Official Volleyball Box Score

Lourdes at Judson (IL)

2/28/2026 at 4:00 PM
@ Lindner Fitness Center
13-3, 8-1
3
-
2
5-9, 1-2
Final 1 2 3 4 5 Score
Lourdes (13-3, 8-1) 14 20 25 25 15 3
Judson (IL) (5-9, 1-2) 25 25 22 21 10 2

Lourdes

Set K E TA PCT
1 9 4 23 .217
2 14 5 26 .346
3 13 2 26 .423
4 8 5 19 .158
5 11 2 19 .474

Judson (IL)

Set K E TA PCT
1 10 1 17 .529
2 15 5 28 .357
3 16 10 37 .162
4 12 12 32 .000
5 7 3 22 .182

Lourdes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brayden Moyars 5 1 0 1 1.000 3 0 0 1 10 0 0 0 0 1.0
05 Juan Diego Vargas Mendoza * 1 0 1 1 -1.000 0 0 0 4 0 0 0 0 0 0.0
06 Joey Bianco 3 1 0 1 1.000 26 1 2 0 3 1 1 0 1 3.5
07 Felipe Tramontin 5 9 5 28 .143 1 1 2 2 6 0 2 0 0 11.0
08 Trace Bauersfeld * 2 1 1 3 .000 0 0 2 0 0 0 2 0 0 2.0
10 Daniel Nascimento * 2 2 0 2 1.000 18 1 2 0 1 0 0 0 0 3.0
11 Jack McMurray * 5 6 5 17 .059 1 1 3 1 5 1 2 0 0 9.0
12 Tsimafei Lesko * 5 23 5 41 .439 0 0 1 0 3 3 6 0 0 29.0
14 Ben Palma 3 5 0 8 .625 0 0 0 0 0 2 2 0 0 8.0
23 Daniel De La Rosa * 5 7 1 11 .545 0 0 1 0 1 0 7 0 0 10.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 55 18 113 .327 49 4 13 10 29 7 22 0 1 77.0

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez 5 7 6 18 .056 0 0 0 0 0 0 1 0 0 7.5
03 Jacob Smith * 5 6 2 14 .286 0 0 0 0 0 0 5 0 0 8.5
04 Daniel Yap * 4 9 8 20 .050 1 0 0 0 0 0 1 0 0 9.5
08 Gabriele Cantrell 1 0 0 0 .000 2 0 0 1 0 0 0 0 0 0.0
15 Reece Thompson * 5 9 6 22 .136 1 6 6 1 2 0 1 0 0 15.5
18 Adrian Martinez * 5 0 0 0 .000 26 0 0 0 7 0 0 0 0 0.0
19 Jacob Lowe * 5 5 1 7 .571 0 0 1 0 2 0 3 0 0 6.5
20 Jackson Otto 5 0 0 0 .000 2 1 1 0 14 0 0 0 0 1.0
22 Ramsey Vuorenmaa 2 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
23 Mason Snodgrass * 5 22 7 47 .319 1 2 1 0 4 0 3 0 0 25.5
24 Cesar Calderon 5 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
26 Matthew Leith 5 1 0 4 .250 25 1 0 0 3 0 1 0 0 2.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 60 31 136 .213 59 10 9 4 34 0 16 0 0 78.0
Other Information
Attendance: 150
Time: 2:05
* = Starter