Adrian Martinez
m
30
k/s
0.02
h %
.100
a/s
4.38
b/s
0.00
sa/s
0.27
d/s
0.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 14 |
| Sets | 109 | 51 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 1 | 0 |
| Total Attacks | 10 | 4 |
| Total Attacks per set | 0.09 | 0.08 |
| Hitting Percentage | .100 | .250 |
| Assists | 477 | 206 |
| Assists per set | 4.38 | 4.04 |
| Service Total Attempts | 408 | 184 |
| Service Aces | 29 | 15 |
| Service Errors | 47 | 25 |
| Service Aces per set | 0.27 | 0.29 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 99 | 52 |
| Digs per set | 0.91 | 1.02 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 31.0 | 16.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 9 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Jan 22 | vs. Midway | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 25 | 3.0 |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 11 | 3.0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Marian University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 34 | 2.0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 26 | 2.0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 1.0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 28 | 4.0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 26 | 0.0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 19 | 2.0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 17 | Governors State | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 0.0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 0.0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 8 | 0.0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 2.0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 2.0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 2.0 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 2.0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 22 | 0.0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 22 | 2.0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | vs. Midway | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Marian University | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | 3 | 11 | 0 | 2 | 0 | 0 |
| Jan 22 | vs. Midway | W, 3-1 | - | 4 | 26 | 3 | 0 | 0 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 5 | 27 | 3 | 2 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Marian University | W, 3-2 | - | 5 | 21 | 2 | 2 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 5 | 21 | 2 | 0 | 0 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 4 | 16 | 1 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 3 | 13 | 1 | 2 | 0 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 24 | 4 | 1 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | 3 | 17 | 1 | 1 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 1 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 4 | 16 | 2 | 2 | 1 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | 3 | 10 | 1 | 3 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 20 | 0 | 1 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 10 | 2 | 2 | 0 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 13 | 2 | 4 | 0 | 0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 18 | 2 | 3 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | 3 | 19 | 1 | 4 | 0 | 0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | 5 | 22 | 0 | 5 | 0 | 0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | 4 | 17 | 2 | 3 | 0 | 0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | 3 | 14 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 109 | 2 | 0.02 | 1 | 10 | 0.09 | .100 | 477 | 4.38 | 31.0 | 0.3 |
| Conference | 14 | 51 | 1 | 0.02 | 0 | 4 | 0.08 | .250 | 206 | 4.04 | 16.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 41 | 1 | 0.02 | 0 | 2 | 0.05 | .500 | 183 | 4.46 | 12.0 | 0.3 |
| Away | 10 | 35 | 0 | 0.00 | 1 | 3 | 0.09 | -.333 | 136 | 3.89 | 10.0 | 0.3 |
| Neutral | 10 | 33 | 1 | 0.03 | 0 | 5 | 0.15 | .200 | 158 | 4.79 | 9.0 | 0.3 |
| Wins | 11 | 40 | 1 | 0.03 | 0 | 4 | 0.10 | .250 | 210 | 5.25 | 16.0 | 0.4 |
| Losses | 19 | 69 | 1 | 0.01 | 1 | 6 | 0.09 | .000 | 267 | 3.87 | 15.0 | 0.2 |
| January | 4 | 15 | 1 | 0.07 | 0 | 2 | 0.13 | .500 | 65 | 4.33 | 7.0 | 0.5 |
| February | 9 | 36 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 177 | 4.92 | 11.0 | 0.3 |
| March | 11 | 36 | 0 | 0.00 | 0 | 3 | 0.08 | .000 | 125 | 3.47 | 7.0 | 0.2 |
| April | 6 | 22 | 1 | 0.05 | 1 | 3 | 0.14 | .000 | 110 | 5.00 | 6.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 109 | 99 | 0.91 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 51 | 52 | 1.02 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 41 | 40 | 0.98 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 35 | 33 | 0.94 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 33 | 26 | 0.79 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 40 | 46 | 1.15 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 69 | 53 | 0.77 | 0 | 0 | 0 | 0.00 |
| January | 4 | 15 | 17 | 1.13 | 0 | 0 | 0 | 0.00 |
| February | 9 | 36 | 34 | 0.94 | 0 | 0 | 0 | 0.00 |
| March | 11 | 36 | 31 | 0.86 | 0 | 0 | 0 | 0.00 |
| April | 6 | 22 | 17 | 0.77 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 109 | 408 | 29 | 0.27 | 47 | 3 | 0 |
| Conference | 14 | 51 | 184 | 15 | 0.29 | 25 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 41 | 157 | 11 | 0.27 | 14 | 1 | 0 |
| Away | 10 | 35 | 125 | 10 | 0.29 | 22 | 1 | 0 |
| Neutral | 10 | 33 | 126 | 8 | 0.24 | 11 | 1 | 0 |
| Wins | 11 | 40 | 190 | 15 | 0.38 | 23 | 1 | 0 |
| Losses | 19 | 69 | 218 | 14 | 0.20 | 24 | 2 | 0 |
| January | 4 | 15 | 73 | 6 | 0.40 | 4 | 0 | 0 |
| February | 9 | 36 | 142 | 11 | 0.31 | 6 | 1 | 0 |
| March | 11 | 36 | 93 | 7 | 0.19 | 15 | 1 | 0 |
| April | 6 | 22 | 100 | 5 | 0.23 | 22 | 1 | 0 |
