Cesar Calderon
- DS
- Judson (IL)
m
11
k/s
0.00
h %
-.500
a/s
0.15
b/s
0.00
sa/s
0.00
d/s
1.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 3 |
| Sets | 34 | 10 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.06 | 0.10 |
| Hitting Percentage | -.500 | .000 |
| Assists | 5 | 1 |
| Assists per set | 0.15 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 65 | 18 |
| Reception Errors | 3 | 0 |
| Digs | 38 | 11 |
| Digs per set | 1.12 | 1.10 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Viterbo | W, 3-1 |
| Apr 9 | at Governors State | L, 3-0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Marian University | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 28 | Lourdes | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | vs. Midway | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | vs. Graceland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 5 | 0 | 0 | 0 | 36 | 3 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Feb 28 | Lourdes | L, 3-2 | - | 5 | 0 | 0 | 0 | 11 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | vs. Daeman | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | Governors State | L, 3-2 | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | Viterbo | W, 3-1 | - | - | - | - | - | - | - |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 5 | 0.15 | 0.0 | 0.0 |
| Conference | 3 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 1 | 0.10 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 3 | 0.25 | 0.0 | 0.0 |
| Away | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.20 | 0.0 | 0.0 |
| Neutral | 4 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.33 | 0.0 | 0.0 |
| Losses | 8 | 25 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 2 | 0.08 | 0.0 | 0.0 |
| January | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.22 | 0.0 | 0.0 |
| February | 6 | 18 | 0 | 0.00 | 1 | 2 | 0.11 | -.500 | 3 | 0.17 | 0.0 | 0.0 |
| March | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 38 | 1.12 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 25 | 24 | 0.96 | 0 | 0 | 0 | 0.00 |
| January | 3 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| February | 6 | 18 | 21 | 1.17 | 0 | 0 | 0 | 0.00 |
| March | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 0 | 0 | 0.00 | 0 | 65 | 3 |
| Conference | 3 | 10 | 0 | 0 | 0.00 | 0 | 18 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| Away | 3 | 10 | 0 | 0 | 0.00 | 0 | 49 | 3 |
| Neutral | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 36 | 3 |
| Losses | 8 | 25 | 0 | 0 | 0.00 | 0 | 29 | 0 |
| January | 3 | 9 | 0 | 0 | 0.00 | 0 | 36 | 3 |
| February | 6 | 18 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| March | 2 | 7 | 0 | 0 | 0.00 | 0 | 13 | 0 |
