Daniel Yap
m
24
k/s
0.70
h %
.054
a/s
1.94
b/s
0.14
sa/s
0.01
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 9 |
| Sets | 70 | 24 |
| Kills | 49 | 11 |
| Kills per set | 0.70 | 0.46 |
| Errors | 41 | 7 |
| Total Attacks | 148 | 38 |
| Total Attacks per set | 2.11 | 1.58 |
| Hitting Percentage | .054 | .105 |
| Assists | 136 | 29 |
| Assists per set | 1.94 | 1.21 |
| Service Total Attempts | 33 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 12 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 5 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 18 | 4 |
| Digs per set | 0.26 | 0.17 |
| Block Solo | 1 | 1 |
| Block Assist | 9 | 3 |
| Block Total | 10 | 4 |
| Blocks per set | 0.14 | 0.17 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 55.5 | 13.5 |
| Points per set | 0.8 | 0.6 |
| Matches started | 7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Viterbo | W, 3-1 |
| Apr 9 | at Governors State | L, 3-0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | 1 | 3 | 3 | 6 | 15 | -.200 | 9 | 4.0 |
| Jan 22 | vs. Midway | W, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 10 | 9.5 |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 10 | 0.0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Feb 3 | Marian University | W, 3-2 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 3 | 2.0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 3 | 4 | 4 | 9 | .000 | 2 | 4.5 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 4 | 9 | 8 | 20 | .050 | 1 | 9.5 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 3 | 0 | 0 | 7 | .000 | 2 | 0.0 |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 4 | 4 | 5 | 12 | -.083 | 11 | 5.0 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 13 | 4.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | 1 | 3 | 6 | 5 | 17 | .059 | 9 | 6.0 |
| Mar 17 | Governors State | L, 3-2 | - | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 17 | 0.0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Apr 3 | Viterbo | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.5 |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Jan 22 | vs. Midway | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 3 | Viterbo | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| Jan 22 | vs. Midway | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Marian University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Indiana Tech | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Feb 23 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | 1 | 4 | 14 | 1 | 5 | 1 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 2 | 1 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Viterbo | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Viterbo | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | - | - | - | - | - | - | - |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | - | - | - | - | - | - | - |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 49 | 0.70 | 41 | 148 | 2.11 | .054 | 136 | 1.94 | 55.5 | 0.8 |
| Conference | 9 | 24 | 11 | 0.46 | 7 | 38 | 1.58 | .105 | 29 | 1.21 | 13.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 21 | 1.11 | 15 | 50 | 2.63 | .120 | 28 | 1.47 | 22.5 | 1.2 |
| Away | 9 | 26 | 11 | 0.42 | 12 | 43 | 1.65 | -.023 | 46 | 1.77 | 13.5 | 0.5 |
| Neutral | 8 | 25 | 17 | 0.68 | 14 | 55 | 2.20 | .055 | 62 | 2.48 | 19.5 | 0.8 |
| Wins | 7 | 18 | 14 | 0.78 | 11 | 38 | 2.11 | .079 | 37 | 2.06 | 17.0 | 0.9 |
| Losses | 17 | 52 | 35 | 0.67 | 30 | 110 | 2.12 | .045 | 99 | 1.90 | 38.5 | 0.7 |
| January | 5 | 15 | 11 | 0.73 | 11 | 37 | 2.47 | .000 | 38 | 2.53 | 13.5 | 0.9 |
| February | 7 | 20 | 17 | 0.85 | 16 | 42 | 2.10 | .024 | 33 | 1.65 | 18.0 | 0.9 |
| March | 11 | 34 | 21 | 0.62 | 14 | 69 | 2.03 | .101 | 63 | 1.85 | 23.5 | 0.7 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 18 | 0.26 | 1 | 9 | 10 | 0.14 |
| Conference | 9 | 24 | 4 | 0.17 | 1 | 3 | 4 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 3 | 0.16 | 0 | 3 | 3 | 0.16 |
| Away | 9 | 26 | 4 | 0.15 | 1 | 1 | 2 | 0.08 |
| Neutral | 8 | 25 | 11 | 0.44 | 0 | 5 | 5 | 0.20 |
| Wins | 7 | 18 | 6 | 0.33 | 0 | 4 | 4 | 0.22 |
| Losses | 17 | 52 | 12 | 0.23 | 1 | 5 | 6 | 0.12 |
| January | 5 | 15 | 6 | 0.40 | 0 | 5 | 5 | 0.33 |
| February | 7 | 20 | 6 | 0.30 | 0 | 2 | 2 | 0.10 |
| March | 11 | 34 | 6 | 0.18 | 1 | 1 | 2 | 0.06 |
| April | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 33 | 1 | 0.01 | 12 | 5 | 1 |
| Conference | 9 | 24 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 26 | 20 | 1 | 0.04 | 7 | 2 | 0 |
| Neutral | 8 | 25 | 13 | 0 | 0.00 | 5 | 3 | 1 |
| Wins | 7 | 18 | 14 | 1 | 0.06 | 5 | 2 | 0 |
| Losses | 17 | 52 | 19 | 0 | 0.00 | 7 | 3 | 1 |
| January | 5 | 15 | 2 | 0 | 0.00 | 2 | 1 | 0 |
| February | 7 | 20 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| March | 11 | 34 | 30 | 1 | 0.03 | 10 | 4 | 1 |
| April | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
