Official Volleyball Box Score
Judson (IL) vs. Midway
1/22/2026 at 6:00 PM
@ Bourbonnais, IL (McHie Arena)
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 16 | 12 | 44 | .091 |
| 4 | 11 | 5 | 22 | .273 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 27 | .074 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 9 | 3 | 27 | .222 |
| 4 | 4 | 8 | 26 | -.154 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez * | 4 | 10 | 8 | 28 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 04 | Daniel Yap * | 4 | 8 | 4 | 21 | .190 | 10 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 05 | Hayden Brown | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Austin Bernhard | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Will Dennison * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Luke Molitor | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Adrian Martinez | 4 | 0 | 0 | 1 | .000 | 25 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jackson Otto | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ramsey Vuorenmaa * | 4 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 26 | Matthew Leith * | 4 | 12 | 2 | 21 | .476 | 9 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 29 | Grant Shipley * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 119 | .227 | 47 | 8 | 7 | 2 | 50 | 1 | 10 | 0 | 0 | 65.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Plata * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordan Daily * | 4 | 5 | 2 | 15 | .200 | 21 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 03 | Braden Cacek * | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 7.5 |
| 04 | Lincoln Anderson | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | JT Kimball | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 06 | Hunter Leigh | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Noah Fichter | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Wallace * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaden Alston * | 4 | 8 | 12 | 29 | -.138 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Justin Comer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tyler Goldfine * | 4 | 5 | 5 | 23 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Lars Ketelaars | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 25 | 113 | .053 | 30 | 2 | 10 | 8 | 37 | 3 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: McHie Arena Attendance: 0 Time: |
* = Starter
