Grant Shipley
- MB
- Judson (IL)
m
29
k/s
1.01
h %
.294
a/s
0.07
b/s
0.89
sa/s
0.04
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 83 | 35 |
| Kills | 84 | 35 |
| Kills per set | 1.01 | 1.00 |
| Errors | 31 | 13 |
| Total Attacks | 180 | 75 |
| Total Attacks per set | 2.17 | 2.14 |
| Hitting Percentage | .294 | .293 |
| Assists | 6 | 4 |
| Assists per set | 0.07 | 0.11 |
| Service Total Attempts | 167 | 78 |
| Service Aces | 3 | 2 |
| Service Errors | 18 | 8 |
| Service Aces per set | 0.04 | 0.06 |
| Receptions | 4 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 5 |
| Digs per set | 0.28 | 0.14 |
| Block Solo | 16 | 8 |
| Block Assist | 58 | 24 |
| Block Total | 74 | 32 |
| Blocks per set | 0.89 | 0.91 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 132.0 | 57.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 24 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 4.0 |
| Jan 22 | vs. Midway | W, 3-1 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 4.5 |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 3.0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 5 | 5 | 1 | 9 | .444 | 0 | 8.5 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Marian University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 4 | 1 | 3 | 11 | -.182 | 0 | 3.0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 5.0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 7.0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Feb 23 | Calumet (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Mar 7 | at D'Youville | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 1 | 4.0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Mar 17 | Governors State | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.5 |
| Mar 19 | at Calumet (IN) | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 2.5 |
| Mar 21 | at Viterbo | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 4 | 3 | 0 | 8 | .375 | 0 | 5.0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 8.5 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 8.5 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 2 | 1.5 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 8 | 6 | 16 | .125 | 2 | 12.0 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 0 | 11.0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 11 | 4 | 17 | .412 | 0 | 13.5 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | 1 | 4 | 7 | 2 | 13 | .385 | 1 | 7.5 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 22 | vs. Midway | W, 3-1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 5 | 3 | 0 | 7 | 0 | 7 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Marian University | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 17 | Governors State | L, 3-2 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 0 | 3 | 6 | 0 | 9 | 0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | 1 | 3 | 4 | 0 | 5 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Illinois Tech | - | - | - | - | - | - | - | |
| Jan 22 | vs. Rio Grande | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Jan 22 | vs. Midway | W, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Graceland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Goshen (IN) | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Marian University | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | vs. Indiana Tech | L, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Reinhardt (GA) | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Campbellsville (KY) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Cumberland (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Olivet Nazarene (IL) | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Calumet (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Saint Xavier (IL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Lourdes | L, 3-2 | - | - | - | - | - | - | - |
| Mar 3 | at St. Ambrose (IA) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 7 | at D'Youville | W, 3-1 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Daeman | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 0 |
| Mar 9 | at Roberts Wesleyan | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Mar 17 | Governors State | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Calumet (IN) | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| Mar 21 | at Viterbo | L, 3-1 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Mar 21 | vs. UW Stevens Point | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | St. Ambrose (IA) | L, 3-2 | - | 4 | 9 | 0 | 1 | 0 | 0 |
| Mar 26 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Mar 28 | at Trinity Christian (IL) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Apr 3 | Viterbo | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 0 |
| Apr 9 | at Governors State | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Apr 11 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Apr 14 | at Olivet Nazarene (IL) | L, 3-2 | 1 | 5 | 11 | 0 | 3 | 2 | 0 |
| Apr 24 | vs. Redeemer Univesity | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 0 |
| Apr 25 | vs. Redeemer Univesity | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 84 | 1.01 | 31 | 180 | 2.17 | .294 | 6 | 0.07 | 132.0 | 1.6 |
| Conference | 14 | 35 | 35 | 1.00 | 13 | 75 | 2.14 | .293 | 4 | 0.11 | 57.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 22 | 1.05 | 10 | 47 | 2.24 | .255 | 2 | 0.10 | 37.5 | 1.8 |
| Away | 11 | 31 | 36 | 1.16 | 9 | 69 | 2.23 | .391 | 2 | 0.06 | 51.5 | 1.7 |
| Neutral | 10 | 31 | 26 | 0.84 | 12 | 64 | 2.06 | .219 | 2 | 0.06 | 43.0 | 1.4 |
| Wins | 11 | 32 | 43 | 1.34 | 14 | 78 | 2.44 | .372 | 3 | 0.09 | 68.5 | 2.1 |
| Losses | 18 | 51 | 41 | 0.80 | 17 | 102 | 2.00 | .235 | 3 | 0.06 | 63.5 | 1.2 |
| January | 4 | 13 | 10 | 0.77 | 6 | 26 | 2.00 | .154 | 0 | 0.00 | 20.0 | 1.5 |
| February | 7 | 18 | 11 | 0.61 | 8 | 36 | 2.00 | .083 | 0 | 0.00 | 18.0 | 1.0 |
| March | 12 | 30 | 22 | 0.73 | 4 | 51 | 1.70 | .353 | 3 | 0.10 | 37.5 | 1.3 |
| April | 6 | 22 | 41 | 1.86 | 13 | 67 | 3.05 | .418 | 3 | 0.14 | 56.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 23 | 0.28 | 16 | 58 | 74 | 0.89 |
| Conference | 14 | 35 | 5 | 0.14 | 8 | 24 | 32 | 0.91 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 4 | 0.19 | 7 | 15 | 22 | 1.05 |
| Away | 11 | 31 | 6 | 0.19 | 2 | 25 | 27 | 0.87 |
| Neutral | 10 | 31 | 13 | 0.42 | 7 | 18 | 25 | 0.81 |
| Wins | 11 | 32 | 11 | 0.34 | 9 | 31 | 40 | 1.25 |
| Losses | 18 | 51 | 12 | 0.24 | 7 | 27 | 34 | 0.67 |
| January | 4 | 13 | 5 | 0.38 | 3 | 12 | 15 | 1.15 |
| February | 7 | 18 | 4 | 0.22 | 4 | 6 | 10 | 0.56 |
| March | 12 | 30 | 7 | 0.23 | 5 | 19 | 24 | 0.80 |
| April | 6 | 22 | 7 | 0.32 | 4 | 21 | 25 | 1.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 167 | 3 | 0.04 | 18 | 4 | 0 |
| Conference | 14 | 35 | 78 | 2 | 0.06 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 29 | 1 | 0.05 | 4 | 0 | 0 |
| Away | 11 | 31 | 80 | 1 | 0.03 | 10 | 3 | 0 |
| Neutral | 10 | 31 | 58 | 1 | 0.03 | 4 | 1 | 0 |
| Wins | 11 | 32 | 80 | 1 | 0.03 | 6 | 1 | 0 |
| Losses | 18 | 51 | 87 | 2 | 0.04 | 12 | 3 | 0 |
| January | 4 | 13 | 25 | 1 | 0.08 | 3 | 0 | 0 |
| February | 7 | 18 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| March | 12 | 30 | 73 | 1 | 0.03 | 7 | 1 | 0 |
| April | 6 | 22 | 65 | 1 | 0.05 | 8 | 3 | 0 |
