Official Volleyball Box Score
Trinity Christian (IL) at Judson (IL)
4/11/2026 at 1:00 PM
@ Lindner Fitness Center
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 20 | .100 |
| 2 | 7 | 8 | 21 | -.048 |
| 3 | 8 | 7 | 24 | .042 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 19 | .579 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 8 | 4 | 21 | .190 |
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caden Figus | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | C.j. Lafin * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Juvantae Thompson * | 3 | 7 | 4 | 17 | .176 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Conner Dargan * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Danny Staskunas * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Anthony Fabbre | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Seth Summers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Whaley * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Eddy Serna | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sam Cain * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Jacob Krefft | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Evan Whaley | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 65 | .031 | 21 | 2 | 8 | 11 | 22 | 0 | 6 | 0 | 0 | 28.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez * | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Jacob Smith * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Hayden Brown * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashton Beachy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Reece Thompson | 3 | 5 | 2 | 9 | .333 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Adrian Martinez | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ramsey Vuorenmaa | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 23 | Mason Snodgrass * | 3 | 9 | 5 | 22 | .182 | 0 | 4 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 26 | Matthew Leith * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grant Shipley * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 64 | .312 | 27 | 11 | 12 | 2 | 18 | 3 | 18 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:25 |
* = Starter
