Official Volleyball Box Score
Calumet (IN) at Judson (IL)
2/23/2026 at 7:00 PM
@ Elgin, IL
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 25 | .080 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 4 | 7 | 23 | -.130 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 12 | 6 | 28 | .214 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Lahti * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | David Navata * | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 2 | 3.0 |
| 7 | Courtney Harris * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | CHH * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reshawn Allen * | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Caimin Harrop-Haywood | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cooper Aitken * | 3 | 5 | 9 | 22 | -.182 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Logan Krause | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lucas Sanchez Caixeta | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 80 | .025 | 18 | 1 | 14 | 5 | 29 | 1 | 8 | 0 | 2 | 26.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 03 | Jacob Smith * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 07 | Will Dennison | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Gabriele Cantrell | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashton Beachy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Luke Molitor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Thompson | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Adrian Martinez | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jacob Lowe | 2 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ramsey Vuorenmaa * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Mason Snodgrass * | 2 | 8 | 4 | 17 | .235 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 26 | Matthew Leith * | 3 | 5 | 2 | 13 | .231 | 13 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 29 | Grant Shipley * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 80 | .287 | 32 | 5 | 11 | 1 | 39 | 0 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 1:15 |
* = Starter
