Mark Leavy

Mark Leavy
25 Mark Leavy
  • Height:
    5'10
  • Hometown:
    Dundalk, Irelead
  • Position:
    CDM
  • Year:
    Fr
  • g
    1
  • a
    2
  • pts
    4
  • gw
    0
Player statistics
  Overall Conference
Games 21 11
Games started 17 11
Goals 1 1
Assists 2 1
Points 4 3
Shots 22 14
Shot Pct .045 .071
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 28 at Holy Cross L, 2-1
Nov 1 Viterbo W, 1-0
Nov 5 at Holy Cross W, 3-0
Nov 8 at Olivet Nazarene (IL) L, 1-0
Dec 1 vs. CIU (SC) T, 1-1
Dec 3 vs. Nelson (Texas) L, 3-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 21 Clarke (IA) T, 1-1 - - - - -
Aug 23 Oakland City W, 1-0 1 - 0 0 0
Aug 30 at Spring Arbor (MI) L, 1-0 1 - 0 0 0
Sep 3 at Mount Mercy L, 1-0 1 - 0 0 0
Sep 6 Goshen (IN) L, 1-0 1 - 0 0 0
Sep 10 Marian (IN) T, 1-1 1 1 0 1 1
Sep 16 Bethel (IN) L, 1-0 1 1 0 0 0
Sep 24 at Trinity Christian (IL) W, 1-0 1 1 0 0 0
Sep 27 Indiana Northwest T, 0-0 1 1 0 0 0
Sep 30 at Governors State T, 0-0 1 1 0 0 0
Oct 4 at Saint Xavier (IL) T, 0-0 1 1 0 0 0
Oct 8 Calumet (IN) W, 7-0 1 1 0 0 0
Oct 11 at Campbellsville (KY) L, 3-2 1 1 0 0 0
Oct 18 at St. Francis (IL) W, 6-1 1 1 0 1 1
Oct 22 Olivet Nazarene (IL) L, 3-1 1 1 1 0 2
Oct 25 St. Ambrose (IA) W, 6-0 1 1 0 0 0
Oct 28 at Holy Cross L, 2-1 1 1 0 0 0
Nov 1 Viterbo W, 1-0 1 1 0 0 0
Nov 5 at Holy Cross W, 3-0 1 1 0 0 0
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 1 0 0 0
Dec 1 vs. CIU (SC) T, 1-1 1 1 0 0 0
Dec 3 vs. Nelson (Texas) L, 3-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 21 Clarke (IA) T, 1-1 - - - - -
Aug 23 Oakland City W, 1-0 1 0 - 0 -
Aug 30 at Spring Arbor (MI) L, 1-0 1 0 - 0 -
Sep 3 at Mount Mercy L, 1-0 1 0 - 0 -
Sep 6 Goshen (IN) L, 1-0 1 0 - 0 -
Sep 10 Marian (IN) T, 1-1 1 2 .000 2 1.000
Sep 16 Bethel (IN) L, 1-0 1 0 - 0 -
Sep 24 at Trinity Christian (IL) W, 1-0 1 1 .000 0 .000
Sep 27 Indiana Northwest T, 0-0 1 3 .000 2 .667
Sep 30 at Governors State T, 0-0 1 0 - 0 -
Oct 4 at Saint Xavier (IL) T, 0-0 1 1 .000 0 .000
Oct 8 Calumet (IN) W, 7-0 1 2 .000 1 .500
Oct 11 at Campbellsville (KY) L, 3-2 1 4 .000 0 .000
Oct 18 at St. Francis (IL) W, 6-1 1 1 .000 0 .000
Oct 22 Olivet Nazarene (IL) L, 3-1 1 2 .500 2 1.000
Oct 25 St. Ambrose (IA) W, 6-0 1 1 .000 0 .000
Oct 28 at Holy Cross L, 2-1 1 2 .000 2 1.000
Nov 1 Viterbo W, 1-0 1 0 - 0 -
Nov 5 at Holy Cross W, 3-0 1 1 .000 1 1.000
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 1 .000 0 .000
Dec 1 vs. CIU (SC) T, 1-1 1 0 - 0 -
Dec 3 vs. Nelson (Texas) L, 3-1 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 21 Clarke (IA) T, 1-1 - - - - -
Aug 23 Oakland City W, 1-0 1 0 0 0-0 0
Aug 30 at Spring Arbor (MI) L, 1-0 1 1 0 0-0 0
Sep 3 at Mount Mercy L, 1-0 1 0 0 0-0 0
Sep 6 Goshen (IN) L, 1-0 1 0 0 0-0 0
Sep 10 Marian (IN) T, 1-1 1 0 0 0-0 0
Sep 16 Bethel (IN) L, 1-0 1 0 0 0-0 0
Sep 24 at Trinity Christian (IL) W, 1-0 1 0 0 0-0 0
Sep 27 Indiana Northwest T, 0-0 1 0 0 0-0 0
Sep 30 at Governors State T, 0-0 1 0 0 0-0 0
Oct 4 at Saint Xavier (IL) T, 0-0 1 0 0 0-0 0
Oct 8 Calumet (IN) W, 7-0 1 0 0 0-0 0
Oct 11 at Campbellsville (KY) L, 3-2 1 1 0 0-0 0
Oct 18 at St. Francis (IL) W, 6-1 1 0 0 0-0 0
Oct 22 Olivet Nazarene (IL) L, 3-1 1 0 0 0-0 0
Oct 25 St. Ambrose (IA) W, 6-0 1 0 0 0-0 0
Oct 28 at Holy Cross L, 2-1 1 0 0 0-0 0
Nov 1 Viterbo W, 1-0 1 0 0 0-0 0
Nov 5 at Holy Cross W, 3-0 1 0 0 0-0 0
Nov 8 at Olivet Nazarene (IL) L, 1-0 1 0 0 0-0 0
Dec 1 vs. CIU (SC) T, 1-1 1 0 0 0-0 0
Dec 3 vs. Nelson (Texas) L, 3-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2025-26 21 17 1 2 4
Total 21 17 1 2 4
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2025-26 21 1.05 .045 .48 .455
Total 21 1.05 .045 .48 .455
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2025-26 21 22 .045 10 .455
Total 21 22 .045 10 .455
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2025-26 21 2 0 0-0 0
Total 21 2 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2025-26 21 17 .05 .10 .19
Total 21 17 .05 .10 .19
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 17 1 2 4
Conference 11 11 1 1 3
Exhibition - - - - 0
Location
Home 9 7 1 1 3
Away 10 8 0 1 1
Neutral 2 2 0 0 0
Result
Wins 7 6 0 1 1
Losses 9 6 1 0 2
Month
August 2 - 0 0 0
September 7 5 0 1 1
October 7 7 1 1 3
November 3 3 0 0 0
December 2 2 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 1.05 .045 .48 .455
Conference 11 1.27 .071 .64 .500
Exhibition - - - - -
Location
Home 9 1.11 .100 .78 .700
Away 10 1.10 .000 .30 .273
Neutral 2 .50 .000 .00 .000
Result
Wins 7 .86 .000 .29 .333
Losses 9 1.11 .100 .44 .400
Month
August 2 .00 - .00 -
September 7 .86 .000 .57 .667
October 7 1.86 .077 .71 .385
November 3 .67 .000 .33 .500
December 2 .50 .000 .00 .000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 22 .045 10 .455
Conference 11 14 .071 7 .500
Exhibition - - - - -
Location
Home 9 10 .100 7 .700
Away 10 11 .000 3 .273
Neutral 2 1 .000 0 .000
Result
Wins 7 6 .000 2 .333
Losses 9 10 .100 4 .400
Month
August 2 0 - 0 -
September 7 6 .000 4 .667
October 7 13 .077 5 .385
November 3 2 .000 1 .500
December 2 1 .000 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 2 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 9 0 0 0-0 0
Away 10 2 0 0-0 0
Neutral 2 0 0 0-0 0
Result
Wins 7 0 0 0-0 0
Losses 9 2 0 0-0 0
Month
August 2 1 0 0-0 0
September 7 0 0 0-0 0
October 7 1 0 0-0 0
November 3 0 0 0-0 0
December 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 17 .05 .10 .19
Conference 11 11 .09 .09 .27
Exhibition - - - - -
Location
Home 9 7 .11 .11 .33
Away 10 8 .00 .10 .10
Neutral 2 2 .00 .00 .00
Result
Wins 7 6 .00 .14 .14
Losses 9 6 .11 .00 .22
Month
August 2 - .00 .00 .00
September 7 5 .00 .14 .14
October 7 7 .14 .14 .43
November 3 3 .00 .00 .00
December 2 2 .00 .00 .00
News mentions
Eagles Win Big Under The Lights
Eagles Win Big Under The Lights
Eagles Fall In NCCAA Clash
Eagles Fall In NCCAA Clash
Eagles End In Draw
Eagles End In Draw
Eagles Draw With Marian In Card Filled Afternoon