Goshen (IN) at Judson (IL) September 6, 2025
Box Score
Goshen (IN)
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 00
Gabriel Viau
|
0 | 0 | 0 | 0 | 90 |
|
02
Thiago Pereira
|
0 | 0 | 0 | 0 | 11 |
|
d 03
Guilherme Moreira
|
0 | 0 | 0 | 0 | 88 |
|
d
- Yellow card 27:49
05
Guilherme Mello
|
0 | 0 | 0 | 0 | 75 |
|
f 06
Nicholas Whitaker
|
1 | 0 | 0 | 0 | 56 |
|
d 07
Eli Simones
|
1 | 0 | 0 | 0 | 79 |
|
mf 08
Adrian Gonzalez Martinez
|
5 | 2 | 0 | 0 | 90 |
|
09
Alejandro Portocarrero
|
2 | 0 | 0 | 0 | 40 |
|
mf
- Yellow card 88:22
11
Iker Fernandez-Andes
|
2 | 0 | 0 | 0 | 83 |
|
12
Chaim Williams
|
0 | 0 | 0 | 0 | 32 |
|
f 16
William Jackson
|
1 | 1 | 0 | 0 | 56 |
|
18
Diogo Coelho
|
1 | 0 | 0 | 0 | 52 |
|
f 21
Jethro Ndyomugabe
|
0 | 0 | 0 | 0 | 50 |
|
d 22
Salvador Evangelho
|
0 | 0 | 0 | 0 | 90 |
|
d 26
Stephen Bandi
|
2 | 0 | 0 | 1 | 64 |
|
27
Pedro Diegues
|
2 | 1 | 1 | 0 | 34 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 55 | |
| 3 | 2 | 0 | 0 | 90 | |
|
23
Erik Morales
|
0 | 0 | 0 | 0 | 17 |
|
24
John Kraft
|
0 | 0 | 0 | 0 | 45 |
|
25
Mark Leavy
|
0 | 0 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 20 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Viau (W, 3-1-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Dominguez (L, 1-3-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen (IN)
1st
|
30:08 | Pedro Diegues (2) (Stephen Bandi) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Goshen (IN)
1st
|
27:49 | Yellow card - Guilherme Mello |
|
Goshen (IN)
2nd
|
56:04 | Yellow card - Leonardo Borges |
|
Goshen (IN)
2nd
|
71:59 | Yellow card - Aldo Jimenez |
|
Goshen (IN)
2nd
|
85:03 | Yellow card - Danail Mihaylov |
|
Goshen (IN)
2nd
|
88:22 | Yellow card - Iker Fernandez-Andes |
|
Goshen (IN)
2nd
|
88:22 | Yellow card - Inigo Capellan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 7 | 10 | 17 |
| Judson (IL) | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 1 | 3 | 4 |
| Judson (IL) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 0 | 1 | 1 |
| Judson (IL) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 6 | 9 | 15 |
| Judson (IL) | 10 | 12 | 22 |
| Date/Time | September 6, 2025 - 2:30 PM |
|---|---|
| Location | Elgin, IL |
| Stadium | Dawson Field |
| Game length | 2:00 |
| Attendance | 200 |
| Scorer: | Nick Schaeflein |
Play By Play
| 0:00 | Gabriel Viau at goalie for Goshen (IN). | ||
| 0:00 | Ivan Dominguez at goalie for Judson (IL). | ||
| 0:54 | Shot by Goshen (IN) Eli Simones, Blocked. | ||
| 1:58 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Ivan Dominguez. | ||
| Foul on Judson (IL). | |||
| Foul on Judson (IL). | |||
| 6:31 | Shot by Judson (IL) Gabriel Uno, High. | ||
| 7:13 | Shot by Goshen (IN) Iker Fernandez-Andes, High. | ||
| 9:40 | Shot by Goshen (IN) Adrian Gonzalez Mart, Wide Right. | ||
| Foul on Judson (IL). | |||
| 13:47 | Shot by Goshen (IN) Adrian Gonzalez Mart, Blocked. | ||
| 14:02 | Shot by Goshen (IN) Nicholas Whitaker, Blocked. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Judson (IL). | |||
| Foul on Goshen (IN). | |||
| 23:21 | Offside against Judson (IL). | ||
| 24:51 | Shot by Judson (IL) Inigo Capellan, Wide Right. | ||
| 24:58 | Corner kick by Judson (IL) Inigo Capellan [24:58]. | ||
| 25:05 | Header Shot by Judson (IL) Danail Mihaylov, Save (by goalie) Gabriel Viau. | ||
| Foul on Judson (IL). | |||
| Foul on Goshen (IN). | |||
| 27:49 | Yellow card on Goshen (IN) Guilherme Mello. | ||
| 28:17 | Substitution!Judson (IL) substitution: Mateo Vadora for Gabriel Uno. | ||
| 28:17 | Substitution!Judson (IL) substitution: Erik Morales for Aldo Jimenez. | ||
| 28:17 | Substitution!Judson (IL) substitution: Leonardo Borges for Inigo Capellan. | ||
| 28:17 | Substitution!Goshen (IN) substitution: Alejandro Portocarre for William Jackson. | ||
| 28:17 | Substitution!Goshen (IN) substitution: Pedro Diegues for Jethro Ndyomugabe. | ||
| 29:28 | Substitution!Goshen (IN) substitution: Diogo Coelho for Nicholas Whitaker. | ||
| 30:08 | Goal!GOAL by Goshen (IN) Pedro Diegues (FIRST GOAL), Assist by Stephen Bandi, goal number 2 for season. ( 1 - 0 ) |
||
| 30:08 | Substitution!Goshen (IN) substitution: Chaim Williams for Guilherme Mello. | ||
| Foul on Judson (IL). | |||
| 32:02 | Corner kick by Judson (IL) Tim de Kraker [32:02]. | ||
| 32:48 | Substitution!Goshen (IN) substitution: Thiago Pereira for Guilherme Moreira. | ||
| Foul on Judson (IL). | |||
| Foul on Goshen (IN). | |||
| 35:15 | Substitution!Goshen (IN) substitution: Guilherme Moreira for Thiago Pereira. | ||
| 36:31 | Substitution!Goshen (IN) substitution: Thiago Pereira for Stephen Bandi. | ||
| Foul on Judson (IL). | |||
| 38:34 | Substitution!Judson (IL) substitution: Mark Leavy for Ovidio Paez. | ||
| Foul on Judson (IL). | |||
| 42:27 | Offside against Judson (IL). | ||
| Foul on Judson (IL). | |||
| Foul on Goshen (IN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen (IN): #11 Iker Fernandez-Andes, #18 Diogo Coelho, #22 Salvador Evangelho, #26 Stephen Bandi, #27 Pedro Diegues, #00 Gabriel Viau, #09 Alejandro Portocarre, #05 Guilherme Mello, #08 Adrian Gonzalez Mart, #07 Eli Simones, #03 Guilherme Moreira. | ||
| 45:00 | For Judson (IL): #1 Ivan Dominguez, #2 Ruben Ledesma, #4 Wilondja Emena, #5 Tim de Kraker, #8 Mateo Vadora, #12 Leonardo Borges, #15 Enrique Duque Tadeo, #20 Danail Mihaylov, #24 John Kraft, #25 Mark Leavy, #77 Noel Rodriguez. | ||
| Foul on Judson (IL). | |||
| 47:20 | Shot by Judson (IL) Danail Mihaylov, Save (by goalie) Gabriel Viau. | ||
| Foul on Goshen (IN). | |||
| 49:05 | Shot by Judson (IL) Danail Mihaylov, High. | ||
| 49:26 | Shot by Goshen (IN) Alejandro Portocarre, Wide. | ||
| 50:18 | Shot by Goshen (IN) Alejandro Portocarre, Blocked. | ||
| 50:25 | Shot by Goshen (IN) Pedro Diegues, Hit Post. | ||
| 50:31 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Ivan Dominguez. | ||
| 50:36 | Shot by Goshen (IN) Stephen Bandi, Blocked. | ||
| Foul on Goshen (IN). | |||
| 53:23 | Substitution!Goshen (IN) substitution: William Jackson for Pedro Diegues. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Judson (IL). | |||
| 56:04 | Yellow card on Judson (IL) Leonardo Borges. | ||
| 56:04 | Substitution!Judson (IL) substitution: Gabriel Uno for Leonardo Borges. | ||
| Foul on Judson (IL). | |||
| Foul on Judson (IL). | |||
| 59:16 | Substitution!Goshen (IN) substitution: Jethro Ndyomugabe for Alejandro Portocarre. | ||
| 60:07 | Corner kick by Goshen (IN) Eli Simones [60:07]. | ||
| 60:11 | Header Shot by Goshen (IN) Stephen Bandi, High. | ||
| Foul on Judson (IL). | |||
| 63:46 | Substitution!Goshen (IN) substitution: Nicholas Whitaker for Iker Fernandez-Andes. | ||
| 63:46 | Substitution!Judson (IL) substitution: Aldo Jimenez for Enrique Duque Tadeo. | ||
| Foul on Judson (IL). | |||
| Foul on Goshen (IN). | |||
| Foul on Judson (IL). | |||
| 69:48 | Substitution!Judson (IL) substitution: Juan Martinez for Noel Rodriguez. | ||
| 70:43 | Substitution!Goshen (IN) substitution: Iker Fernandez-Andes for Eli Simones. | ||
| Foul on Goshen (IN). | |||
| Foul on Judson (IL). | |||
| 71:59 | Yellow card on Judson (IL) Aldo Jimenez. | ||
| 72:35 | Substitution!Goshen (IN) substitution: Chaim Williams for Stephen Bandi. | ||
| 77:12 | Shot by Goshen (IN) Iker Fernandez-Andes, Wide Left. | ||
| 77:16 | Substitution!Judson (IL) substitution: Fernando Nkumah for Mateo Vadora. | ||
| 77:16 | Substitution!Judson (IL) substitution: Leonardo Borges for Gabriel Uno. | ||
| 78:01 | Shot by Goshen (IN) William Jackson, Save (by goalie) Ivan Dominguez. | ||
| 78:34 | Shot by Goshen (IN) Adrian Gonzalez Mart, Wide. | ||
| 78:39 | Substitution!Judson (IL) substitution: Enrique Duque Tadeo for Ruben Ledesma. | ||
| 80:41 | Shot by Goshen (IN) Diogo Coelho, Wide Right. | ||
| 80:45 | Substitution!Goshen (IN) substitution: Alejandro Portocarre for Jethro Ndyomugabe. | ||
| 80:45 | Substitution!Goshen (IN) substitution: Pedro Diegues for William Jackson. | ||
| 81:11 | Shot by Judson (IL) Tim de Kraker, Save (by goalie) Gabriel Viau. | ||
| Foul on Goshen (IN). | |||
| 81:51 | Substitution!Goshen (IN) substitution: Eli Simones for Diogo Coelho. | ||
| 81:52 | Corner kick by Judson (IL) Leonardo Borges [81:52]. | ||
| 82:09 | Shot by Judson (IL) Leonardo Borges, Save (by goalie) Gabriel Viau. | ||
| Foul on Judson (IL). | |||
| 85:03 | Yellow card on Judson (IL) Danail Mihaylov. | ||
| Foul on Judson (IL). | |||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 88:22 | Yellow card on Goshen (IN) Iker Fernandez-Andes. | ||
| 88:22 | Yellow card on Judson (IL) Inigo Capellan. | ||
| Foul on Judson (IL). | |||
| Foul on Judson (IL). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


