|
Indiana Wesleyan (IN at Judson (IL) - Streamwood, IL 9/13/2025 - 6:00 PM |
|
|
#6 Indiana Wesleyan (IN)
79 |
Judson (IL)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #6 Indiana Wesleyan (IN) (2-1, 0) | 27 | 31 | 7 | 14 | 79 |
| Judson (IL) (0-3, 0) | 0 | 7 | 7 | 7 | 21 |
| Streamwood, IL | Millennium Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Judson (IL) | 1 | 14:37 | 00:00 | JUDSON (31 | 1 | 0 | INT |
| #6 Indiana Wesleyan (IN) | 1 | 14:37 | 01:07 | JUDSON (44 | 4 | 44 | TD |
| Judson (IL) | 1 | 13:30 | 03:15 | JUDSON (25 | 6 | 27 | DOWNS |
| #6 Indiana Wesleyan (IN) | 1 | 10:15 | 01:02 | INDIANA48 | 3 | 52 | TD |
| Judson (IL) | 1 | 09:13 | 04:26 | JUDSON (10 | 7 | 61 | FGA |
| #6 Indiana Wesleyan (IN) | 1 | 04:47 | 00:55 | INDIANA29 | 4 | 71 | TD |
| Judson (IL) | 1 | 03:52 | 02:34 | JUDSON (25 | 6 | 12 | PUNT |
| #6 Indiana Wesleyan (IN) | 1 | 01:18 | 00:11 | INDIANA25 | 1 | 75 | TD |
| Judson (IL) | 1 | 01:00 | 02:39 | JUDSON (22 | 6 | 21 | PUNT |
| #6 Indiana Wesleyan (IN) | 2 | 13:21 | 01:09 | JUDSON (46 | 6 | 35 | FGA |
| Judson (IL) | 2 | 12:12 | 03:29 | JUDSON (25 | 8 | 60 | TD |
| #6 Indiana Wesleyan (IN) | 2 | 08:33 | 00:00 | JUDSON (03 | 0 | 0 | TD |
| Judson (IL) | 2 | 08:27 | 01:42 | JUDSON (19 | 3 | 5 | PUNT |
| #6 Indiana Wesleyan (IN) | 2 | 06:45 | 01:36 | JUDSON (43 | 6 | 43 | TD |
| Judson (IL) | 2 | 05:01 | 00:10 | JUDSON (09 | 1 | -4 | FUMB |
| #6 Indiana Wesleyan (IN) | 2 | 04:51 | 00:00 | JUDSON (03 | 0 | 0 | TD |
| Judson (IL) | 2 | 04:51 | 03:04 | JUDSON (25 | 6 | 17 | PUNT |
| #6 Indiana Wesleyan (IN) | 2 | 01:47 | 01:15 | INDIANA30 | 4 | 55 | TD |
| Judson (IL) | 2 | 00:20 | 00:20 | INDIANA45 | 2 | -7 | HALF |
| #6 Indiana Wesleyan (IN) | 3 | 11:46 | 01:15 | INDIANA48 | 4 | 17 | FUMB |
| Judson (IL) | 3 | 10:31 | 02:29 | JUDSON (35 | 8 | 65 | TD |
| #6 Indiana Wesleyan (IN) | 3 | 07:46 | 00:00 | JUDSON (03 | 0 | 0 | TD |
| Judson (IL) | 3 | 07:46 | 02:53 | JUDSON (07 | 3 | 21 | PUNT |
| #6 Indiana Wesleyan (IN) | 3 | 04:53 | 08:13 | INDIANA27 | 10 | 73 | TD |
| Judson (IL) | 4 | 11:40 | 00:00 | JUDSON (07 | 0 | 0 | FUMB |
| #6 Indiana Wesleyan (IN) | 4 | 11:40 | 03:27 | JUDSON (32 | 6 | 49 | INT |
| Judson (IL) | 4 | 08:13 | 00:14 | JUDSON (08 | 1 | 92 | TD |
| #6 Indiana Wesleyan (IN) | 4 | 07:59 | 00:16 | INDIANA25 | 1 | 75 | TD |
| Judson (IL) | 4 | 07:36 | 00:41 | JUDSON (25 | 2 | 12 | INT |
| #6 Indiana Wesleyan (IN) | 4 | 06:55 | 06:29 | JUDSON (35 | 12 | 30 | DOWNS |
| Judson (IL) | 4 | 00:26 | 00:26 | JUDSON (05 | 1 | 5 | HALF |
