|
Indiana Wesleyan (IN at Judson (IL) - Streamwood, IL 9/13/2025 - 6:00 PM |
|
|
#6 Indiana Wesleyan (IN)
79 |
Judson (IL)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #6 Indiana Wesleyan (IN) (2-1, 0) | 27 | 31 | 7 | 14 | 79 |
| Judson (IL) (0-3, 0) | 0 | 7 | 7 | 7 | 21 |
| Streamwood, IL | Millennium Field | |||||
| Prd | Time | Scoring Summary | #6 Indiana Wesleyan (IN) - Judson (IL) |
|---|---|---|---|
| 1 | 13:30 | #6 Indiana Wesleyan (IN) - Cameron Morriso rush for 20 yards to the JUDSON (00, TOUCHDOWN, clock 13:30. (Josh Clifton kick is good). | 7 - 0 |
| 1 | 09:13 | #6 Indiana Wesleyan (IN) - Arjun Lothe pass complete to Braxton Myers for 26 yards to the JUDSON (00, TOUCHDOWN, clock 09:13. (Josh Clifton kick is good). | 14 - 0 |
| 1 | 03:52 | #6 Indiana Wesleyan (IN) - Arjun Lothe pass complete to Isaac Smith for 11 yards to the JUDSON (00, TOUCHDOWN, clock 03:52. (Josh Clifton kick is good). | 21 - 0 |
| 1 | 01:07 | #6 Indiana Wesleyan (IN) - Arjun Lothe pass complete to Grant Irwin for 75 yards to the JUDSON (00, TOUCHDOWN, clock 01:07. (Josh Clifton kick failed). | 27 - 0 |
| 2 | 12:12 |
#6 Indiana Wesleyan (IN)
- Josh Clifton 30 yd field goal.
Drive: 6 plays, 35 yards in 1:09. |
30 - 0 |
| 2 | 08:43 | Judson (IL) - Josh Clifton field goal attempt from 30 GOOD, clock 12:12. (Oscar Ortiz kick is good). | 30 - 7 |
| 2 | 08:33 | #6 Indiana Wesleyan (IN) - Marcus Freeman pass complete to Zach McGee for 52 yards to the INDIANA00, TOUCHDOWN, clock 08:43. (Josh Clifton kick is good). | 37 - 7 |
| 2 | 05:09 | #6 Indiana Wesleyan (IN) - Arjun Lothe pass complete to Isaac Smith for 5 yards to the JUDSON (00, TOUCHDOWN, clock 05:09. (Josh Clifton kick is good). | 44 - 7 |
| 2 | 04:51 | #6 Indiana Wesleyan (IN) - Marcus Freeman rush for 1 yard to the JUDSON (10, fumble forced by DaVeon Turner, fumble by Marcus Freeman recovered by INDIANA Anthony Cheeseb at JUDSON (05, Anthony Cheeseb return 5 yards to the JUDSON (00, TOUCHDOWN, clock 04:51. (Josh Clifton kick is good). | 51 - 7 |
| 2 | 00:32 | #6 Indiana Wesleyan (IN) - Cameron Morriso rush for 3 yards to the JUDSON (00, TOUCHDOWN, clock 00:32. (Josh Clifton kick is good). | 58 - 7 |
| 3 | 08:02 | Judson (IL) - Harrison Hannah rush for 10 yards to the INDIANA00, TOUCHDOWN, clock 08:02. (Oscar Ortiz kick is good). | 58 - 14 |
| 3 | 07:46 | #6 Indiana Wesleyan (IN) - Brock Short rush for 23 yards to the JUDSON (00, TOUCHDOWN, clock 11:40. (Josh Clifton kick is good). | 65 - 14 |
| 4 | 11:40 | #6 Indiana Wesleyan (IN) - Harrison Hannah pass complete to Grant Alexander for 92 yards to the INDIANA00, TOUCHDOWN, clock 07:59. (Jack Doty kick is good). | 72 - 14 |
| 4 | 07:59 | Judson (IL) - Brock Short rush for 75 yards to the JUDSON (00, TOUCHDOWN, clock 07:43. (Oscar Ortiz kick is good). | 72 - 21 |
| 4 | 07:43 |
#6 Indiana Wesleyan (IN)
- Brock Short 75 yd run.
(Jack Doty kick
is good).
Drive: 1 plays, 75 yards in 0:16. |
79 - 21 |
| #6 Indiana Wesleyan (IN) | Statistics | Judson (IL) |
|---|---|---|
| 29 | FIRST DOWNS | 18 |
| 13 14 2 |
Passing Rushing Penalty |
7 5 6 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 585 | TOTAL OFFENSE | 353 |
| 60 9.8 |
Total Offensive Plays Average gain per play |
60 5.9 |
| 287 | NET YARDS PASSING | 267 |
| 15-22
13.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33
8.1 4-25 2 |
| 298 | NET YARDS RUSHING | 86 |
| 38 7.8 |
Rushing Attempts Average gain per rush |
27 3.2 |
| 0 0 | PUNTS: Number-Yards | 5-197 |
| Average | 39.4 | |
| 291 | TOTAL RETURN YARDS | 194 |
| 3-64 3-213 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-144 1-50 |
| 14-115 | PENALTIES: Number-Yards | 14-149 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 4-25 | SACKS: Number-Yards | 0 0 |
| 2-14 | INTERCEPTIONS: Number-Yards | 1-50 |
| 27:35 | TIME OF POSSESSION | 29:25 |
#6 Indiana Wesleyan (IN) |
Judson (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #6 Indiana Wesleyan (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 08 | Brock Thomason | 4 | 7 | 11 | - | 1.5 - 5 | - | - | ||||
| 10 | Terry Sylvester | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 32 | Vincie Solano | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 0 | Da'Veon Turner | 2 | 2 | 4 | - | 1 - 4 | 1 | - | - | 1 | ||
| 34 | Daione Lunsford | 0 | 4 | 4 | - | - | - | - | ||||
| 06 | Deven Arevalo | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Devian Franklin | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 25 | Zion Mills | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Jojo Houston | 1 | 2 | 3 | 1 - 13 | 1 - 13 | - | - | ||||
| 55 | Garrett Hathaway | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 9 | Ethan Dutra | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 22 | Jeremiah Roberts | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 28 | Leo Morrow | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Logan Scranton | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Cruz Pursley | 1 | 1 | 2 | - | - | - | - | ||||
| 80 | Deakon Dilts | 0 | 2 | 2 | - | - | - | - | ||||
| 81 | Montez Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Antonio White | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Quintin Walker | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 01 | Anthony Cheesebourough | 0 | 1 | 1 | - | 0.5 - 1 | 1-5 | - | ||||
| 11 | Braxton Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Vance Sheppert | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 14 | Isaiah Petty | 1 | 0 | 1 | - | 1 - 25 | 1 | - | - | |||
| 19 | Jordan Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kamden Zeisloft | 0 | 1 | 1 | - | - | - | 1-14 | ||||
| 37 | Kelby Roberson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Connor Yates | 0 | 1 | 1 | - | - | - | - | ||||
| 03 | Jack Doty | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 28 | 42 | 70 | 4 - 25 | 9 - 62 | 3 | 2-5 | 2-14 | 5 | |||
| # | Judson (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Ridley Joseph | 1 | 7 | 8 | - | - | - | - | 2 | |||
| 8B | Avrian Gilbert | 2 | 6 | 8 | - | 0.5 - 0 | - | - | 1 | 1 | ||
| 78 | Bryden Miller | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 5D | Andrew Beasley | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 9D | Jahkeyleon Baker | 4 | 1 | 5 | - | - | - | - | ||||
| 3D | Nick Curry | 2 | 2 | 4 | - | - | - | 1-50 | ||||
| 4D | Ladale West II | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 34 | Jacob Balandran | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | Jadon Ivory | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 73 | Josh Real | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Nehemiah Alexander | 1 | 1 | 2 | - | 1.5 - 6 | 1 | 1-0 | - | |||
| 04 | Kay Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Bryce Ford | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Avant Rowe | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Edward Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Brody Mehling | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Oscar Ortiz | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jaylan Trice | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Emmanuel Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kaleb Borum-Floyd | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Pat Cleary | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Gabe Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Andre Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Xavier Arrington | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Terran Tigner Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 42 | 64 | - | 4 - 12 | 1 | 1-0 | 1-50 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Streamwood, IL Stadium: Millennium Field Attendance: 250 Weather: Partly Cloudy Temperature: 70 |
Scorekeeper: Nick Schaeflein |
