|
Madonna at Judson (IL) - Streamwood, IL 9/7/2024 - 1:00 PM |
|
|
Madonna
27 |
Judson (IL)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (0-2) | 0 | 14 | 0 | 13 | 27 |
| Judson (IL) (1-0) | 7 | 7 | 14 | 0 | 28 |
| Streamwood, IL | Millennium Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Madonna | 1 | 15:00 | 00:33 | MADONNA25 | 3 | -8 | PUNT |
| Judson (IL) | 1 | 14:27 | 04:23 | MADONNA48 | 6 | 15 | FGA |
| Madonna | 1 | 10:04 | 01:39 | MADONNA33 | 6 | 7 | PUNT |
| Judson (IL) | 1 | 08:25 | 05:45 | JUDSON34 | 9 | 66 | TD |
| Madonna | 1 | 02:27 | 03:37 | MADONNA10 | 8 | 35 | PUNT |
| Judson (IL) | 2 | 13:50 | 03:40 | JUDSON11 | 7 | -9 | DOWNS |
| Madonna | 2 | 10:10 | 00:08 | JUDSON02 | 1 | 2 | TD |
| Judson (IL) | 2 | 09:50 | 00:39 | JUDSON25 | 2 | 60 | TD |
| Madonna | 2 | 09:00 | 02:21 | JUDSON24 | 4 | 24 | TD |
| Judson (IL) | 2 | 06:30 | 04:36 | JUDSON18 | 6 | 23 | PUNT |
| Madonna | 2 | 01:54 | 01:12 | MADONNA44 | 7 | 26 | DOWNS |
| Judson (IL) | 2 | 00:42 | 00:31 | JUDSON30 | 6 | 25 | INT |
| Madonna | 2 | 00:11 | 00:03 | MADONNA21 | 1 | -15 | INT |
| Judson (IL) | 2 | 00:08 | 00:08 | MADONNA30 | 1 | 0 | FGA |
| Madonna | 2 | 00:00 | 00:00 | MADONNA30 | 0 | 0 | HALF |
| Judson (IL) | 3 | 14:47 | 03:31 | JUDSON32 | 6 | 68 | TD |
| Madonna | 3 | 11:16 | 00:55 | MADONNA25 | 3 | 12 | FUMB |
| Judson (IL) | 3 | 10:21 | 02:05 | MADONNA37 | 3 | -20 | PUNT |
| Madonna | 3 | 08:16 | 01:29 | MADONNA17 | 3 | -10 | PUNT |
| Judson (IL) | 3 | 06:47 | 01:02 | MADONNA25 | 3 | -8 | FUMB |
| Madonna | 3 | 05:45 | 01:29 | MADONNA33 | 4 | -14 | DOWNS |
| Judson (IL) | 3 | 04:16 | 02:42 | MADONNA19 | 5 | 19 | TD |
| Madonna | 3 | 01:25 | 03:09 | MADONNA31 | 7 | 69 | TD |
| Judson (IL) | 4 | 13:09 | 02:38 | JUDSON35 | 5 | 14 | PUNT |
| Madonna | 4 | 10:31 | 02:51 | MADONNA24 | 4 | -6 | PUNT |
| Judson (IL) | 4 | 07:40 | 03:54 | JUDSON35 | 6 | 5 | PUNT |
| Madonna | 4 | 03:46 | 03:45 | MADONNA19 | 14 | 96 | TD |
| Judson (IL) | 4 | 00:01 | 00:01 | JUDSON39 | 1 | -2 | HALF |
