|
Madonna at Judson (IL) - Streamwood, IL 9/7/2024 - 1:00 PM |
|
|
Madonna
27 |
Judson (IL)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (0-2) | 0 | 14 | 0 | 13 | 27 |
| Judson (IL) (1-0) | 7 | 7 | 14 | 0 | 28 |
| Streamwood, IL | Millennium Field | |||||
| Prd | Time | Scoring Summary | Madonna - Judson (IL) |
|---|---|---|---|
| 1 | 02:40 | Judson (IL) - Jake Parker pass complete to Grant Alexander for 24 yards to the MADONNA00, TOUCHDOWN, clock 02:40. (Tanner Tipton kick is good). | 0 - 7 |
| 2 | 10:02 | Madonna - Parker Heidt rush for 2 yards to the JUDSON00, TOUCHDOWN, clock 10:02. (William Stoyano kick is good). | 7 - 7 |
| 2 | 09:11 | Judson (IL) - Jake Parker pass complete to Avant Rowe for 71 yards to the MADONNA00, TOUCHDOWN, clock 09:11. (Tanner Tipton kick is good). | 7 - 14 |
| 2 | 06:39 | Madonna - Nah'shon Willia rush for 8 yards to the JUDSON00, TOUCHDOWN, clock 06:39. (William Stoyano kick is good). | 14 - 14 |
| 3 | 11:16 | Judson (IL) - Jake Parker pass complete to Mario Combs for 43 yards to the MADONNA00, TOUCHDOWN, clock 11:16. (Tanner Tipton kick is good). | 14 - 21 |
| 3 | 01:34 | Judson (IL) - Jake Parker pass complete to James Muetterti for 3 yards to the MADONNA00, TOUCHDOWN, clock 01:34. (Tanner Tipton kick is good). | 14 - 28 |
| 4 | 13:16 | Madonna - Nah'shon Willia rush for 31 yards to the JUDSON00, TOUCHDOWN, clock 13:16. (William Stoyano kick is good). | 21 - 28 |
| 4 | 00:01 | Madonna - Parker Heidt rush for 2 yards to the JUDSON00, TOUCHDOWN, clock 00:01. (2 pt conversion rush by Nah'shon Willia failed). | 27 - 28 |
| Madonna | Statistics | Judson (IL) |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 3 13 3 |
Passing Rushing Penalty |
9 6 4 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 218 | TOTAL OFFENSE | 261 |
| 65 3.4 |
Total Offensive Plays Average gain per play |
66 4.0 |
| 52 | NET YARDS PASSING | 236 |
| 10-26
2.0 2-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
8.7 6-33 1 |
| 166 | NET YARDS RUSHING | 25 |
| 39 4.3 |
Rushing Attempts Average gain per rush |
39 0.6 |
| 5-170 | PUNTS: Number-Yards | 4-123 |
| 34.0 | Average | 30.8 |
| 61 | TOTAL RETURN YARDS | 64 |
| 0 0 3-61 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-60 1-0 |
| 10-110 | PENALTIES: Number-Yards | 13-125 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-33 | SACKS: Number-Yards | 2-22 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:44 | TIME OF POSSESSION | 36:16 |
Madonna |
Judson (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Nick Miller | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 45 | Colt Oyervidez | 4 | 2 | 6 | 1 - 7 | 2.5 - 11 | - | - | 1 | |||
| 55 | Bobby Martin | 5 | 1 | 6 | 2 - 6 | 3.5 - 10 | 1 | - | - | |||
| 7A | Tommy Larson | 4 | 0 | 4 | 2 - 18 | 2 - 18 | - | - | ||||
| 33 | Justin Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Johnte Nichols | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 20 | Jabez Downie | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Zachary Sergent | 1 | 2 | 3 | 1 - 2 | 1.5 - 3 | - | - | ||||
| 6D | Colin Tola | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 30 | Sam Bauer | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Tyress Claiborne | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Gideon Craig | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | ToRohn Yancey | 2 | 0 | 2 | - | - | - | - | ||||
| 0D | Jonathan Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Nash Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Tabari Triplett | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 7D | Paul McLeod | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8D | Matthias Donaldson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 16 | Morton Kelm | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nah'shon Williams | 1 | 0 | 1 | - | 1 - 23 | - | - | ||||
| 48 | Matthew Morawa | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 95 | Sawyer Hammons | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 47 | 8 | 55 | 6 - 33 | 14 - 71 | 1 | 1-0 | 1-0 | 3 | |||
| # | Judson (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jay Callentine | 7 | 0 | 7 | - | 2 - 4 | 1 | - | - | |||
| 50 | Kieran Berry | 4 | 1 | 5 | 2 - 22 | 2 - 22 | - | - | 1 | |||
| 1D | Jaylin Ware | 4 | 0 | 4 | - | 2 - 4 | - | - | 1 | |||
| 26 | Samuel Cooper | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 40 | Rehoboth Odunyemi | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 08 | Jamonie Brown | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 29 | Derrian George | 3 | 0 | 3 | - | 1 - 11 | - | - | 1 | |||
| 42 | Jaylan Trice | 2 | 1 | 3 | - | - | - | - | ||||
| 78 | Bryden Miller | 3 | 0 | 3 | - | - | - | - | ||||
| 3D | Nick Curry | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 7D | DominiQue Carter | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 32 | Dimitri Kelly | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Nehemiah Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 06 | Cassidy Whitaker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jordan Sorenson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Andre Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 4 | 47 | 2 - 22 | 9 - 43 | 2 | 1-0 | 1-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: Streamwood, IL Stadium: Millennium Field Attendance: 800 |
Scorekeeper: Nick Schaeflein |
