|
Judson at Saint Xavier (Ill.) - Chicago, Ill. 10/30/2021 - 12:00 PM |
|
|
Judson
21 |
Saint Xavier
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (3-6) | 8 | 13 | 0 | 0 | 21 |
| Saint Xavier (6-2) | 7 | 16 | 7 | 28 | 58 |
| Chicago, Ill. | Deaton Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saint Xavier | 1 | 14:54 | 01:42 | SXU39 | 3 | 6 | PUNT |
| Judson | 1 | 13:12 | 01:35 | JU12 | 3 | 2 | INT |
| Saint Xavier | 1 | 11:37 | 02:00 | JU33 | 6 | 33 | TD |
| Judson | 1 | 09:28 | 03:54 | JU27 | 6 | 73 | TD |
| Saint Xavier | 1 | 05:24 | 01:22 | SXU27 | 3 | 2 | PUNT |
| Judson | 1 | 04:02 | 03:57 | JU22 | 7 | 74 | DOWNS |
| Saint Xavier | 1 | 00:05 | 01:43 | SXU04 | 5 | 20 | INT |
| Judson | 2 | 13:22 | 03:10 | SXU16 | 6 | 16 | TD |
| Saint Xavier | 2 | 10:01 | 01:16 | SXU46 | 4 | 7 | DOWNS |
| Judson | 2 | 08:45 | 03:41 | JU47 | 6 | 53 | TD |
| Saint Xavier | 2 | 04:55 | 01:44 | SXU33 | 4 | 67 | TD |
| Judson | 2 | 03:11 | 01:51 | JU27 | 4 | -27 | SAFETY |
| Saint Xavier | 2 | 01:11 | 00:39 | JU33 | 4 | 33 | TD |
| Judson | 2 | 00:26 | 00:26 | JU35 | 1 | -2 | HALF |
| Judson | 3 | 15:00 | 01:39 | JU30 | 4 | 6 | DOWNS |
| Saint Xavier | 3 | 13:21 | 00:33 | JU36 | 2 | 36 | TD |
| Judson | 3 | 12:48 | 07:08 | JU27 | 15 | 58 | DOWNS |
| Saint Xavier | 3 | 05:40 | 02:29 | SXU15 | 6 | 42 | FUMB |
| Judson | 3 | 03:11 | 01:44 | JU43 | 4 | 7 | DOWNS |
| Saint Xavier | 3 | 01:27 | 02:11 | JU50 | 5 | 35 | TD |
| Judson | 4 | 14:05 | 00:17 | JU29 | 1 | 9 | FUMB |
| Saint Xavier | 4 | 13:48 | 00:00 | JU03 | 0 | 0 | TD |
| Judson | 4 | 13:36 | 02:41 | JU14 | 6 | 37 | INT |
| Saint Xavier | 4 | 10:55 | 03:58 | SXU34 | 8 | 66 | TD |
| Judson | 4 | 06:47 | 02:29 | JU08 | 3 | -1 | PUNT |
| Saint Xavier | 4 | 04:18 | 02:26 | JU34 | 4 | 34 | TD |
| Judson | 4 | 01:52 | 01:52 | JU25 | 4 | 45 | HALF |
