|
Judson at Saint Xavier (Ill.) - Chicago, Ill. 10/30/2021 - 12:00 PM |
|
|
Judson
21 |
Saint Xavier
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (3-6) | 8 | 13 | 0 | 0 | 21 |
| Saint Xavier (6-2) | 7 | 16 | 7 | 28 | 58 |
| Chicago, Ill. | Deaton Field | |||||
| Prd | Time | Scoring Summary | Judson - Saint Xavier |
|---|---|---|---|
| 1 | 09:37 | Saint Xavier - Stuart Ross pass complete to Brandt Hixson for 16 yards to the JU00, TOUCHDOWN, clock 09:37. (Peyton Benes kick is good). | 0 - 7 |
| 1 | 05:34 | Judson - Aubrey Williams pass complete to Jaquavious Wise for 25 yards to the SXU00, TOUCHDOWN, clock 05:34. (2 pt conversion rush by Negil Bruce is good). | 8 - 7 |
| 2 | 10:12 | Judson - Aubrey Williams rush for 2 yards to the SXU00, TOUCHDOWN, clock 10:12. (Zach Rissman kick is good). | 15 - 7 |
| 2 | 05:04 | Judson - Aubrey Williams pass complete to Michael Porter for 5 yards to the SXU00, TOUCHDOWN, clock 05:04. (Zach Rissman kick failed). | 21 - 7 |
| 2 | 03:11 | Saint Xavier - Stuart Ross rush for 1 yard to the JU00, TOUCHDOWN, clock 03:11. (Peyton Benes kick is good). | 21 - 14 |
| 2 | 01:20 | Saint Xavier - Team safety | 21 - 16 |
| 2 | 00:32 | Saint Xavier - Franklin Sayers rush for loss of 24 yards to the JU00 (Finn Brandon), Finn Brandon safety, clock 01:20. (Peyton Benes kick is good). | 21 - 23 |
| 3 | 12:48 | Saint Xavier - Amari Venerable rush for 7 yards to the JU00, TOUCHDOWN, clock 00:32. (Peyton Benes kick is good). | 21 - 30 |
| 4 | 14:16 | Saint Xavier - Stuart Ross pass complete to Justin Pringle for 33 yards to the JU00, TOUCHDOWN, clock 12:48. (Peyton Benes kick is good). | 21 - 37 |
| 4 | 13:48 | Saint Xavier - Stuart Ross rush for 4 yards to the JU00, TOUCHDOWN, clock 14:16. (Peyton Benes kick is good). | 21 - 44 |
| 4 | 06:57 | Saint Xavier - Aubrey Williams pass complete to Michael Porter for 5 yards to the JU34, fumble forced by Kevin Block, fumble by Michael Porter recovered by SXU Caleb Marconi at JU38, Caleb Marconi return 38 yards to the JU00, TOUCHDOWN, clock 13:48. (Peyton Benes kick is good). | 21 - 51 |
| 4 | 01:52 | Saint Xavier - Stuart Ross pass complete to M. Chavers III for 19 yards to the JU00, TOUCHDOWN, clock 06:57. (Peyton Benes kick is good). | 21 - 58 |
| Judson | Statistics | Saint Xavier |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 8 8 2 |
Passing Rushing Penalty |
7 11 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 75% (9 of 12) |
| 29% (2 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 344 | TOTAL OFFENSE | 414 |
| 70 4.9 |
Total Offensive Plays Average gain per play |
54 7.7 |
| 246 | NET YARDS PASSING | 229 |
| 17-31
7.9 5-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-22
10.4 1-5 1 |
| 98 | NET YARDS RUSHING | 185 |
| 39 2.5 |
Rushing Attempts Average gain per rush |
32 5.8 |
| 1-27 | PUNTS: Number-Yards | 2-92 |
| 27.0 | Average | 46.0 |
| 102 | TOTAL RETURN YARDS | 92 |
| 0 0 5-87 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-92 2-0 |
| 6-62 | PENALTIES: Number-Yards | 8-108 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 5-18 |
| 1-15 | INTERCEPTIONS: Number-Yards | 2-0 |
| 37:12 | TIME OF POSSESSION | 22:48 |
Judson |
Saint Xavier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Caleb Williams | 5 | 5 | 10 | - | - | 1 | - | - | |||
| 25 | Chance Cregeen | 4 | 6 | 10 | - | - | - | 1-15 | ||||
| 97 | Josh Mason | 0 | 7 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 08 | EJ Glover | 2 | 4 | 6 | 0.5 - 3 | 1.5 - 4 | - | - | 1 | |||
| 32 | Jontrell Mitchell | 2 | 3 | 5 | - | 1 - 4 | - | - | 1 | |||
| 02 | DaMarius Farmer | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 09 | Camren Carter | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Clifton Jimerson | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 23 | Eian Patry | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 31 | David Dunbar | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 58 | Vincent Tringali | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | D'Carius Davis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 36 | 60 | 1 - 5 | 4 - 12 | 1 | 1-0 | 1-15 | 2 | 2 | ||
| # | Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ron Carroll | 3 | 6 | 9 | - | 0.5 - 0 | - | 1-0 | ||||
| 4 | Peyton Nigro | 3 | 4 | 7 | 1 - 4 | 1.5 - 5 | - | - | 1 | |||
| 99 | Payton Campbell | 2 | 5 | 7 | 1 - 5 | 2.5 - 9 | - | - | 1 | |||
| 21 | Kevin Block | 3 | 3 | 6 | 1 - 3 | 1.5 - 4 | 1 | - | - | |||
| 22 | Joey Markasovic | 2 | 4 | 6 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 40 | Caleb Marconi | 3 | 3 | 6 | - | 0.5 - 1 | 1-38 | - | 1 | |||
| 17 | Tyler Barnette | 2 | 3 | 5 | - | 1.5 - 2 | - | 1-0 | ||||
| 26 | Jacob Denney | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 96 | Van Williams Jr. | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 27 | Finn Brandon | 3 | 0 | 3 | - | 1 - 24 | - | - | ||||
| 30 | Juabarey Anderson | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 2 | Steven Meyer | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Antonio Orozco | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Khyre Mitchell | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Nick Schultz | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Nico Uriarte | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Stuart Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Maurice Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Collin Sleeman | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Daveon Jones | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 44 | Vince Clinite | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Matthew Chavers III | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jacob Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jaleel Holloway | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 93 | Jaden Chandler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 48 | 80 | 5 - 18 | 12 - 54 | 1 | 1-38 | 2-0 | 2 | 5 | ||
| Other Information | |
|---|---|
|
Location: Chicago, Ill. Stadium: Deaton Field Attendance: 500 Weather: Mostly Cloudy Temperature: 57 Wind: N 12 |
Referee: David Wallace Umpire: Chad Harshman Head Linesman: Ryan Guillory Line Judge: Jamey Queile Back Judge: J.P. Williams Field Judge: Nathan Mastel Side Judge: Scott Moore Scorekeeper: Chris Gbur |
