|
St. Ambrose at Judson - Carpentersville, Ill 10/9/2021 - 2:00 PM |
|
|
St. Ambrose
28 |
Judson
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| St. Ambrose (2-4, 1) | 0 | 14 | 7 | 7 | 0 | 28 |
| Judson (2-4, 1) | 0 | 6 | 8 | 14 | 6 | 34 |
| Carpentersville, Ill | Dundee-Crown Stadium | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Ambrose | 1 | 14:52 | 01:55 | SAU39 | 3 | 8 | PUNT |
| Judson | 1 | 12:57 | 00:46 | JU17 | 3 | 5 | PUNT |
| St. Ambrose | 1 | 12:11 | 00:55 | SAU44 | 3 | 2 | PUNT |
| Judson | 1 | 11:16 | 02:18 | JU17 | 4 | 19 | PUNT |
| St. Ambrose | 1 | 08:58 | 02:51 | SAU36 | 6 | 11 | PUNT |
| Judson | 1 | 06:07 | 05:14 | JU11 | 9 | 53 | PUNT |
| St. Ambrose | 1 | 00:53 | 01:47 | SAU03 | 3 | 8 | PUNT |
| Judson | 2 | 14:06 | 01:32 | SAU45 | 4 | 0 | DOWNS |
| St. Ambrose | 2 | 12:34 | 01:45 | SAU45 | 3 | 3 | PUNT |
| Judson | 2 | 10:49 | 01:19 | JU13 | 2 | -8 | FUMB |
| St. Ambrose | 2 | 09:30 | 00:31 | JU02 | 2 | 2 | TD |
| Judson | 2 | 08:51 | 02:07 | JU27 | 5 | 73 | TD |
| St. Ambrose | 2 | 06:35 | 05:17 | SAU38 | 13 | 62 | TD |
| Judson | 2 | 01:18 | 01:18 | JU25 | 4 | 14 | PUNT |
| St. Ambrose | 2 | 00:00 | 00:00 | SAU20 | 0 | 0 | HALF |
| Judson | 3 | 14:50 | 01:10 | JU19 | 3 | 5 | PUNT |
| St. Ambrose | 3 | 13:40 | 00:12 | SAU41 | 1 | 59 | TD |
| Judson | 3 | 13:28 | 02:56 | JU25 | 7 | 75 | TD |
| St. Ambrose | 3 | 10:23 | 01:29 | SAU40 | 3 | 4 | PUNT |
| Judson | 3 | 08:54 | 01:57 | JU13 | 3 | 5 | PUNT |
| St. Ambrose | 3 | 06:57 | 02:17 | JU48 | 5 | 9 | PUNT |
| Judson | 3 | 04:40 | 09:31 | JU15 | 19 | 59 | DOWNS |
| St. Ambrose | 4 | 10:09 | 02:16 | SAU26 | 3 | 6 | PUNT |
| Judson | 4 | 07:53 | 00:59 | JU23 | 3 | 77 | TD |
| St. Ambrose | 4 | 06:47 | 03:29 | SAU20 | 7 | 80 | TD |
| Judson | 4 | 03:12 | 02:06 | JU18 | 8 | 82 | TD |
| St. Ambrose | 4 | 01:06 | 00:45 | SAU36 | 3 | 9 | PUNT |
| Judson | 4 | 00:21 | 00:21 | JU25 | 11 | 42 | TD |
| Judson | OT | 15:00 | 00:00 | JU23 | 0 | 0 | UNK |
