|
St. Ambrose at Judson - Carpentersville, Ill 10/9/2021 - 2:00 PM |
|
|
St. Ambrose
28 |
Judson
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| St. Ambrose (2-4, 1) | 0 | 14 | 7 | 7 | 0 | 28 |
| Judson (2-4, 1) | 0 | 6 | 8 | 14 | 6 | 34 |
| Carpentersville, Ill | Dundee-Crown Stadium | ||||||
| Prd | Time | Scoring Summary | St. Ambrose - Judson |
|---|---|---|---|
| 2 | 08:59 | St. Ambrose - T'Nahleg Hall rush for 1 yard to the JU00, TOUCHDOWN, clock 08:59. (Tom Gillen kick is good). | 7 - 0 |
| 2 | 06:44 | Judson - Aubrey Williams pass complete to O'Vauntay Vicke for 4 yards to the SAU00, TOUCHDOWN, clock 06:44. (Zach Rissman kick failed). | 7 - 6 |
| 2 | 01:18 | St. Ambrose - Tom Casey pass complete to Yemi Ward for 12 yards to the JU00, TOUCHDOWN, clock 01:18. (Tom Gillen kick is good). | 14 - 6 |
| 3 | 13:28 | St. Ambrose - T'Nahleg Hall rush for 59 yards to the JU00, TOUCHDOWN, clock 13:28. (Tom Gillen kick is good). | 21 - 6 |
| 3 | 10:32 | Judson - Aubrey Williams pass complete to Jaquavious Wise for 45 yards to the SAU00, TOUCHDOWN, clock 10:32. (2 pt conversion rush by Aubrey Williams is good). | 21 - 14 |
| 4 | 06:54 | Judson - Brandon Mackey rush for 75 yards to the SAU00, TOUCHDOWN, clock 06:54. (2 pt conversion rush by Aubrey Williams failed). | 21 - 20 |
| 4 | 03:18 | St. Ambrose - Tom Casey pass complete to Hunter Thompson for 53 yards to the JU00, TOUCHDOWN, clock 03:18. (Tom Gillen kick is good). | 28 - 20 |
| 4 | 01:06 | Judson - Aubrey Williams pass complete to Dakari Ferguson for 10 yards to the SAU00, TOUCHDOWN, clock 01:06. (2 pt conversion pass by Brandon Mackey is good). | 28 - 28 |
| OT | 15:00 | Judson - Aubrey Williams rush for 4 yards to the SAU00, TOUCHDOWN, clock 15:00. (2 pt conversion rush by Aubrey Williams failed). | 28 - 34 |
| St. Ambrose | Statistics | Judson |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 5 7 1 |
Passing Rushing Penalty |
17 6 3 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 255 | TOTAL OFFENSE | 509 |
| 59 4.3 |
Total Offensive Plays Average gain per play |
81 6.3 |
| 119 | NET YARDS PASSING | 344 |
| 10-25
4.8 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-46
7.5 7-42 0 |
| 136 | NET YARDS RUSHING | 165 |
| 34 4.0 |
Rushing Attempts Average gain per rush |
35 4.7 |
| 9-333 | PUNTS: Number-Yards | 6-202 |
| 37.0 | Average | 33.7 |
| 57 | TOTAL RETURN YARDS | 59 |
| 2-1 5-56 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-12 3-47 0 0 |
| 7-70 | PENALTIES: Number-Yards | 12-99 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 7-42 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:02 | TIME OF POSSESSION | 33:58 |
St. Ambrose |
Judson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Brody Mason | 4 | 6 | 10 | - | 2 - 9 | 1 | - | - | 1 | ||
| 37 | Nick Daniel | 7 | 3 | 10 | - | - | - | - | 1 | |||
| 45 | Deon Carpenter | 3 | 3 | 6 | 1 - 11 | 1 - 11 | - | - | ||||
| 51 | Max Gourley | 6 | 0 | 6 | - | - | - | - | ||||
| 36 | Connor Dertz | 2 | 3 | 5 | - | 1.5 - 7 | - | - | 1 | |||
| 0 | Bernard Buhake | 2 | 1 | 3 | 2 - 9 | 2.5 - 11 | - | - | ||||
| 3 | Vince Shaw | 0 | 3 | 3 | - | - | - | - | 4 | |||
| 33 | Ethan Miebach | 2 | 1 | 3 | - | 0.5 - 0 | 1-3 | - | 1 | |||
| 39 | Jamari Wise | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 5 | Drew Ackman | 2 | 0 | 2 | 2 - 10 | 2 - 10 | - | - | 1 | |||
| 23 | Marshaun Zachary | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Michael Charnot | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Aaron Boley | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Gabe Johnson | 2 | 0 | 2 | 1 - 6 | 2 - 16 | 1 | - | - | |||
| 16 | Gabe Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Donte Sibley | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Hunter Kelley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 29 | Brentin Erickson | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jake Strater | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Anthony Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Aidan Nosek | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Deonte Berry | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 26 | 67 | 7 - 42 | 15 - 75 | 2 | 1-3 | - | 9 | |||
| # | Judson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 02 | DaMarius Farmer | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 09 | Camren Carter | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 25 | Chance Cregeen | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 08 | EJ Glover | 2 | 3 | 5 | - | - | - | - | ||||
| 15 | Caleb Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Jontrell Mitchell | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 97 | Josh Mason | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 03 | Franklin Sayers | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 12 | Aidan Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 06 | Jeff Delaney | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Clifton Jimerson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Eian Patry | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | David Dunbar | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Joshua Hazelwood | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Malik Rowe | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | D'Carius Davis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 8 | 48 | 1 - 8 | 2 - 9 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Carpentersville, Ill Stadium: Dundee-Crown Stadium Attendance: 0 |
Scorekeeper: Austin Anderson |
