Ella Schoenberg
3 Ella Schoenberg
-
- Height:
- 5'7
-
- Hometown:
- Huntley, IL
-
- Position:
- S
-
- Year:
- So
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Waldorf | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 22 | Grand View | - | - | - | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | - | - | - | |
| Aug 29 | Faith Bapt. Bible | - | - | - | - | - | - | - | - | |
| Aug 29 | Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Ohio Christian | - | - | - | - | - | - | - | - | |
| Sep 5 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 8 | at Indiana Northwest | - | - | - | - | - | - | - | - | |
| Sep 10 | St. Francis (IL) | - | - | - | - | - | - | - | - | |
| Sep 11 | at Alverno College | - | - | - | - | - | - | - | - | |
| Sep 17 | Saint Xavier (IL) | - | - | - | - | - | - | - | - | |
| Sep 19 | at Indiana South Bend (IN) | - | - | - | - | - | - | - | - | |
| Sep 22 | Viterbo | - | - | - | - | - | - | - | - | |
| Sep 24 | at Calumet (IN) | - | - | - | - | - | - | - | - | |
| Sep 29 | Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Oct 6 | at Mount Mary | - | - | - | - | - | - | - | - | |
| Oct 8 | Governors State | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana Northwest | - | - | - | - | - | - | - | - | |
| Oct 13 | at St. Francis (IL) | - | - | - | - | - | - | - | - | |
| Oct 15 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Oct 20 | Emmaus University | - | - | - | - | - | - | - | - | |
| Oct 22 | at Saint Xavier (IL) | - | - | - | - | - | - | - | - | |
| Oct 24 | at Viterbo | - | - | - | - | - | - | - | - | |
| Oct 27 | Calumet (IN) | - | - | - | - | - | - | - | - | |
| Oct 29 | Indiana South Bend (IN) | - | - | - | - | - | - | - | - | |
| Nov 3 | at Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | |
| Nov 5 | Mount Mary | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Waldorf | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Aug 22 | Grand View | - | - | - | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | - | - | - | |
| Aug 29 | Faith Bapt. Bible | - | - | - | - | - | - | - | - | |
| Aug 29 | Northwestern Ohio | - | - | - | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Ohio Christian | - | - | - | - | - | - | - | - | |
| Sep 5 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | |
| Sep 8 | at Indiana Northwest | - | - | - | - | - | - | - | - | |
| Sep 10 | St. Francis (IL) | - | - | - | - | - | - | - | - | |
| Sep 11 | at Alverno College | - | - | - | - | - | - | - | - | |
| Sep 17 | Saint Xavier (IL) | - | - | - | - | - | - | - | - | |
| Sep 19 | at Indiana South Bend (IN) | - | - | - | - | - | - | - | - | |
| Sep 22 | Viterbo | - | - | - | - | - | - | - | - | |
| Sep 24 | at Calumet (IN) | - | - | - | - | - | - | - | - | |
| Sep 29 | Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Oct 6 | at Mount Mary | - | - | - | - | - | - | - | - | |
| Oct 8 | Governors State | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana Northwest | - | - | - | - | - | - | - | - | |
| Oct 13 | at St. Francis (IL) | - | - | - | - | - | - | - | - | |
| Oct 15 | Michigan-Dearborn | - | - | - | - | - | - | - | - | |
| Oct 20 | Emmaus University | - | - | - | - | - | - | - | - | |
| Oct 22 | at Saint Xavier (IL) | - | - | - | - | - | - | - | - | |
| Oct 24 | at Viterbo | - | - | - | - | - | - | - | - | |
| Oct 27 | Calumet (IN) | - | - | - | - | - | - | - | - | |
| Oct 29 | Indiana South Bend (IN) | - | - | - | - | - | - | - | - | |
| Nov 3 | at Olivet Nazarene (IL) | - | - | - | - | - | - | - | - | |
| Nov 5 | Mount Mary | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. Waldorf | - | - | - | - | - | - | - | |
| Aug 21 | vs. St. Mary-Woods | - | - | - | - | - | - | - | |
| Aug 22 | Grand View | - | - | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | - | - | |
| Aug 29 | Faith Bapt. Bible | - | - | - | - | - | - | - | |
| Aug 29 | Northwestern Ohio | - | - | - | - | - | - | - | |
| Sep 3 | at Governors State | - | - | - | - | - | - | - | |
| Sep 5 | vs. Ohio Christian | - | - | - | - | - | - | - | |
| Sep 5 | at Rochester Christian (Mich.) | - | - | - | - | - | - | - | |
| Sep 8 | at Indiana Northwest | - | - | - | - | - | - | - | |
| Sep 10 | St. Francis (IL) | - | - | - | - | - | - | - | |
| Sep 11 | at Alverno College | - | - | - | - | - | - | - | |
| Sep 17 | Saint Xavier (IL) | - | - | - | - | - | - | - | |
| Sep 19 | at Indiana South Bend (IN) | - | - | - | - | - | - | - | |
| Sep 22 | Viterbo | - | - | - | - | - | - | - | |
| Sep 24 | at Calumet (IN) | - | - | - | - | - | - | - | |
| Sep 29 | Olivet Nazarene (IL) | - | - | - | - | - | - | - | |
| Oct 3 | vs. Cumberland (TN) | - | - | - | - | - | - | - | |
| Oct 6 | at Mount Mary | - | - | - | - | - | - | - | |
| Oct 8 | Governors State | - | - | - | - | - | - | - | |
| Oct 10 | Indiana Northwest | - | - | - | - | - | - | - | |
| Oct 13 | at St. Francis (IL) | - | - | - | - | - | - | - | |
| Oct 15 | Michigan-Dearborn | - | - | - | - | - | - | - | |
| Oct 20 | Emmaus University | - | - | - | - | - | - | - | |
| Oct 22 | at Saint Xavier (IL) | - | - | - | - | - | - | - | |
| Oct 24 | at Viterbo | - | - | - | - | - | - | - | |
| Oct 27 | Calumet (IN) | - | - | - | - | - | - | - | |
| Oct 29 | Indiana South Bend (IN) | - | - | - | - | - | - | - | |
| Nov 3 | at Olivet Nazarene (IL) | - | - | - | - | - | - | - | |
| Nov 5 | Mount Mary | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
