Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 33 | 3.58 | |
| 33 | 2.80 | |
| 25 | 2.32 | |
| 33 | 2.01 | |
| 29 | 1.92 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 33 | 412 | |
| 33 | 308 | |
| 29 | 192 | |
| 33 | 167 | |
| 25 | 132 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 33 | .283 | |
| 29 | .275 | |
| 25 | .249 | |
| 33 | .216 | |
| 33 | .193 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 29 | 0.89 | |
| 33 | 0.39 | |
| 31 | 0.34 | |
| 25 | 0.30 | |
| 33 | 0.19 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 32 | 3.68 | |
| 33 | 3.52 | |
| 33 | 2.60 | |
| 33 | 2.07 | |
| 32 | 1.93 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 32 | 397 | |
| 33 | 387 | |
| 33 | 299 | |
| 32 | 195 | |
| 33 | 172 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 33 | 0.35 | |
| 30 | 0.33 | |
| 32 | 0.28 | |
| 33 | 0.26 | |
| 33 | 0.25 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 32 | 5.68 | |
| 32 | 5.09 | |
| 32 | 0.83 | |
| 33 | 0.41 | |
| 33 | 0.38 | |
| View All | ||
