Official Volleyball Box Score
Governors State at Judson
10/5/2023 at 7:00 PM
@ Elgin, IL (Lindner Fit Center - Gym)
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 31 | -.097 |
| 2 | 8 | 3 | 38 | .132 |
| 3 | 6 | 4 | 33 | .061 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 19 | 6 | 45 | .289 |
| 3 | 17 | 2 | 39 | .385 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jocelyn Boop * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emma Gallegos | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Julia Reyes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aleksandra Barac * | 3 | 9 | 5 | 39 | .103 | 0 | 0 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Mia Barr * | 3 | 4 | 2 | 28 | .071 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Yareli Pacheco * | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Deborah Ortiz | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Vanessa Segura * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Jennifer Barwicka * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 102 | .039 | 17 | 3 | 4 | 4 | 44 | 4 | 0 | 0 | 0 | 25.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez * | 2 | 8 | 1 | 17 | .412 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 03 | Emalee Wiley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kara Wicklund * | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Alyssa Gerzel * | 3 | 11 | 4 | 33 | .212 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 08 | Alina Romero | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ariadna Marquez | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kenia Diaz Vega | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindsay Lawlor * | 3 | 0 | 1 | 2 | -.500 | 42 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emmaline Davey * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Kyah Golding | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lindsay Paulsen * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Bentleah Stovall | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 13 | 121 | .322 | 49 | 4 | 8 | 3 | 65 | 3 | 2 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fit Center - Gym Attendance: 90 Time: 1:20 |
* = Starter
