Official Volleyball Box Score
Lourdes at Judson
9/9/2023 at 7:00 PM
@ Elgin, IL (Lindner Center)
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 6 | 4 | 28 | .071 |
| 3 | 6 | 6 | 35 | .000 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 35 | .343 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 13 | 3 | 29 | .345 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lindsey Pumford * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Arleena Willer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kenady Cox | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Madison Smith | 1 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Katey Stakolich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Miyana Dishroon * | 3 | 0 | 2 | 3 | -.667 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Allison | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chelsie Raabe | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mia Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Lewis * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kylee McBride * | 3 | 7 | 3 | 27 | .148 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Meah Przybylski * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 25 | Macey Zinser | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | McKenna Hall * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 92 | .022 | 20 | 2 | 8 | 4 | 35 | 1 | 0 | 0 | 0 | 23.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez * | 3 | 7 | 1 | 20 | .300 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Kara Wicklund * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Alyssa Gerzel * | 3 | 10 | 1 | 20 | .450 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Alina Romero | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenia Diaz Vega | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindsay Lawlor * | 3 | 3 | 0 | 3 | 1.000 | 28 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kyah Golding * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Lindsay Paulsen * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 21 | Bentleah Stovall | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 87 | .379 | 36 | 4 | 2 | 2 | 49 | 3 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Lindner Center Attendance: 150 Time: 1:25 |
* = Starter
