Official Volleyball Box Score
Calumet (IN) at Judson
9/7/2023 at 7:00 PM
@ Elgin, IL
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 34 | .176 |
| 2 | 3 | 6 | 33 | -.091 |
| 3 | 11 | 6 | 46 | .109 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 44 | .250 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 12 | 4 | 39 | .205 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Delia Macdonald * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 03 | Breonn Green * | 3 | 1 | 4 | 14 | -.214 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 05 | Joharis Castillo * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Gabriela Barbosa | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Marina Lopez | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Quiñones * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Berta Comino Couceiro | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alondra Acevedo | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Naomi Monney * | 3 | 12 | 3 | 44 | .205 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Dianeyra Zapata Jimenez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Roberta Carlos Da Silva * | 3 | 4 | 1 | 19 | .158 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 113 | .071 | 22 | 1 | 7 | 6 | 54 | 3 | 2 | 1 | 0 | 28.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez * | 2 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Kara Wicklund * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Alyssa Gerzel * | 3 | 12 | 5 | 32 | .219 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 09 | Ariadna Marquez | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kenia Diaz Vega | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lindsay Lawlor * | 3 | 1 | 0 | 1 | 1.000 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emmaline Davey * | 3 | 13 | 1 | 26 | .462 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 19.0 |
| 18 | Kyah Golding | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Lindsay Paulsen * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 115 | .252 | 39 | 6 | 6 | 1 | 65 | 5 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:27 |
* = Starter
