Danielle Gibson
10 Danielle Gibson
-
- Height:
- 5-8
-
- Hometown:
- Springfield, IL
-
- Position:
- OPP
-
- Year:
- Jr
-
- High School:
- Glenwood Senior High School
-
- m
- 20
-
- k/s
- 0.03
-
- h %
- .000
-
- a/s
- 0.03
-
- b/s
- 0.00
-
- sa/s
- 0.14
-
- d/s
- 0.39
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 36 | 11 |
| Kills | 1 | 1 |
| Kills per set | 0.03 | 0.09 |
| Errors | 1 | 0 |
| Total Attacks | 12 | 1 |
| Total Attacks per set | 0.33 | 0.09 |
| Hitting Percentage | .000 | 1.000 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.09 |
| Service Total Attempts | 80 | 37 |
| Service Aces | 5 | 3 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.14 | 0.27 |
| Receptions | 5 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 2 |
| Digs per set | 0.39 | 0.18 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 6.0 | 4.0 |
| Points per set | 0.2 | 0.4 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | at Indiana South Bend | W, 3-2 |
| Nov 10 | at St. Ambrose | L, 3-1 |
| Nov 18 | at Trinity International | L, 3-1 |
| Dec 1 | vs. Carolina | W, 3-0 |
| Dec 1 | vs. CIU (SC) | L, 3-0 |
| Dec 2 | vs. Trinity International | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Taylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Webber International (FL) | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 27 | vs. Ohio Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. College of the Ozarks | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Calumet (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Roosevelt | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Aquinas (MI) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Bellevue (NE) | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 10 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cornerstone (MI) | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 13 | at Indiana South Bend | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Saint Xavier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Trinity Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Trinity International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at St. Ambrose | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Olivet Nazarene | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Governors State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Francis (Ill.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Spring Arbor | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Missouri Baptist | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Knox | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | vs. William Woods (MO) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | vs. Rocky Mountain | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | vs. Mayville State | L, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 15 | vs. Grace | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Indiana Northwest | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Cardinal Stritch (WI) | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 25 | St. Ambrose | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Olivet Nazarene | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 29 | Governors State | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | at St. Francis (Ill.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 3 | at Indiana Northwest | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Indiana South Bend | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at St. Ambrose | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Trinity International | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Carolina | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Trinity International | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Taylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Webber International (FL) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Ohio Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. College of the Ozarks | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Calumet (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Roosevelt | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Aquinas (MI) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Bellevue (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cornerstone (MI) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Indiana South Bend | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Saint Xavier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Trinity Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Trinity International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at St. Ambrose | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Olivet Nazarene | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Governors State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | St. Francis (Ill.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Spring Arbor | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Missouri Baptist | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Knox | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. William Woods (MO) | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Rocky Mountain | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Mayville State | L, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Grace | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Indiana Northwest | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Cardinal Stritch (WI) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | St. Ambrose | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Olivet Nazarene | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Governors State | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Francis (Ill.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | at Indiana Northwest | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Indiana South Bend | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at St. Ambrose | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Trinity International | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Carolina | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Trinity International | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Taylor | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Webber International (FL) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Ohio Christian | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. College of the Ozarks | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Calumet (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Roosevelt | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Aquinas (MI) | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Bellevue (NE) | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | vs. IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Cornerstone (MI) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Indiana South Bend | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Saint Xavier | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Trinity Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Trinity International | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at St. Ambrose | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Olivet Nazarene | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Governors State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | St. Francis (Ill.) | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Spring Arbor | W, 3-1 | - | 4 | 13 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. Missouri Baptist | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Knox | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. William Woods (MO) | L, 3-1 | - | 4 | 7 | 1 | 1 | 2 | 0 |
| Oct 14 | vs. Rocky Mountain | W, 3-2 | - | 2 | 5 | 0 | 1 | 0 | 0 |
| Oct 15 | vs. Mayville State | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Grace | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Indiana Northwest | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | Cardinal Stritch (WI) | W, 3-2 | - | 1 | 7 | 1 | 0 | 0 | 0 |
| Oct 25 | St. Ambrose | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Olivet Nazarene | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Governors State | W, 3-1 | - | 1 | 8 | 1 | 0 | 0 | 0 |
| Nov 1 | at St. Francis (Ill.) | W, 3-0 | - | 3 | 11 | 1 | 1 | 0 | 0 |
| Nov 3 | at Indiana Northwest | L, 3-1 | - | 2 | 7 | 0 | 1 | 0 | 0 |
| Nov 8 | at Indiana South Bend | W, 3-2 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 10 | at St. Ambrose | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Trinity International | L, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | vs. Carolina | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | vs. Trinity International | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 36 | 1 | 0.03 | 1 | 12 | 0.33 | .000 | 1 | 0.03 | 6.0 | 0.2 |
| Conference | 8 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 1 | 0.09 | 4.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 6 | 1 | 0.17 | 0 | 3 | 0.50 | .333 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 6 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 1 | 0.09 | 1.0 | 0.1 |
| Neutral | 8 | 19 | 0 | 0.00 | 1 | 7 | 0.37 | -.143 | 0 | 0.00 | 2.0 | 0.1 |
| Result | ||||||||||||
| Wins | 12 | 21 | 1 | 0.05 | 0 | 3 | 0.14 | .333 | 1 | 0.05 | 5.0 | 0.2 |
| Losses | 8 | 15 | 0 | 0.00 | 1 | 9 | 0.60 | -.111 | 0 | 0.00 | 1.0 | 0.1 |
| Month | ||||||||||||
| August | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 5 | 0 | 0.00 | 1 | 6 | 1.20 | -.167 | 0 | 0.00 | 0.0 | 0.0 |
| October | 11 | 22 | 1 | 0.05 | 0 | 4 | 0.18 | .250 | 1 | 0.05 | 5.0 | 0.2 |
| November | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 36 | 14 | 0.39 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 11 | 1 | 0.09 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 19 | 12 | 0.63 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 12 | 21 | 5 | 0.24 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 15 | 9 | 0.60 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 11 | 22 | 13 | 0.59 | 0 | 0 | 0 | 0.00 |
| November | 3 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 36 | 80 | 5 | 0.14 | 7 | 5 | 0 |
| Conference | 8 | 11 | 37 | 3 | 0.27 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 6 | 19 | 2 | 0.33 | 0 | 0 | 0 |
| Away | 6 | 11 | 22 | 1 | 0.09 | 4 | 1 | 0 |
| Neutral | 8 | 19 | 39 | 2 | 0.11 | 3 | 4 | 0 |
| Result | ||||||||
| Wins | 12 | 21 | 57 | 4 | 0.19 | 5 | 0 | 0 |
| Losses | 8 | 15 | 23 | 1 | 0.07 | 2 | 5 | 0 |
| Month | ||||||||
| August | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 5 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 11 | 22 | 57 | 4 | 0.18 | 3 | 2 | 0 |
| November | 3 | 7 | 22 | 1 | 0.14 | 4 | 0 | 0 |
