Araceli Romero-Molina
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 11 | 7 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 23 | 21 |
| Shot Pct | .087 | .095 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Morningside | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mount Mary | W, 5-0 | - | - | - | - | - |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | Indiana South Bend | T, 0-0 | - | - | - | - | - |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Morningside | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Mount Mary | W, 5-0 | - | - | - | - | - |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 15 | Indiana South Bend | T, 0-0 | - | - | - | - | - |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Concordia Chicago | - | - | - | - | - | |
| Aug 22 | Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | St. Thomas | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Indiana Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Morningside | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Holy Cross | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at St. Francis (IL) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Viterbo | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Mount Mary | W, 5-0 | - | - | - | - | - |
| Oct 1 | at Saint Xavier (IL) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Indiana Northwest | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Calumet (IN) | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Governors State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Indiana South Bend | T, 0-0 | - | - | - | - | - |
| Oct 18 | Trinity Christian (IL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | St. Ambrose (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Olivet Nazarene (IL) | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 2 | 2 | 6 |
| Conference | 10 | 7 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 1 | 0 | 2 |
| Away | 6 | 4 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 2 | 1 | 5 |
| Losses | 9 | 8 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 7 | 4 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.64 | .087 | .86 | .522 |
| Conference | 10 | 2.10 | .095 | 1.00 | .476 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .100 | .75 | .600 |
| Away | 6 | 2.17 | .077 | 1.00 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.25 | .154 | 1.75 | .538 |
| Losses | 9 | .89 | .000 | .44 | .500 |
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | .60 | .000 | .20 | .333 |
| October | 7 | 2.57 | .111 | 1.29 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 23 | .087 | 12 | .522 |
| Conference | 10 | 21 | .095 | 10 | .476 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .100 | 6 | .600 |
| Away | 6 | 13 | .077 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 13 | .154 | 7 | .538 |
| Losses | 9 | 8 | .000 | 4 | .500 |
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 5 | 3 | .000 | 1 | .333 |
| October | 7 | 18 | .111 | 9 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 4 | 0 | 0-0 | 1 |
| Conference | 10 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 4 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .14 | .14 | .43 |
| Conference | 10 | 7 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .13 | .00 | .25 |
| Away | 6 | 4 | .17 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .50 | .25 | 1.25 |
| Losses | 9 | 8 | .00 | .11 | .11 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 7 | 4 | .29 | .14 | .71 |
