Denise Jimenez
9 Denise Jimenez
-
- Height:
- 5'1
-
- Hometown:
- Chicago, IL
-
- Position:
- LW
-
- Year:
- Sr
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Major: Psychology
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 16 | 7 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 29 | 14 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Rock Valley Community College | - | - | - | - | - | |
| Aug 15 | Rochester Christian (Mich.) | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 22 | Clarke (IA) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Waldorf | W, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | (RV) St. Thomas | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Bethel (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at #15 Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Calumet (IN) | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | St. Francis (IL) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | (RV) St. Ambrose (IA) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Governors State | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Trinity Christian (IL) | T, 1-1 | - | - | - | - | - |
| Oct 12 | Viterbo | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Olivet Nazarene (IL) | T, 0-0 | - | - | - | - | - |
| Oct 23 | at Holy Cross | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Indiana Northwest | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Saint Xavier (IL) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Indiana South Bend | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at St. Francis (IL) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Trinity Christian (IL) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Asbury | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | vs. Bethel (IN) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Dec 6 | vs. Trinity Christian (IL) | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Rock Valley Community College | - | - | - | - | - | |
| Aug 15 | Rochester Christian (Mich.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 22 | Clarke (IA) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Waldorf | W, 8-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 3 | (RV) St. Thomas | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Bethel (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at #15 Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Calumet (IN) | W, 11-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 28 | St. Francis (IL) | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | (RV) St. Ambrose (IA) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Governors State | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Trinity Christian (IL) | T, 1-1 | - | - | - | - | - |
| Oct 12 | Viterbo | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Olivet Nazarene (IL) | T, 0-0 | - | - | - | - | - |
| Oct 23 | at Holy Cross | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Indiana Northwest | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Saint Xavier (IL) | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Indiana South Bend | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at St. Francis (IL) | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 20 | Trinity Christian (IL) | T, 0-0 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Asbury | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Dec 4 | vs. Bethel (IN) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Dec 6 | vs. Trinity Christian (IL) | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Rock Valley Community College | - | - | - | - | - | |
| Aug 15 | Rochester Christian (Mich.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Clarke (IA) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Waldorf | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | (RV) St. Thomas | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at #15 Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Calumet (IN) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | (RV) St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Governors State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Trinity Christian (IL) | T, 1-1 | - | - | - | - | - |
| Oct 12 | Viterbo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Olivet Nazarene (IL) | T, 0-0 | - | - | - | - | - |
| Oct 23 | at Holy Cross | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Indiana Northwest | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Saint Xavier (IL) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Indiana South Bend | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Trinity Christian (IL) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Asbury | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 4 | vs. Bethel (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 6 | vs. Trinity Christian (IL) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 0 | 2 | 2 |
| Conference | 9 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 0 | 2 | 2 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 1 | 1 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 2 | 2 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 4 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| December | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.45 | .000 | .75 | .517 |
| Conference | 9 | 1.56 | .000 | .67 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.36 | .000 | .73 | .533 |
| Away | 6 | 1.50 | .000 | .50 | .333 |
| Neutral | 3 | 1.67 | .000 | 1.33 | .800 |
| Result | |||||
| Wins | 6 | 2.17 | .000 | 1.33 | .615 |
| Losses | 6 | 1.33 | .000 | .67 | .500 |
| Month | |||||
| August | 3 | 2.33 | .000 | 1.67 | .714 |
| September | 5 | 1.40 | .000 | .40 | .286 |
| October | 6 | 1.17 | .000 | .50 | .429 |
| November | 3 | 1.00 | .000 | .33 | .333 |
| December | 3 | 1.67 | .000 | 1.33 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 29 | .000 | 15 | .517 |
| Conference | 9 | 14 | .000 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 15 | .000 | 8 | .533 |
| Away | 6 | 9 | .000 | 3 | .333 |
| Neutral | 3 | 5 | .000 | 4 | .800 |
| Result | |||||
| Wins | 6 | 13 | .000 | 8 | .615 |
| Losses | 6 | 8 | .000 | 4 | .500 |
| Month | |||||
| August | 3 | 7 | .000 | 5 | .714 |
| September | 5 | 7 | .000 | 2 | .286 |
| October | 6 | 7 | .000 | 3 | .429 |
| November | 3 | 3 | .000 | 1 | .333 |
| December | 3 | 5 | .000 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| December | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .00 | .10 | .10 |
| Conference | 9 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .00 | .18 | .18 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 3 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .00 | .17 | .17 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .67 | .67 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 4 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| December | 3 | 1 | .00 | .00 | .00 |
