Daisy Garcia
10 Daisy Garcia
-
- Height:
- 5'5
-
- Hometown:
- West Chicago, IL
-
- Position:
- M/F
-
- Year:
- Fr
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 15 | 12 |
| Goals | 6 | 6 |
| Assists | 3 | 2 |
| Points | 15 | 14 |
| Shots | 47 | 40 |
| Shot Pct | .128 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | #14 Indiana Wesleyan | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 21 | Graceland | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | at Clarke (IA) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Siena Heights | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Roosevelt (IL) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at St. Francis (IL) | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | at St. Ambrose (IA) | L, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Governors State | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Trinity Christian (IL) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Viterbo | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | #5 Columbia (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at #18 Olivet Nazarene | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Holy Cross | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Indiana Northwest | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Saint Xavier (IL) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Indiana South Bend | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | at #19 Olivet Nazarene | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | #14 Indiana Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 21 | Graceland | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Aug 26 | at Clarke (IA) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Siena Heights | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Roosevelt (IL) | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at St. Francis (IL) | T, 3-3 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 27 | at St. Ambrose (IA) | L, 8-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | Governors State | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | at Trinity Christian (IL) | L, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 7 | at Viterbo | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | #5 Columbia (MO) | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at #18 Olivet Nazarene | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | Holy Cross | W, 3-0 | 1 | 7 | .000 | 4 | .571 |
| Oct 21 | Indiana Northwest | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | at Saint Xavier (IL) | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Indiana South Bend | W, 6-0 | 1 | 9 | .111 | 6 | .667 |
| Nov 3 | at #19 Olivet Nazarene | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | #14 Indiana Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Graceland | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | at Clarke (IA) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Siena Heights | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Roosevelt (IL) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at St. Francis (IL) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at St. Ambrose (IA) | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Governors State | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Trinity Christian (IL) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Viterbo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | #5 Columbia (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at #18 Olivet Nazarene | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Holy Cross | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Indiana Northwest | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Saint Xavier (IL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Indiana South Bend | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at #19 Olivet Nazarene | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 6 | 3 | 15 |
| Conference | 12 | 12 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 2 | 3 | 7 |
| Away | 8 | 7 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 3 | 7 |
| Losses | 7 | 5 | 2 | 0 | 4 |
| Month | |||||
| August | 3 | 1 | 0 | 1 | 1 |
| September | 5 | 5 | 4 | 1 | 9 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.76 | .128 | 1.65 | .596 |
| Conference | 12 | 3.33 | .150 | 1.92 | .575 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.22 | .069 | 2.22 | .690 |
| Away | 8 | 2.25 | .222 | 1.00 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4.33 | .077 | 3.00 | .692 |
| Losses | 7 | 1.86 | .154 | .71 | .385 |
| Month | |||||
| August | 3 | 1.33 | .000 | 1.00 | .750 |
| September | 5 | 1.80 | .444 | 1.60 | .889 |
| October | 8 | 3.88 | .065 | 2.13 | .548 |
| November | 1 | 3.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 47 | .128 | 28 | .596 |
| Conference | 12 | 40 | .150 | 23 | .575 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 29 | .069 | 20 | .690 |
| Away | 8 | 18 | .222 | 8 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 26 | .077 | 18 | .692 |
| Losses | 7 | 13 | .154 | 5 | .385 |
| Month | |||||
| August | 3 | 4 | .000 | 3 | .750 |
| September | 5 | 9 | .444 | 8 | .889 |
| October | 8 | 31 | .065 | 17 | .548 |
| November | 1 | 3 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .35 | .18 | .88 |
| Conference | 12 | 12 | .50 | .17 | 1.17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .22 | .33 | .78 |
| Away | 8 | 7 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .33 | .50 | 1.17 |
| Losses | 7 | 5 | .29 | .00 | .57 |
| Month | |||||
| August | 3 | 1 | .00 | .33 | .33 |
| September | 5 | 5 | .80 | .20 | 1.80 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 1 | 1 | .00 | .00 | .00 |
