Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 13.1 | |
| 25 | 10.0 | |
| 26 | 9.1 | |
| 27 | 8.1 | |
| 26 | 3.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 7.7 | |
| 26 | 5.9 | |
| 28 | 5.3 | |
| 22 | 4.2 | |
| 17 | 3.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 39.1 | |
| 26 | 35.3 | |
| 28 | 33.8 | |
| 27 | 31.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 32.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 80.0 | |
| 27 | 77.0 | |
| 26 | 71.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 38 | |
| 22 | 34 | |
| 26 | 29 | |
| 26 | 29 | |
| 28 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 17 | 48 | |
| 22 | 43 | |
| 25 | 36 | |
| 26 | 32 | |
| 26 | 30 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 17 | 13 | |
| 26 | 12 | |
| 22 | 5 | |
| 17 | 4 | |
| 27 | 2 | |
| View All | ||
