Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 28 | 3.65 | |
| 31 | 1.95 | |
| 27 | 1.71 | |
| 29 | 1.70 | |
| 29 | 1.01 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 28 | 376 | |
| 31 | 215 | |
| 29 | 182 | |
| 27 | 162 | |
| 29 | 84 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 27 | .224 | |
| 29 | .204 | |
| 28 | .200 | |
| 31 | .183 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 29 | 0.89 | |
| 29 | 0.53 | |
| 28 | 0.35 | |
| 31 | 0.35 | |
| 29 | 0.31 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 31 | 3.23 | |
| 28 | 1.79 | |
| 31 | 1.12 | |
| 31 | 0.96 | |
| 25 | 0.92 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 31 | 372 | |
| 28 | 184 | |
| 31 | 123 | |
| 31 | 109 | |
| 30 | 99 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 28 | 0.40 | |
| 27 | 0.32 | |
| 30 | 0.27 | |
| 25 | 0.20 | |
| 31 | 0.16 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 30 | 4.38 | |
| 31 | 3.82 | |
| 24 | 1.94 | |
| 31 | 0.57 | |
| 28 | 0.25 | |
| View All | ||
