Official Volleyball Box Score
Judson (IL) at Trinity Christian (IL)
3/28/2026 at 11:00 AM
@ Palos Heights, IL (DeVos Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| JU | -- 1st -- | TCC |
|---|---|---|
| JU starters: Ramsey Vuorenmaa; Mason Snodgrass; Matthew Leith; Grant Shipley; Oracio Martinez; Jacob Smith. | ||
| TCC starters: Daniel Whaley; Sam Cain; C.j. Lafin; Juvantae Thompson; Conner Dargan; Danny Staskunas. | ||
| 1-0 | [Danny Staskunas] Kill by Grant Shipley (from Matthew Leith). Point JU | |
| [Adrian Martinez] Kill by Sam Cain (from Danny Staskunas). Point TCC | 1-1 | |
| [Juvantae Thompson] Attack error by Reece Thompson (block by Sam Cain; Conner Dargan). Point TCC | 1-2 | |
| [Juvantae Thompson] Service ace (Jackson Otto). Point TCC | 1-3 | |
| 2-3 | [Juvantae Thompson] Attack error by Sam Cain. Point JU | |
| 3-3 | [Mikey Noettl] Attack error by Sam Cain. Point JU | |
| 4-3 | [Mikey Noettl] Attack error by Sam Cain (block by Mason Snodgrass; Grant Shipley). Point JU | |
| 5-3 | [Mikey Noettl] Attack error by Sam Cain. Point JU | |
| [Mikey Noettl] Service error. Point TCC | 5-4 | |
| [Conner Dargan] Kill by Sam Cain (from Conner Dargan). Point TCC | 5-5 | |
| 6-5 | [Conner Dargan] Service error. Point JU | |
| [Grant Shipley] Kill by Daniel Whaley (from Danny Staskunas). Point TCC | 6-6 | |
| 7-6 | [Sam Cain] Kill by Jacob Smith (from Adrian Martinez). Point JU | |
| 8-6 | [Reece Thompson] Kill by Reece Thompson (from Daniel Yap). Point JU | |
| [Reece Thompson] Kill by C.j. Lafin (from Danny Staskunas). Point TCC | 8-7 | |
| 9-7 | [Caden Figus] Kill by Oracio Martinez (from Matthew Leith). Point JU | |
| 10-7 | [Mason Snodgrass] Service ace (Eddy Serna). Point JU | |
| [Mason Snodgrass] Kill by Daniel Whaley (from Danny Staskunas). Point TCC | 10-8 | |
| 11-8 | [Eddy Serna] Service error. Point JU | |
| 12-8 | [Jackson Otto] Service ace (Caden Figus). Point JU | |
| 13-8 | [Jackson Otto] Kill by Mason Snodgrass (from Jackson Otto). Point JU | |
| 14-8 | [Jackson Otto] Service ace (Eddy Serna). Point JU | |
| 15-8 | [Jackson Otto] Kill by Ramsey Vuorenmaa. Point JU | |
| [Jackson Otto] Service error. Point TCC | 15-9 | |
| 16-9 | [Danny Staskunas] Service error. Point JU | |
| 17-9 | [Adrian Martinez] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JU | |
| 18-9 | [Adrian Martinez] Attack error by Sam Cain. Point JU | |
| [Adrian Martinez] Kill by Conner Dargan (from Danny Staskunas). Point TCC | 18-10 | |
| 19-10 | [Juvantae Thompson] Service error. Point JU | |
| 20-10 | [Mikey Noettl] Attack error by Sam Cain. Point JU | |
| 21-10 | [Mikey Noettl] Kill by Mason Snodgrass (from Mikey Noettl). Point JU | |
| 22-10 | [Mikey Noettl] Kill by Reece Thompson (from Adrian Martinez). Point JU | |
| 23-10 | [Mikey Noettl] Kill by Mason Snodgrass (from Adrian Martinez). Point JU | |
| 24-10 | [Mikey Noettl] Attack error by Conner Dargan. Point JU | |
| 25-10 | [Mikey Noettl] Kill by Reece Thompson (from Jackson Otto). Point JU | |
| back to top | ||
| JU | -- 2nd -- | TCC |
| [Adrian Martinez] Bad set by Adrian Martinez. Point TCC | 0-1 | |
| 1-1 | [Danny Staskunas] Kill by Reece Thompson. Point JU | |
| [Mikey Noettl] Attack error by Mason Snodgrass. Point TCC | 1-2 | |
| 2-2 | [Caden Figus] Service error. Point JU | |
| 3-2 | [Grant Shipley] Attack error by Juvantae Thompson. Point JU | |
| [Grant Shipley] Kill by Juvantae Thompson (from Danny Staskunas). Point TCC | 3-3 | |
| 4-3 | [Eddy Serna] Kill by Reece Thompson (from Adrian Martinez). Point JU | |
| 5-3 | [Reece Thompson] Attack error by Evan Whaley. Point JU | |
| 6-3 | [Reece Thompson] Kill by Mason Snodgrass (from Daniel Yap). Point JU | |
| [Reece Thompson] Kill by Juvantae Thompson (from Danny Staskunas). Point TCC | 6-4 | |
| 7-4 | [Sam Cain] Kill by Mason Snodgrass (from Matthew Leith). Point JU | |
| [Mason Snodgrass] Kill by Juvantae Thompson (from Danny Staskunas). Point TCC | 7-5 | |
| 8-5 | [Juvantae Thompson] Kill by Ramsey Vuorenmaa (from Matthew Leith). Point JU | |
| 9-5 | [Jackson Otto] Attack error by Danny Staskunas. Point JU | |
| 10-5 | [Jackson Otto] Attack error by C.j. Lafin. Point JU | |
| 11-5 | [Jackson Otto] Attack error by C.j. Lafin (block by Grant Shipley; Oracio Martinez). Point JU | |
| 12-5 | [Jackson Otto] Service ace (Eddy Serna). Point JU | |
| [Jackson Otto] Kill by Evan Whaley (from Danny Staskunas). Point TCC | 12-6 | |
| 13-6 | [Seth Summers] Service error. Point JU | |
| 14-6 | [Adrian Martinez] Kill by Mason Snodgrass (from Adrian Martinez). Point JU | |
| [Adrian Martinez] Attack error by Reece Thompson. Point TCC | 14-7 | |
| 15-7 | [Danny Staskunas] Kill by Grant Shipley (from Adrian Martinez). Point JU | |
| 16-7 | [Mikey Noettl] Kill by Grant Shipley. Point JU | |
| [Mikey Noettl] Kill by Sam Cain (from Danny Staskunas). Point TCC | 16-8 | |
| 17-8 | [Caden Figus] Kill by Grant Shipley (from Adrian Martinez). Point JU | |
| [Grant Shipley] Kill by Juvantae Thompson (from Danny Staskunas). Point TCC | 17-9 | |
| [Eddy Serna] Attack error by Mason Snodgrass. Point TCC | 17-10 | |
| 18-10 | [Eddy Serna] Kill by Reece Thompson (from Adrian Martinez). Point JU | |
| 19-10 | [Reece Thompson] Attack error by Juvantae Thompson. Point JU | |
| [Reece Thompson] Service error. Point TCC | 19-11 | |
| 20-11 | [Sam Cain] Kill by Mason Snodgrass (from Matthew Leith). Point JU | |
| [Mason Snodgrass] Kill by Juvantae Thompson (from Danny Staskunas). Point TCC | 20-12 | |
| 21-12 | [Juvantae Thompson] Kill by Jacob Smith (from Matthew Leith). Point JU | |
| [Jackson Otto] Kill by Evan Whaley (from Danny Staskunas). Point TCC | 21-13 | |
| 22-13 | [Seth Summers] Kill by Oracio Martinez (from Matthew Leith). Point JU | |
| 23-13 | [Adrian Martinez] Attack error by Daniel Whaley. Point JU | |
| [Adrian Martinez] Service error. Point TCC | 23-14 | |
| 24-14 | [Danny Staskunas] Kill by Mason Snodgrass (from Adrian Martinez). Point JU | |
| 25-14 | [Mikey Noettl] Attack error by Sam Cain (block by Reece Thompson; Grant Shipley). Point JU | |
| back to top | ||
| JU | -- 3rd -- | TCC |
| 1-0 | [Danny Staskunas] Bad set by C.j. Lafin. Point JU | |
| 2-0 | [Adrian Martinez] Kill by Grant Shipley (from Adrian Martinez). Point JU | |
| [Adrian Martinez] Kill by Conner Dargan (from Danny Staskunas). Point TCC | 2-1 | |
| 3-1 | [Caden Figus] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JU | |
| 4-1 | [Mikey Noettl] Attack error by Juvantae Thompson. Point JU | |
| [Mikey Noettl] Service error. Point TCC | 4-2 | |
| 5-2 | [Conner Dargan] Attack error by Juvantae Thompson (block by Grant Shipley). Point JU | |
| [Grant Shipley] Kill by Evan Whaley (from Danny Staskunas). Point TCC | 5-3 | |
| 6-3 | [Sam Cain] Kill by Jacob Smith (from Adrian Martinez). Point JU | |
| 7-3 | [Reece Thompson] Service ace (Team). Point JU | |
| [Reece Thompson] Service error. Point TCC | 7-4 | |
| [Juvantae Thompson] Attack error by Mason Snodgrass. Point TCC | 7-5 | |
| 8-5 | [Juvantae Thompson] Kill by Jacob Smith (from Matthew Leith). Point JU | |
| 9-5 | [Mason Snodgrass] Kill by Mason Snodgrass (from Matthew Leith). Point JU | |
| 10-5 | [Mason Snodgrass] Service ace (Eddy Serna). Point JU | |
| [Mason Snodgrass] Service error. Point TCC | 10-6 | |
| 11-6 | [Eddy Serna] Attack error by C.j. Lafin (block by Ramsey Vuorenmaa; Jacob Smith). Point JU | |
| 12-6 | [Jackson Otto] Kill by Oracio Martinez (from Jackson Otto). Point JU | |
| [Jackson Otto] Kill by C.j. Lafin (from Danny Staskunas). Point TCC | 12-7 | |
| [Danny Staskunas] Kill by Danny Staskunas. Point TCC | 12-8 | |
| 13-8 | [Danny Staskunas] Kill by Grant Shipley (from Matthew Leith). Point JU | |
| [C.j. Lafin] Kill by Sam Cain (from Danny Staskunas). Point TCC | 13-9 | |
| [Caden Figus] Bad set by Adrian Martinez. Point TCC | 13-10 | |
| 14-10 | [Caden Figus] Kill by Reece Thompson (from Adrian Martinez). Point JU | |
| [Mikey Noettl] Attack error by Grant Shipley. Point TCC | 14-11 | |
| 15-11 | [Conner Dargan] Kill by Reece Thompson (from Adrian Martinez). Point JU | |
| 16-11 | [Grant Shipley] Attack error by Juvantae Thompson (block by Reece Thompson; Jacob Smith). Point JU | |
| 17-11 | [Grant Shipley] Kill by Reece Thompson. Point JU | |
| [Grant Shipley] Kill by Juvantae Thompson (from Danny Staskunas). Point TCC | 17-12 | |
| 18-12 | [Sam Cain] Kill by Reece Thompson (from Adrian Martinez). Point JU | |
| 19-12 | [Reece Thompson] Kill by Mason Snodgrass (from Daniel Yap). Point JU | |
| [Reece Thompson] Kill by Evan Whaley (from Danny Staskunas). Point TCC | 19-13 | |
| 20-13 | [Juvantae Thompson] Kill by Mason Snodgrass (from Matthew Leith). Point JU | |
| 21-13 | [Mason Snodgrass] Kill by Jacob Smith (from Matthew Leith). Point JU | |
| [Mason Snodgrass] Kill by C.j. Lafin (from Danny Staskunas). Point TCC | 21-14 | |
| 22-14 | [Eddy Serna] Kill by Oracio Martinez (from Matthew Leith). Point JU | |
| [Jackson Otto] Kill by Conner Dargan (from Danny Staskunas). Point TCC | 22-15 | |
| [Danny Staskunas] Attack error by Jacob Lowe. Point TCC | 22-16 | |
| 23-16 | [Danny Staskunas] Kill by Ramsey Vuorenmaa (from Matthew Leith). Point JU | |
| [Adrian Martinez] Bad set by Adrian Martinez. Point TCC | 23-17 | |
| 24-17 | [Caden Figus] Kill by Reece Thompson (from Adrian Martinez). Point JU | |
| [Mikey Noettl] Service error. Point TCC | 24-18 | |
| [Conner Dargan] Bad set by Adrian Martinez. Point TCC | 24-19 | |
| 25-19 | [Conner Dargan] Kill by Jacob Lowe (from Adrian Martinez). Point JU | |
| back to top | ||
