Official Volleyball Box Score
Rio Grande vs. Judson (IL)
1/22/2026 at 4:00 PM
@ Bourbonnais IL (McHie Arena)
| Set: 1st | 2nd | 3rd | ||
| URG | -- 1st -- | JU |
|---|---|---|
| URG starters: Daniel Rivas; Otavio Tonoli; Samael Beltran; Thomas Lhoste; Camilo Murillo; Josef Iten. | ||
| JU starters: Ramsey Vuorenmaa; Matthew Leith; Grant Shipley; Oracio Martinez; Daniel Yap; Will Dennison. | ||
| 1-0 | [Camilo Murillo] Bad set by Daniel Yap. Point URG | |
| 2-0 | [Camilo Murillo] Service error. Point URG | |
| [Ashton Beachy] Attack error by Otavio Tonoli. Point JU | 2-1 | |
| [Otavio Tonoli] Kill by Daniel Yap (from Oracio Martinez). Point JU | 2-2 | |
| 3-2 | [Ramsey Vuorenmaa] Kill by Thomas Lhoste (from Camilo Murillo). Point URG | |
| 4-2 | [Aevin Dotter] Attack error by Daniel Yap. Point URG | |
| [Aevin Dotter] Service error. Point JU | 4-3 | |
| [Jackson Otto] Attack error by Samael Beltran. Point JU | 4-4 | |
| 5-4 | [Jackson Otto] Kill by Thomas Lhoste (from Camilo Murillo). Point URG | |
| [Daniel Rivas] Kill by Grant Shipley (from Adrian Martinez), block error by Camilo Murillo. Point JU | 5-5 | |
| 6-5 | [Daniel Yap] Service error. Point URG | |
| [Thomas Lhoste] Kill by Matthew Leith (from Daniel Yap). Point JU | 6-6 | |
| 7-6 | [Oracio Martinez] Kill by Otavio Tonoli (from Camilo Murillo). Point URG | |
| 8-6 | [Mitch Bartecki] Kill by Otavio Tonoli (from Camilo Murillo). Point URG | |
| 9-6 | [Mitch Bartecki] Kill by Otavio Tonoli (from Mitch Bartecki). Point URG | |
| 10-6 | [Mitch Bartecki] Attack error by Matthew Leith (block by Otavio Tonoli; Josef Iten). Point URG | |
| 11-6 | [Mitch Bartecki] Attack error by Ramsey Vuorenmaa (block by Otavio Tonoli; Josef Iten). Point URG | |
| [Mitch Bartecki] Kill by Matthew Leith (from Daniel Yap). Point JU | 11-7 | |
| 12-7 | [Grant Shipley] Service error. Point URG | |
| [Camilo Murillo] Service error. Point JU | 12-8 | |
| [Adrian Martinez] Kill by Will Dennison. Point JU | 12-9 | |
| 13-9 | [Adrian Martinez] Service error. Point URG | |
| [Otavio Tonoli] Service error. Point JU | 13-10 | |
| 14-10 | [Ramsey Vuorenmaa] Attack error by Daniel Yap (block by Thomas Lhoste). Point URG | |
| [Rodrigo Goursand] Service error. Point JU | 14-11 | |
| [Jackson Otto] Attack error by Jadyn Ricks. Point JU | 14-12 | |
| 15-12 | [Jackson Otto] Kill by Otavio Tonoli (from Camilo Murillo). Point URG | |
| 16-12 | [Daniel Rivas] Kill by Camilo Murillo. Point URG | |
| 17-12 | [Daniel Rivas] Attack error by Daniel Yap. Point URG | |
| 18-12 | [Daniel Rivas] Attack error by Grant Shipley. Point URG | |
| 19-12 | [An Nguyen] Service error. Point URG | |
| 20-12 | [Thomas Lhoste] Service ace (Oracio Martinez). Point URG | |
| [Thomas Lhoste] Kill by Luke Molitor (from Daniel Yap). Point JU | 20-13 | |
| [Luke Molitor] Attack error by Daniel Rivas (block by Ramsey Vuorenmaa; Grant Shipley). Point JU | 20-14 | |
| 21-14 | [Luke Molitor] Service error. Point URG | |
| [Mitch Bartecki] Kill by Ramsey Vuorenmaa (from Daniel Yap). Point JU | 21-15 | |
| [Grant Shipley] Attack error by Camilo Murillo. Point JU | 21-16 | |
| 22-16 | [Grant Shipley] Kill by Otavio Tonoli (from Mitch Bartecki). Point URG | |
| 23-16 | [Camilo Murillo] Service ace (Luke Molitor). Point URG | |
| 24-16 | [Camilo Murillo] Kill by Josef Iten. Point URG | |
| [Camilo Murillo] Kill by Ramsey Vuorenmaa (from Daniel Yap). Point JU | 24-17 | |
| 25-17 | [Adrian Martinez] Kill by Daniel Rivas (from Camilo Murillo). Point URG | |
| [Otavio Tonoli] Attack error by Daniel Rivas (block by Will Dennison; Daniel Yap). Point JU | 25-18 | |
| [Ramsey Vuorenmaa] Kill by Luke Molitor (from Adrian Martinez). Point JU | 25-19 | |
| 25-20 | [Ramsey Vuorenmaa] Kill by Daniel Rivas (from Camilo Murillo). Point URG | |
| back to top | ||
| URG | -- 2nd -- | JU |
| [Adrian Martinez] Bad set by Camilo Murillo. Point JU | 0-1 | |
| 1-1 | [Adrian Martinez] Kill by Daniel Rivas (from Camilo Murillo). Point URG | |
| [Otavio Tonoli] Service error. Point JU | 1-2 | |
| [Ramsey Vuorenmaa] Attack error by Josef Iten. Point JU | 1-3 | |
| 2-3 | [Ramsey Vuorenmaa] Kill by Daniel Rivas (from Camilo Murillo). Point URG | |
| 3-3 | [Aevin Dotter] Attack error by Daniel Yap. Point URG | |
| [Aevin Dotter] Kill by Austin Bernhard (from Adrian Martinez), block error by Samael Beltran. Point JU | 3-4 | |
| 4-4 | [Jackson Otto] Kill by Thomas Lhoste (from Camilo Murillo). Point URG | |
| 5-4 | [Daniel Rivas] Attack error by Luke Molitor (block by Samael Beltran; Camilo Murillo). Point URG | |
| 6-4 | [Daniel Rivas] Kill by Samael Beltran (from Camilo Murillo). Point URG | |
| 7-4 | [Daniel Rivas] Attack error by Daniel Yap. Point URG | |
| [Daniel Rivas] Attack error by Thomas Lhoste. Point JU | 7-5 | |
| [Matthew Leith] Kill by Oracio Martinez (from Matthew Leith), block error by Samael Beltran. Point JU | 7-6 | |
| [Matthew Leith] Service ace (Rodrigo Goursand). Point JU | 7-7 | |
| 8-7 | [Matthew Leith] Kill by Samael Beltran (from Camilo Murillo). Point URG | |
| [Thomas Lhoste] Kill by Oracio Martinez (from Matthew Leith). Point JU | 8-8 | |
| 9-8 | [Luke Molitor] Kill by Samael Beltran (from Camilo Murillo). Point URG | |
| [Mitch Bartecki] Service error. Point JU | 9-9 | |
| 10-9 | [Grant Shipley] Kill by Camilo Murillo (from Otavio Tonoli). Point URG | |
| [Camilo Murillo] Kill by Oracio Martinez (from Matthew Leith). Point JU | 10-10 | |
| 11-10 | [Adrian Martinez] Service error. Point URG | |
| [Otavio Tonoli] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JU | 11-11 | |
| [Ramsey Vuorenmaa] Attack error by Daniel Rivas. Point JU | 11-12 | |
| 12-12 | [Ramsey Vuorenmaa] Service error. Point URG | |
| 13-12 | [Aevin Dotter] Service ace (Jackson Otto). Point URG | |
| 14-12 | [Aevin Dotter] Kill by Samael Beltran (from Camilo Murillo). Point URG | |
| [Aevin Dotter] Kill by Matthew Leith (from Jackson Otto). Point JU | 14-13 | |
| 15-13 | [Jackson Otto] Attack error by Luke Molitor. Point URG | |
| [Daniel Rivas] Kill by Grant Shipley (from Adrian Martinez). Point JU | 15-14 | |
| 16-14 | [Matthew Leith] Attack error by Luke Molitor. Point URG | |
| 17-14 | [Thomas Lhoste] Bad set by Matthew Leith. Point URG | |
| [Thomas Lhoste] Service error. Point JU | 17-15 | |
| 18-15 | [Luke Molitor] Kill by Otavio Tonoli (from Camilo Murillo). Point URG | |
| [Mitch Bartecki] Kill by Ramsey Vuorenmaa (from Matthew Leith). Point JU | 18-16 | |
| [Grant Shipley] Service ace (Otavio Tonoli). Point JU | 18-17 | |
| 19-17 | [Grant Shipley] Service error. Point URG | |
| [Camilo Murillo] Service error. Point JU | 19-18 | |
| [Adrian Martinez] Attack error by Daniel Rivas. Point JU | 19-19 | |
| [Adrian Martinez] Bad set by Camilo Murillo. Point JU | 19-20 | |
| 20-20 | [Adrian Martinez] Kill by Otavio Tonoli (from Camilo Murillo). Point URG | |
| [Otavio Tonoli] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JU | 20-21 | |
| 21-21 | [Ramsey Vuorenmaa] Kill by Daniel Rivas (from Camilo Murillo). Point URG | |
| [Aevin Dotter] Kill by Matthew Leith (from Adrian Martinez). Point JU | 21-22 | |
| 22-22 | [Jackson Otto] Kill by Daniel Rivas (from Camilo Murillo). Point URG | |
| 23-22 | [Daniel Rivas] Kill by Samael Beltran (from Camilo Murillo). Point URG | |
| 24-22 | [Daniel Rivas] Attack error by Luke Molitor (block by Samael Beltran; Thomas Lhoste). Point URG | |
| [Daniel Rivas] Kill by Matthew Leith (from Adrian Martinez). Point JU | 24-23 | |
| 25-23 | [Matthew Leith] Kill by Camilo Murillo (from Daniel Rivas). Point URG | |
| back to top | ||
| URG | -- 3rd -- | JU |
| 1-0 | [Camilo Murillo] Attack error by Oracio Martinez (block by Josef Iten). Point URG | |
| 2-0 | [Camilo Murillo] Attack error by Grant Shipley. Point URG | |
| [Camilo Murillo] Service error. Point JU | 2-1 | |
| 3-1 | [Matthew Leith] Kill by Otavio Tonoli (from Camilo Murillo). Point URG | |
| [Otavio Tonoli] Service error. Point JU | 3-2 | |
| 4-2 | [Grant Shipley] Attack error by Matthew Leith. Point URG | |
| [Aevin Dotter] Kill by Oracio Martinez (from Daniel Yap). Point JU | 4-3 | |
| [Adrian Martinez] Attack error by Samael Beltran. Point JU | 4-4 | |
| 5-4 | [Grant Shipley] Kill by Samael Beltran (from Camilo Murillo). Point URG | |
| [Daniel Rivas] Attack error by Daniel Rivas. Point JU | 5-5 | |
| [Ramsey Vuorenmaa] Kill by Adrian Martinez (from Daniel Yap). Point JU | 5-6 | |
| 6-6 | [Ramsey Vuorenmaa] Kill by Thomas Lhoste (from Camilo Murillo), block error by Daniel Yap. Point URG | |
| [Thomas Lhoste] Attack error by Otavio Tonoli (block by Austin Bernhard; Daniel Yap). Point JU | 6-7 | |
| [Jackson Otto] Attack error by Camilo Murillo (block by Matthew Leith; Grant Shipley). Point JU | 6-8 | |
| 7-8 | [Jackson Otto] Kill by Otavio Tonoli (from Camilo Murillo). Point URG | |
| [Mitch Bartecki] Kill by Matthew Leith (from Jackson Otto). Point JU | 7-9 | |
| [Luke Molitor] Kill by Matthew Leith (from Adrian Martinez). Point JU | 7-10 | |
| 8-10 | [Luke Molitor] Kill by Camilo Murillo (from Mitch Bartecki). Point URG | |
| [Camilo Murillo] Attack error by Daniel Rivas. Point JU | 8-11 | |
| 9-11 | [Matthew Leith] Kill by Daniel Rivas (from Camilo Murillo). Point URG | |
| 10-11 | [Otavio Tonoli] Kill by Daniel Rivas (from Camilo Murillo). Point URG | |
| 11-11 | [Otavio Tonoli] Attack error by Grant Shipley (block by Josef Iten). Point URG | |
| 12-11 | [Otavio Tonoli] Kill by Josef Iten (from Camilo Murillo). Point URG | |
| [Otavio Tonoli] Kill by Oracio Martinez (from Daniel Yap). Point JU | 12-12 | |
| 13-12 | [Grant Shipley] Kill by Daniel Rivas (from Camilo Murillo). Point URG | |
| 14-12 | [Aevin Dotter] Attack error by Ramsey Vuorenmaa (block by Samael Beltran). Point URG | |
| [Aevin Dotter] Kill by Oracio Martinez (from Daniel Yap). Point JU | 14-13 | |
| 15-13 | [Adrian Martinez] Kill by Samael Beltran (from Camilo Murillo). Point URG | |
| [Daniel Rivas] Kill by Daniel Yap (from Jackson Otto). Point JU | 15-14 | |
| 16-14 | [Ramsey Vuorenmaa] Attack error by Austin Bernhard. Point URG | |
| 17-14 | [Thomas Lhoste] Kill by Otavio Tonoli (from Camilo Murillo). Point URG | |
| 18-14 | [Thomas Lhoste] Attack error by Daniel Yap (block by Otavio Tonoli; Samael Beltran). Point URG | |
| 19-14 | [Thomas Lhoste] Attack error by Austin Bernhard (block by Otavio Tonoli; Samael Beltran). Point URG | |
| 20-14 | [Thomas Lhoste] Attack error by Matthew Leith (block by Samael Beltran; Camilo Murillo). Point URG | |
| [Thomas Lhoste] Kill by Daniel Yap (from Adrian Martinez). Point JU | 20-15 | |
| [Jackson Otto] Service ace (Thomas Lhoste). Point JU | 20-16 | |
| 21-16 | [Jackson Otto] Attack error by Daniel Yap. Point URG | |
| 22-16 | [Mitch Bartecki] Kill by Otavio Tonoli (from Mitch Bartecki). Point URG | |
| [Mitch Bartecki] Kill by Matthew Leith (from Adrian Martinez). Point JU | 22-17 | |
| 23-17 | [Luke Molitor] Kill by Camilo Murillo (from Mitch Bartecki). Point URG | |
| 24-17 | [Camilo Murillo] Attack error by Matthew Leith (block by Otavio Tonoli; Josef Iten). Point URG | |
| 25-17 | [Camilo Murillo] Service ace (Matthew Leith). Point URG | |
| back to top | ||
