Trevor Hamilton
- OH
- Judson (IL)
m
8
k/s
0.86
h %
-.071
a/s
0.00
b/s
0.05
sa/s
0.10
d/s
1.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 1 |
| Sets | 21 | 1 |
| Kills | 18 | 0 |
| Kills per set | 0.86 | 0.00 |
| Errors | 23 | 0 |
| Total Attacks | 70 | 0 |
| Total Attacks per set | 3.33 | 0.00 |
| Hitting Percentage | -.071 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 37 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 7 | 0 |
| Service Aces per set | 0.10 | 0.00 |
| Receptions | 46 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 24 | 0 |
| Digs per set | 1.14 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.5 | 0.0 |
| Points per set | 1.0 | 0.0 |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Calumet (IN) | L, 3-0 |
| Apr 25 | Oakland City | W, 3-0 |
| Apr 25 | Jessup University (CA) | L, 3-0 |
| Apr 26 | Roberts Wesleyan | L, 3-0 |
| Apr 26 | Oakland City | W, 1-0 |
| Apr 26 | Roberts Wesleyan | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | 1 | 3 | 2 | 3 | 5 | -.200 | 0 | 2.0 |
| Jan 28 | at Illinois Tech | W, 3-1 | 1 | 3 | 3 | 3 | 6 | .000 | 0 | 4.0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 2 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | - | 5 | 5 | 7 | 29 | -.069 | 0 | 6.5 |
| Feb 4 | at Mount Mercy | L, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | 1 | 2 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Feb 8 | Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | Governors State | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 15 | Calumet (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Oakland City | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Oakland City | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Illinois Tech | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | - | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | at Mount Mercy | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | at Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at Viterbo | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | Governors State | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 15 | Calumet (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Oakland City | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Oakland City | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | 1 | 3 | 5 | 0 | 1 | 5 | 1 |
| Jan 28 | at Illinois Tech | W, 3-1 | 1 | 3 | 7 | 1 | 1 | 3 | 0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | - | 5 | 11 | 1 | 2 | 12 | 1 |
| Feb 4 | at Mount Mercy | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 15 | 0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | 1 | 2 | 5 | 0 | 1 | 7 | 0 |
| Feb 8 | Oakland City | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | #4 Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | at Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | at Calumet (IN) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | #2 Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | at Life | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Viterbo | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 8 | at Viterbo | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | Governors State | L, 3-1 | - | - | - | - | - | - | - |
| Apr 15 | Calumet (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 25 | Oakland City | W, 3-0 | - | - | - | - | - | - | - |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 26 | Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Apr 26 # | Oakland City | W, 1-0 | - | - | - | - | - | - | - |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 21 | 18 | 0.86 | 23 | 70 | 3.33 | -.071 | 0 | 0.00 | 20.5 | 1.0 |
| Total | 8 | 21 | 18 | 0.86 | 23 | 70 | 3.33 | -.071 | 0 | 0.00 | 20.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 21 | 24 | 1.14 | 0 | 1 | 1 | 0.05 |
| Total | 8 | 21 | 24 | 1.14 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 21 | 37 | 2 | 0.10 | 7 | 46 | 2 |
| Total | 8 | 21 | 37 | 2 | 0.10 | 7 | 46 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 18 | 0.86 | 23 | 70 | 3.33 | -.071 | 0 | 0.00 | 20.5 | 1.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 5 | 1.00 | 6 | 13 | 2.60 | -.077 | 0 | 0.00 | 5.0 | 1.0 |
| Away | 4 | 9 | 8 | 0.89 | 9 | 26 | 2.89 | -.038 | 0 | 0.00 | 9.0 | 1.0 |
| Neutral | 2 | 7 | 5 | 0.71 | 8 | 31 | 4.43 | -.097 | 0 | 0.00 | 6.5 | 0.9 |
| Wins | 3 | 8 | 8 | 1.00 | 9 | 19 | 2.38 | -.053 | 0 | 0.00 | 9.0 | 1.1 |
| Losses | 5 | 13 | 10 | 0.77 | 14 | 51 | 3.92 | -.078 | 0 | 0.00 | 11.5 | 0.9 |
| January | 3 | 8 | 7 | 0.88 | 8 | 16 | 2.00 | -.063 | 0 | 0.00 | 8.0 | 1.0 |
| February | 4 | 12 | 11 | 0.92 | 15 | 54 | 4.50 | -.074 | 0 | 0.00 | 12.5 | 1.0 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 24 | 1.14 | 0 | 1 | 1 | 0.05 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| Wins | 3 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 13 | 19 | 1.46 | 0 | 1 | 1 | 0.08 |
| January | 3 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 4 | 12 | 20 | 1.67 | 0 | 1 | 1 | 0.08 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 37 | 2 | 0.10 | 7 | 46 | 2 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 10 | 0 | 0.00 | 2 | 12 | 1 |
| Away | 4 | 9 | 15 | 1 | 0.11 | 3 | 20 | 0 |
| Neutral | 2 | 7 | 12 | 1 | 0.14 | 2 | 14 | 1 |
| Wins | 3 | 8 | 17 | 1 | 0.13 | 3 | 15 | 1 |
| Losses | 5 | 13 | 20 | 1 | 0.08 | 4 | 31 | 1 |
| January | 3 | 8 | 12 | 1 | 0.13 | 2 | 10 | 1 |
| February | 4 | 12 | 25 | 1 | 0.08 | 5 | 36 | 1 |
| April | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
