Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 22 | 3.73 | |
| 24 | 3.15 | |
| 30 | 1.60 | |
| 25 | 1.45 | |
| 30 | 1.24 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 22 | 287 | |
| 24 | 265 | |
| 30 | 173 | |
| 30 | 129 | |
| 30 | 123 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 30 | .296 | |
| 24 | .245 | |
| 22 | .239 | |
| 25 | .137 | |
| 30 | .080 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 30 | 0.47 | |
| 30 | 0.41 | |
| 30 | 0.35 | |
| 24 | 0.27 | |
| 22 | 0.27 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 30 | 2.44 | |
| 30 | 1.66 | |
| 22 | 1.64 | |
| 25 | 1.59 | |
| 30 | 1.25 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 30 | 266 | |
| 30 | 181 | |
| 25 | 132 | |
| 30 | 128 | |
| 22 | 126 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.38 | |
| 30 | 0.37 | |
| 30 | 0.21 | |
| 25 | 0.19 | |
| 30 | 0.18 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 30 | 9.61 | |
| 30 | 0.58 | |
| 22 | 0.38 | |
| 30 | 0.18 | |
| 24 | 0.15 | |
| View All | ||
