Official Volleyball Box Score
Judson University at Cumberland Univ.
3/15/2025 at 7:00 PM
@ Lebanon, Tenn. (Dallas Floyd Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| JUDSON | -- 1st -- | CU |
|---|---|---|
| CU starters: Jacob Whyte; Alexander Heuer; Chance Gallardo; Kaden Kuehler; Joao Infante; Sam Mannebach; libero Francesco Corradini. | ||
| JUDSON starters: Jacob Smith; Elijah Gregg; Reece Thompson; Elijah Wrobel; Jackson Otto; Mason Snodgrass; libero Cesar Calderon. | ||
| [Elijah Wrobel] Service error. Point CU | 0-1 | |
| 1-1 | [Alexander Heuer] Kill by Elijah Gregg (from Elijah Wrobel), block error by Joao Infante. Point JUDSON | |
| JUDSON subs: Mikey Noettl. | ||
| [Mikey Noettl] Service error. Point CU | 1-2 | |
| JUDSON subs: Oracio Martinez. | ||
| 2-2 | [Sam Mannebach] Service error. Point JUDSON | |
| JUDSON subs: Reece Thompson. | ||
| [Grant Shipley] Kill by Joao Infante (from Sam Mannebach). Point CU | 2-3 | |
| JUDSON subs: Oracio Martinez. | ||
| 3-3 | [Joao Infante] Kill by Jacob Smith (from Elijah Wrobel). Point JUDSON | |
| [Oracio Martinez] Kill by Chance Gallardo. Point CU | 3-4 | |
| 4-4 | [Francesco Corradini] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| JUDSON subs: Elijah Gregg; Mason Snodgrass. | ||
| [Mason Snodgrass] Attack error by Elijah Gregg (block by Jacob Whyte; Kaden Kuehler). Point CU | 4-5 | |
| [Jacob Whyte] Attack error by Elijah Gregg. Point CU | 4-6 | |
| [Jacob Whyte] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 4-7 | |
| 5-7 | [Jacob Whyte] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| [Jackson Otto] Kill by Kaden Kuehler (from Sam Mannebach). Point CU | 5-8 | |
| [Chance Gallardo] Kill by Joao Infante (from Sam Mannebach), block error by Elijah Wrobel. Point CU | 5-9 | |
| 6-9 | [Chance Gallardo] Service error. Point JUDSON | |
| JUDSON subs: Reece Thompson. | ||
| [Elijah Wrobel] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 6-10 | |
| [Alexander Heuer] Attack error by Grant Shipley (block by Joao Infante; Francesco Corradini). Point CU | 6-11 | |
| [Alexander Heuer] Kill by Francesco Corradini (from Sam Mannebach). Point CU | 6-12 | |
| Timeout Judson University. | ||
| 7-12 | [Alexander Heuer] Kill by Grant Shipley (from Elijah Wrobel). Point JUDSON | |
| JUDSON subs: Mikey Noettl. | ||
| [Mikey Noettl] Kill by Francesco Corradini (from Sam Mannebach). Point CU | 7-13 | |
| JUDSON subs: Oracio Martinez. | ||
| [Sam Mannebach] Kill by Joao Infante (from Sam Mannebach). Point CU | 7-14 | |
| [Sam Mannebach] Kill by Joao Infante (from Sam Mannebach). Point CU | 7-15 | |
| JUDSON subs: Reece Thompson. | ||
| [Sam Mannebach] Attack error by Mason Snodgrass (block by Jacob Whyte; Francesco Corradini). Point CU | 7-16 | |
| 8-16 | [Sam Mannebach] Service error. Point JUDSON | |
| [Grant Shipley] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 8-17 | |
| [Joao Infante] Attack error by Mason Snodgrass. Point CU | 8-18 | |
| Timeout Judson University. | ||
| 9-18 | [Joao Infante] Service error. Point JUDSON | |
| [Oracio Martinez] Service error. Point CU | 9-19 | |
| [Francesco Corradini] Service ace (Jackson Otto). Point CU | 9-20 | |
| 10-20 | [Francesco Corradini] Service error. Point JUDSON | |
| JUDSON subs: Elijah Gregg. | ||
| [Mason Snodgrass] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 10-21 | |
| 11-21 | [Jacob Whyte] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Jackson Otto] Kill by Kaden Kuehler (from Sam Mannebach). Point CU | 11-22 | |
| [Chance Gallardo] Attack error by Mason Snodgrass. Point CU | 11-23 | |
| 12-23 | [Chance Gallardo] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| JUDSON subs: Reece Thompson. | ||
| 13-23 | [Elijah Wrobel] Kill by Reece Thompson (from Jackson Otto). Point JUDSON | |
| [Elijah Wrobel] Service error. Point CU | 13-24 | |
| 14-24 | [Alexander Heuer] Kill by Reece Thompson (from Elijah Wrobel). Point JUDSON | |
| 15-24 | [Mikey Noettl] Kill by Reece Thompson (from Elijah Wrobel). Point JUDSON | |
| 16-24 | [Mikey Noettl] Kill by Mason Snodgrass. Point JUDSON | |
| [Mikey Noettl] Kill by Francesco Corradini (from Sam Mannebach). Point CU | 16-25 | |
| back to top | ||
| JUDSON | -- 2nd -- | CU |
| CU starters: Jacob Whyte; Alexander Heuer; Chance Gallardo; Kaden Kuehler; Joao Infante; Sam Mannebach; libero Francesco Corradini. | ||
| JUDSON starters: Oracio Martinez; Jacob Smith; Elijah Gregg; Elijah Wrobel; Jackson Otto; Mason Snodgrass; libero Cesar Calderon. | ||
| [Chance Gallardo] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 0-1 | |
| 1-1 | [Chance Gallardo] Service error. Point JUDSON | |
| [Grant Shipley] Kill by Kaden Kuehler (from Sam Mannebach). Point CU | 1-2 | |
| [Alexander Heuer] Kill by Joao Infante. Point CU | 1-3 | |
| 2-3 | [Alexander Heuer] Service error. Point JUDSON | |
| JUDSON subs: Reece Thompson. | ||
| [Elijah Wrobel] Attack error by Reece Thompson (block by Joao Infante; Francesco Corradini). Point CU | 2-4 | |
| 3-4 | [Sam Mannebach] Kill by Jacob Smith (from Elijah Wrobel). Point JUDSON | |
| JUDSON subs: Mikey Noettl. | ||
| 4-4 | [Mikey Noettl] Service ace (Francesco Corradini). Point JUDSON | |
| 5-4 | [Mikey Noettl] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Mikey Noettl] Service error. Point CU | 5-5 | |
| [Joao Infante] Attack error by Reece Thompson. Point CU | 5-6 | |
| JUDSON subs: Oracio Martinez. | ||
| [Joao Infante] Attack error by Mason Snodgrass (block by Jacob Whyte; Francesco Corradini). Point CU | 5-7 | |
| [Joao Infante] Attack error by Mason Snodgrass. Point CU | 5-8 | |
| 6-8 | [Joao Infante] Service error. Point JUDSON | |
| [Jackson Otto] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 6-9 | |
| [Francesco Corradini] Attack error by Mason Snodgrass (block by Jacob Whyte; Chance Gallardo; Kaden Kuehler). Point CU | 6-10 | |
| Timeout Judson University. | ||
| [Francesco Corradini] Attack error by Mason Snodgrass. Point CU | 6-11 | |
| [Francesco Corradini] Attack error by Mason Snodgrass. Point CU | 6-12 | |
| 7-12 | [Francesco Corradini] Attack error by Joao Infante (block by Oracio Martinez; Mason Snodgrass; Grant Shipley). Point JUDSON | |
| [Oracio Martinez] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 7-13 | |
| JUDSON subs: Elijah Gregg. | ||
| [Jacob Whyte] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 7-14 | |
| [Jacob Whyte] Service ace (Jackson Otto). Point CU | 7-15 | |
| Timeout Judson University. | ||
| 8-15 | [Jacob Whyte] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Mason Snodgrass] Kill by Kaden Kuehler (from Sam Mannebach). Point CU | 8-16 | |
| 9-16 | [Chance Gallardo] Kill by Elijah Wrobel (from Mason Snodgrass). Point JUDSON | |
| [Grant Shipley] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 9-17 | |
| 10-17 | [Alexander Heuer] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| JUDSON subs: Reece Thompson. | ||
| [Elijah Wrobel] Kill by Joao Infante (from Sam Mannebach). Point CU | 10-18 | |
| [Sam Mannebach] Attack error by Elijah Gregg. Point CU | 10-19 | |
| [Sam Mannebach] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 10-20 | |
| JUDSON subs: Luke Molitor; Adrian Martinez; Cesar Calderon. | ||
| [Sam Mannebach] Attack error by Luke Molitor. Point CU | 10-21 | |
| [Sam Mannebach] Attack error by Mason Snodgrass (block by Jacob Whyte; Francesco Corradini). Point CU | 10-22 | |
| [Sam Mannebach] Attack error by Jacob Smith. Point CU | 10-23 | |
| 11-23 | [Sam Mannebach] Bad set by Sam Mannebach. Point JUDSON | |
| [Luke Molitor] Kill by Joao Infante (from Sam Mannebach). Point CU | 11-24 | |
| 12-24 | [Joao Infante] Attack error by Joao Infante. Point JUDSON | |
| [Cesar Calderon] Kill by Chance Gallardo (from Sam Mannebach). Point CU | 12-25 | |
| back to top | ||
| JUDSON | -- 3rd -- | CU |
| CU starters: Jacob Whyte; Alexander Heuer; Chance Gallardo; Kaden Kuehler; Joao Infante; Sam Mannebach; libero Francesco Corradini. | ||
| JUDSON starters: Jacob Smith; Mikey Noettl; Elijah Gregg; Elijah Wrobel; Jackson Otto; Mason Snodgrass; libero Cesar Calderon. | ||
| [Mikey Noettl] Kill by Chance Gallardo (from Sam Mannebach). Point CU | 0-1 | |
| 1-1 | [Alexander Heuer] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| 2-1 | [Elijah Gregg] Attack error by Jacob Whyte (block by Mikey Noettl; Grant Shipley). Point JUDSON | |
| 3-1 | [Elijah Gregg] Service ace (Chance Gallardo). Point JUDSON | |
| 4-1 | [Elijah Gregg] Service ace (Chance Gallardo). Point JUDSON | |
| [Elijah Gregg] Service error. Point CU | 4-2 | |
| 5-2 | [Sam Mannebach] Kill by Grant Shipley (from Elijah Wrobel). Point JUDSON | |
| 6-2 | [Grant Shipley] Attack error by Joao Infante. Point JUDSON | |
| 7-2 | [Grant Shipley] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| Timeout Cumberland Univ.. | ||
| [Grant Shipley] Service error. Point CU | 7-3 | |
| 8-3 | [Joao Infante] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Mason Snodgrass] Service error. Point CU | 8-4 | |
| 9-4 | [Francesco Corradini] Service error. Point JUDSON | |
| [Mikey Noettl] Attack error by Elijah Gregg (block by Jacob Whyte; Kaden Kuehler). Point CU | 9-5 | |
| [Jacob Whyte] Service ace (Jackson Otto). Point CU | 9-6 | |
| [Jacob Whyte] Service ace (Mikey Noettl). Point CU | 9-7 | |
| [Jacob Whyte] Kill by Chance Gallardo (from Sam Mannebach). Point CU | 9-8 | |
| 10-8 | [Jacob Whyte] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| 11-8 | [Jackson Otto] Service ace (Joao Infante). Point JUDSON | |
| [Jackson Otto] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 11-9 | |
| 12-9 | [Chance Gallardo] Service error. Point JUDSON | |
| [Elijah Wrobel] Kill by Joao Infante (from Alexander Heuer). Point CU | 12-10 | |
| 13-10 | [Alexander Heuer] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Elijah Gregg] Kill by Francesco Corradini (from Sam Mannebach). Point CU | 13-11 | |
| [Sam Mannebach] Kill by Joao Infante (from Sam Mannebach). Point CU | 13-12 | |
| 14-12 | [Sam Mannebach] Kill by Grant Shipley (from Elijah Wrobel). Point JUDSON | |
| [Grant Shipley] Service error. Point CU | 14-13 | |
| 15-13 | [Joao Infante] Service error. Point JUDSON | |
| [Mason Snodgrass] Attack error by Mikey Noettl. Point CU | 15-14 | |
| 16-14 | [Francesco Corradini] Kill by Jacob Smith (from Elijah Wrobel). Point JUDSON | |
| [Mikey Noettl] Kill by Chance Gallardo (from Sam Mannebach). Point CU | 16-15 | |
| [Jacob Whyte] Kill by Chance Gallardo (from Sam Mannebach). Point CU | 16-16 | |
| 17-16 | [Jacob Whyte] Kill by Elijah Gregg (from Jackson Otto). Point JUDSON | |
| 18-16 | [Jackson Otto] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| [Jackson Otto] Kill by Joao Infante (from Sam Mannebach). Point CU | 18-17 | |
| [Chance Gallardo] Attack error by Elijah Gregg. Point CU | 18-18 | |
| 19-18 | [Chance Gallardo] Service error. Point JUDSON | |
| [Elijah Wrobel] Kill by Joao Infante (from Sam Mannebach). Point CU | 19-19 | |
| [Alexander Heuer] Attack error by Mason Snodgrass (block by Sam Mannebach; Francesco Corradini). Point CU | 19-20 | |
| 20-20 | [Alexander Heuer] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Elijah Gregg] Kill by Joao Infante (from Sam Mannebach). Point CU | 20-21 | |
| 21-21 | [Sam Mannebach] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Grant Shipley] Kill by Joao Infante (from Sam Mannebach). Point CU | 21-22 | |
| Timeout Judson University. | ||
| [Joao Infante] Attack error by Mason Snodgrass (block by Chance Gallardo; Francesco Corradini). Point CU | 21-23 | |
| 22-23 | [Joao Infante] Kill by Jacob Smith (from Elijah Wrobel). Point JUDSON | |
| 23-23 | [Mason Snodgrass] Attack error by Francesco Corradini. Point JUDSON | |
| Timeout Cumberland Univ.. | ||
| 24-23 | [Mason Snodgrass] Service ace (Joao Infante). Point JUDSON | |
| [Mason Snodgrass] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 24-24 | |
| 25-24 | [Francesco Corradini] Kill by Mikey Noettl (from Elijah Wrobel). Point JUDSON | |
| 26-24 | [Mikey Noettl] Kill by Jacob Smith (from Elijah Wrobel). Point JUDSON | |
| back to top | ||
| JUDSON | -- 4th -- | CU |
| JUDSON starters: Jacob Smith; Mikey Noettl; Elijah Gregg; Elijah Wrobel; Jackson Otto; Mason Snodgrass; libero Cesar Calderon. | ||
| CU starters: Jacob Whyte; Alexander Heuer; Chance Gallardo; Kaden Kuehler; Joao Infante; Sam Mannebach; libero Francesco Corradini. | ||
| [Chance Gallardo] Kill by Sam Mannebach (from Alexander Heuer). Point CU | 0-1 | |
| 1-1 | [Chance Gallardo] Service error. Point JUDSON | |
| [Elijah Wrobel] Service error. Point CU | 1-2 | |
| 2-2 | [Alexander Heuer] Kill by Grant Shipley (from Elijah Wrobel). Point JUDSON | |
| [Elijah Gregg] Kill by Joao Infante (from Sam Mannebach). Point CU | 2-3 | |
| 3-3 | [Sam Mannebach] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Grant Shipley] Attack error by Jacob Smith. Point CU | 3-4 | |
| 4-4 | [Joao Infante] Kill by Jacob Smith (from Elijah Wrobel). Point JUDSON | |
| [Mason Snodgrass] Kill by Francesco Corradini (from Sam Mannebach). Point CU | 4-5 | |
| 5-5 | [Francesco Corradini] Kill by Elijah Wrobel (from Mikey Noettl). Point JUDSON | |
| 6-5 | [Mikey Noettl] Attack error by Jacob Whyte. Point JUDSON | |
| 7-5 | [Mikey Noettl] Attack error by Chance Gallardo (block by Jacob Smith; Elijah Wrobel). Point JUDSON | |
| [Mikey Noettl] Service error. Point CU | 7-6 | |
| [Jacob Whyte] Attack error by Elijah Gregg (block by Kaden Kuehler; Sam Mannebach). Point CU | 7-7 | |
| 8-7 | [Jacob Whyte] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| 9-7 | [Jackson Otto] Kill by Grant Shipley (from Elijah Wrobel). Point JUDSON | |
| [Jackson Otto] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 9-8 | |
| 10-8 | [Chance Gallardo] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| 11-8 | [Elijah Wrobel] Kill by Elijah Gregg. Point JUDSON | |
| Timeout Cumberland Univ.. | ||
| [Elijah Wrobel] Service error. Point CU | 11-9 | |
| 12-9 | [Alexander Heuer] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| [Elijah Gregg] Service error. Point CU | 12-10 | |
| 13-10 | [Sam Mannebach] Kill by Grant Shipley (from Elijah Wrobel). Point JUDSON | |
| [Grant Shipley] Kill by Francesco Corradini (from Sam Mannebach). Point CU | 13-11 | |
| [Joao Infante] Attack error by Mikey Noettl. Point CU | 13-12 | |
| 14-12 | [Joao Infante] Kill by Jacob Smith (from Elijah Wrobel). Point JUDSON | |
| 15-12 | [Mason Snodgrass] Attack error by Chance Gallardo (block by Jacob Smith; Elijah Wrobel). Point JUDSON | |
| 16-12 | [Mason Snodgrass] Bad set by Sam Mannebach. Point JUDSON | |
| 17-12 | [Mason Snodgrass] Bad set by Sam Mannebach. Point JUDSON | |
| 18-12 | [Mason Snodgrass] Service ace (Alexander Heuer). Point JUDSON | |
| [Mason Snodgrass] Attack error by Mikey Noettl (block by Jacob Whyte; Francesco Corradini). Point CU | 18-13 | |
| [Francesco Corradini] Attack error by Jacob Smith. Point CU | 18-14 | |
| [Francesco Corradini] Service ace (Mikey Noettl). Point CU | 18-15 | |
| 19-15 | [Francesco Corradini] Kill by Mikey Noettl (from Elijah Wrobel). Point JUDSON | |
| [Mikey Noettl] Kill by Jacob Whyte (from Sam Mannebach). Point CU | 19-16 | |
| [Jacob Whyte] Attack error by Mason Snodgrass. Point CU | 19-17 | |
| Timeout Judson University. | ||
| [Jacob Whyte] Attack error by Elijah Wrobel (block by Chance Gallardo). Point CU | 19-18 | |
| 20-18 | [Jacob Whyte] Service error. Point JUDSON | |
| [Jackson Otto] Kill by Kaden Kuehler (from Sam Mannebach). Point CU | 20-19 | |
| [Chance Gallardo] Attack error by Elijah Wrobel. Point CU | 20-20 | |
| [Chance Gallardo] Kill by Kaden Kuehler (from Sam Mannebach). Point CU | 20-21 | |
| Timeout Judson University. | ||
| 21-21 | [Chance Gallardo] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| [Elijah Wrobel] Kill by Kaden Kuehler (from Sam Mannebach). Point CU | 21-22 | |
| [Alexander Heuer] Attack error by Grant Shipley (block by Francesco Corradini). Point CU | 21-23 | |
| [Alexander Heuer] Kill by Joao Infante (from Sam Mannebach). Point CU | 21-24 | |
| [Alexander Heuer] Attack error by Grant Shipley. Point CU | 21-25 | |
| back to top | ||
