Official Volleyball Box Score
Judson at St. Ambrose
3/16/2023 at 7:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
| Set: 1st | 2nd | 3rd | ||
| JUDSON | -- 1st -- | SAU |
|---|---|---|
| JUDSON starters: Elijah Gregg; Elijah Wrobel; Brendan Gibbons; Mason Snodgrass; Alejandro Martinez; Trevor Kozlowski. | ||
| SAU starters: Anthony Anderson; Dan Rice; Jon Guch; Jake Powers; Nick Fox; Matt Pettke. | ||
| JUDSON subs: Jackson Otto. | ||
| 1-0 | [Anthony Anderson] Kill by Trevor Kozlowski (from Elijah Wrobel). Point JUDSON | |
| JUDSON subs: Brody Solbrig; Greg Geake. | ||
| 2-0 | [Elijah Wrobel] Bad set by Jon Guch. Point JUDSON | |
| 3-0 | [Elijah Wrobel] Service ace (Matt Pettke). Point JUDSON | |
| [Elijah Wrobel] Kill by Dan Rice (from Anthony Anderson). Point SAU | 3-1 | |
| JUDSON subs: Trevor Kozlowski. | ||
| [Jake Powers] Attack error by Greg Geake (block by Dan Rice; Jon Guch). Point SAU | 3-2 | |
| 4-2 | [Jake Powers] Service error. Point JUDSON | |
| 5-2 | [Elijah Gregg] Service ace (Jesse Moreno). Point JUDSON | |
| [Elijah Gregg] Service error. Point SAU | 5-3 | |
| 6-3 | [Jesse Moreno] Attack error by Jake Powers. Point JUDSON | |
| 7-3 | [Jackson Otto] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Jackson Otto] Kill by Jon Guch (from Anthony Anderson). Point SAU | 7-4 | |
| 8-4 | [Colin Teresi] Kill by Brendan Gibbons (from Elijah Wrobel). Point JUDSON | |
| [Osiel Cruz] Kill by Nick Fox (from Anthony Anderson). Point SAU | 8-5 | |
| 9-5 | [Richard Reed] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Mason Snodgrass] Attack error by Brendan Gibbons (block by Nick Fox). Point SAU | 9-6 | |
| 10-6 | [Nick Fox] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| 11-6 | [Brendan Gibbons] Kill by Brendan Gibbons (from Trevor Kozlowski). Point JUDSON | |
| [Brendan Gibbons] Kill by Jake Powers (from Anthony Anderson). Point SAU | 11-7 | |
| [Anthony Anderson] Bad set by Jackson Otto. Point SAU | 11-8 | |
| 12-8 | [Anthony Anderson] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| Timeout St. Ambrose. | ||
| [Elijah Wrobel] Kill by Dan Rice (from Anthony Anderson). Point SAU | 12-9 | |
| 13-9 | [Jake Powers] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Elijah Gregg] Kill by Jon Guch (from Anthony Anderson). Point SAU | 13-10 | |
| [Jesse Moreno] Attack error by Greg Geake. Point SAU | 13-11 | |
| 14-11 | [Jesse Moreno] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| 15-11 | [Jackson Otto] Bad set by Anthony Anderson. Point JUDSON | |
| [Jackson Otto] Attack error by Brendan Gibbons (block by Nick Fox). Point SAU | 15-12 | |
| 16-12 | [Colin Teresi] Kill by Greg Geake (from Elijah Wrobel). Point JUDSON | |
| 17-12 | [Osiel Cruz] Attack error by Nick Fox (block by Brendan Gibbons; Mason Snodgrass). Point JUDSON | |
| 18-12 | [Osiel Cruz] Service ace (Colin Teresi). Point JUDSON | |
| [Osiel Cruz] Kill by Jake Powers (from Anthony Anderson). Point SAU | 18-13 | |
| 19-13 | [Richard Reed] Service error. Point JUDSON | |
| [Mason Snodgrass] Attack error by Elijah Gregg (block by Nick Fox). Point SAU | 19-14 | |
| 20-14 | [Nick Fox] Bad set by Ethan Chausse. Point JUDSON | |
| 21-14 | [Brendan Gibbons] Kill by Trevor Kozlowski (from Elijah Wrobel). Point JUDSON | |
| [Brendan Gibbons] Kill by Charlie Flynn (from Ethan Chausse). Point SAU | 21-15 | |
| 22-15 | [Anthony Anderson] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| [Elijah Wrobel] Kill by Dan Rice (from Anthony Anderson). Point SAU | 22-16 | |
| [Jake Powers] Attack error by Greg Geake. Point SAU | 22-17 | |
| 23-17 | [Jake Powers] Service error. Point JUDSON | |
| 24-17 | [Elijah Gregg] Service ace (Richard Reed). Point JUDSON | |
| 25-17 | [Elijah Gregg] Attack error by Jon Guch (block by Brody Solbrig; Mason Snodgrass). Point JUDSON | |
| back to top | ||
| JUDSON | -- 2nd -- | SAU |
| On court for JUDSON: Elijah Gregg; Elijah Wrobel; Brendan Gibbons; Mason Snodgrass; Trevor Kozlowski; Greg Geake. | ||
| On court for SAU: Richard Reed; Dan Rice; Jon Guch; Nick Fox; Ethan Chausse; Jake Powers. | ||
| 1-0 | [Elijah Wrobel] Attack error by Jon Guch (block by Trevor Kozlowski; Greg Geake). Point JUDSON | |
| [Elijah Wrobel] Service error. Point SAU | 1-1 | |
| 2-1 | [Jake Powers] Kill by Trevor Kozlowski (from Elijah Wrobel). Point JUDSON | |
| 3-1 | [Elijah Gregg] Attack error by Richard Reed. Point JUDSON | |
| 4-1 | [Elijah Gregg] Service ace (Dillon Markley). Point JUDSON | |
| 5-1 | [Elijah Gregg] Kill by Greg Geake (from Jackson Otto). Point JUDSON | |
| [Elijah Gregg] Kill by Dan Rice (from Ethan Chausse). Point SAU | 5-2 | |
| [Dillon Markley] Kill by Nick Fox (from Ethan Chausse). Point SAU | 5-3 | |
| 6-3 | [Dillon Markley] Service error. Point JUDSON | |
| 7-3 | [Jackson Otto] Attack error by Jon Guch. Point JUDSON | |
| [Jackson Otto] Kill by Jon Guch (from Ethan Chausse). Point SAU | 7-4 | |
| 8-4 | [Anthony Anderson] Kill by Greg Geake (from Elijah Wrobel). Point JUDSON | |
| 9-4 | [Osiel Cruz] Attack error by Cael Anderson (block by Elijah Wrobel). Point JUDSON | |
| [Osiel Cruz] Kill by Nick Fox (from Anthony Anderson). Point SAU | 9-5 | |
| 10-5 | [Richard Reed] Kill by Mason Snodgrass (from Elijah Wrobel). Point JUDSON | |
| [Mason Snodgrass] Kill by Cael Anderson (from Anthony Anderson). Point SAU | 10-6 | |
| 11-6 | [Nick Fox] Service error. Point JUDSON | |
| 12-6 | [Brendan Gibbons] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| 13-6 | [Brendan Gibbons] Attack error by Dan Rice. Point JUDSON | |
| [Brendan Gibbons] Kill by Charlie Flynn (from Anthony Anderson). Point SAU | 13-7 | |
| 14-7 | [Ethan Chausse] Kill by Elijah Wrobel (from Elijah Gregg). Point JUDSON | |
| 15-7 | [Elijah Wrobel] Attack error by Richard Reed. Point JUDSON | |
| 16-7 | [Elijah Wrobel] Service ace (Dillon Markley). Point JUDSON | |
| [Elijah Wrobel] Service error. Point SAU | 16-8 | |
| 17-8 | [Jake Powers] Service error. Point JUDSON | |
| SAU subs: Jesse Moreno. | ||
| 18-8 | [Elijah Gregg] Service ace (Dillon Markley). Point JUDSON | |
| [Elijah Gregg] Service error. Point SAU | 18-9 | |
| [Dillon Markley] Kill by Richard Reed (from Ethan Chausse). Point SAU | 18-10 | |
| 19-10 | [Dillon Markley] Service error. Point JUDSON | |
| [Jackson Otto] Kill by Nick Fox (from Ethan Chausse). Point SAU | 19-11 | |
| 20-11 | [Anthony Anderson] Kill by Brendan Gibbons (from Elijah Wrobel). Point JUDSON | |
| [Osiel Cruz] Kill by Richard Reed (from Anthony Anderson). Point SAU | 20-12 | |
| 21-12 | [Richard Reed] Kill by Alejandro Martinez (from Elijah Wrobel). Point JUDSON | |
| 22-12 | [Mason Snodgrass] Kill by Elijah Gregg. Point JUDSON | |
| 23-12 | [Mason Snodgrass] Kill by Brendan Gibbons (from Elijah Wrobel). Point JUDSON | |
| 24-12 | [Mason Snodgrass] Kill by Brendan Gibbons (from Elijah Wrobel). Point JUDSON | |
| [Mason Snodgrass] Kill by Nick Fox (from Anthony Anderson). Point SAU | 24-13 | |
| [Nick Fox] Bad set by Elijah Wrobel. Point SAU | 24-14 | |
| 25-14 | [Nick Fox] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| back to top | ||
| JUDSON | -- 3rd -- | SAU |
| On court for JUDSON: Elijah Gregg; Elijah Wrobel; Brendan Gibbons; Mason Snodgrass; Alejandro Martinez; Trevor Kozlowski. | ||
| On court for SAU: Anthony Anderson; Dan Rice; Nick Fox; Charlie Flynn; Jake Powers; Cael Anderson. | ||
| 1-0 | [Anthony Anderson] Kill by Elijah Wrobel (from Mason Snodgrass). Point JUDSON | |
| [Elijah Wrobel] Kill by Jake Powers (from Anthony Anderson). Point SAU | 1-1 | |
| 2-1 | [Jake Powers] Attack error by Jake Powers (block by Trevor Kozlowski). Point JUDSON | |
| 3-1 | [Elijah Gregg] Attack error by Cael Anderson. Point JUDSON | |
| [Elijah Gregg] Kill by Dan Rice (from Anthony Anderson). Point SAU | 3-2 | |
| 4-2 | [Dillon Markley] Kill by Greg Geake (from Elijah Wrobel). Point JUDSON | |
| [Jackson Otto] Kill by Nick Fox (from Anthony Anderson). Point SAU | 4-3 | |
| [Ethan Chausse] Attack error by Brendan Gibbons (block by Nick Fox). Point SAU | 4-4 | |
| 5-4 | [Ethan Chausse] Service error. Point JUDSON | |
| 6-4 | [Osiel Cruz] Attack error by Nick Fox. Point JUDSON | |
| 7-4 | [Osiel Cruz] Service ace (Cael Anderson). Point JUDSON | |
| SAU subs: Colin Teresi. | ||
| [Osiel Cruz] Attack error by Jackson Otto (block by Nick Fox). Point SAU | 7-5 | |
| 8-5 | [Colin Teresi] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| [Mason Snodgrass] Kill by Jon Guch (from Ethan Chausse). Point SAU | 8-6 | |
| 9-6 | [Nick Fox] Kill by Brendan Gibbons (from Elijah Wrobel). Point JUDSON | |
| 10-6 | [Brendan Gibbons] Service ace (Jake Powers). Point JUDSON | |
| [Brendan Gibbons] Attack error by Trevor Kozlowski (block by Jake Powers; Charlie Flynn). Point SAU | 10-7 | |
| 11-7 | [Anthony Anderson] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| 12-7 | [Elijah Wrobel] Kill by Brody Solbrig (from Elijah Wrobel). Point JUDSON | |
| [Elijah Wrobel] Kill by Dan Rice (from Anthony Anderson). Point SAU | 12-8 | |
| 13-8 | [Jake Powers] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| 14-8 | [Elijah Gregg] Attack error by Charlie Flynn. Point JUDSON | |
| 15-8 | [Elijah Gregg] Attack error by Dan Rice (block by Brody Solbrig; Greg Geake). Point JUDSON | |
| [Elijah Gregg] Kill by Charlie Flynn. Point SAU | 15-9 | |
| [Dillon Markley] Attack error by Trevor Kozlowski (block by Nick Fox). Point SAU | 15-10 | |
| [Dillon Markley] Kill by Cael Anderson (from Jesse Moreno). Point SAU | 15-11 | |
| [Dillon Markley] Attack error by Mason Snodgrass (block by Dan Rice; Nick Fox). Point SAU | 15-12 | |
| Timeout Judson. | ||
| [Dillon Markley] Attack error by Mason Snodgrass. Point SAU | 15-13 | |
| [Dillon Markley] Kill by Dan Rice (from Dillon Markley). Point SAU | 15-14 | |
| 16-14 | [Dillon Markley] Kill by Greg Geake (from Elijah Wrobel). Point JUDSON | |
| 17-14 | [Jackson Otto] Bad set by Dillon Markley. Point JUDSON | |
| 18-14 | [Jackson Otto] Bad set by Anthony Anderson. Point JUDSON | |
| [Jackson Otto] Service error. Point SAU | 18-15 | |
| [Ethan Chausse] Attack error by Greg Geake. Point SAU | 18-16 | |
| [Ethan Chausse] Attack error by Mason Snodgrass. Point SAU | 18-17 | |
| 19-17 | [Ethan Chausse] Attack error by Cael Anderson (block by Brendan Gibbons; Greg Geake). Point JUDSON | |
| [Osiel Cruz] Kill by Jon Guch (from Ethan Chausse). Point SAU | 19-18 | |
| [Colin Teresi] Kill by Nick Fox (from Ethan Chausse). Point SAU | 19-19 | |
| [Colin Teresi] Attack error by Mason Snodgrass. Point SAU | 19-20 | |
| Timeout Judson. | ||
| 20-20 | [Colin Teresi] Kill by Brendan Gibbons (from Elijah Wrobel). Point JUDSON | |
| 21-20 | [Mason Snodgrass] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| [Mason Snodgrass] Kill by Colin Teresi (from Ethan Chausse). Point SAU | 21-21 | |
| 22-21 | [Nick Fox] Kill by Elijah Gregg (from Elijah Wrobel). Point JUDSON | |
| 23-21 | [Brendan Gibbons] Attack error by Charlie Flynn. Point JUDSON | |
| [Brendan Gibbons] Attack error by Elijah Gregg (block by Charlie Flynn; Jon Guch). Point SAU | 23-22 | |
| [Anthony Anderson] Attack error by Elijah Gregg (block by Dan Rice; Charlie Flynn). Point SAU | 23-23 | |
| 24-23 | [Anthony Anderson] Kill by Trevor Kozlowski (from Elijah Wrobel). Point JUDSON | |
| Timeout St. Ambrose. | ||
| Timeout St. Ambrose. | ||
| [Elijah Wrobel] Attack error by Mason Snodgrass. Point SAU | 24-24 | |
| 25-24 | [Jake Powers] Attack error by Dan Rice. Point JUDSON | |
| 26-24 | [Elijah Gregg] Attack error by Dan Rice (block by Greg Geake). Point JUDSON | |
| back to top | ||
