Official Volleyball Box Score
Judson (IL) at Edgewood
2/15/2023 at 7:02 pm
@ Madison, WI (Todd Wehr Edgedome)
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 |
| 2 | 15 | 1 | 35 | .400 |
| 3 | 16 | 1 | 29 | .517 |
Edgewood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 14 | 6 | 32 | .250 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandro Martinez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Greg Geake * | 3 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Trevor Kozlowski * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Elijah Gregg * | 3 | 15 | 2 | 30 | .433 | 0 | 0 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Osiel Cruz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elijah Wrobel * | 3 | 2 | 0 | 6 | .333 | 41 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Brendan Gibbons * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mason Snodgrass * | 3 | 11 | 0 | 16 | .688 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 4 | 96 | .438 | 45 | 2 | 14 | 3 | 39 | 1 | 12 | 0 | 0 | 55.0 | ||
Edgewood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bruns, Jacob * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Patterson, Gavin | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Griffith, Dylan | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hoffmann, Andrew | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hastreiter, Wil | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gehrke, Will * | 3 | 2 | 2 | 5 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chapman, Jake * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Hill-Zastrow, Ryder * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Dermody, Max * | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Nettesheim, Kevin * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Wrobel, Bryce | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hartjes, Owen | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 30 | 17 | 88 | .148 | 29 | 3 | 9 | 2 | 38 | 0 | 6 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Todd Wehr Edgedome Attendance: 124 Time: 1:9 |
* = Starter
