Official Volleyball Box Score
Trinity Internationa at Judson
2/9/2023 at 7:00 PM
@ Elgin, IL (Lindner Fitness Cent)
Trinity International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | .000 |
| 2 | 1 | 8 | 21 | -.333 |
| 3 | 6 | 7 | 26 | -.038 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 21 | .476 |
| 2 | 5 | 3 | 17 | .118 |
| 3 | 12 | 2 | 27 | .370 |
Trinity International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paul Martinez * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Matthew Perry * | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 05 | Soren Halvorson * | 3 | 1 | 7 | 16 | -.375 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 08 | Jaylen Thompson * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 09 | Evin Ovie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaret Wiler * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Parker Lundburg | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ethan Losinger * | 3 | 2 | 1 | 8 | .125 | 7 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 19 | 66 | -.121 | 10 | 3 | 9 | 7 | 22 | 2 | 0 | 2 | 0 | 16.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Torrin Ley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Greg Geake * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Hayden Brown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Trevor Kozlowski * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Elijah Gregg * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 12.0 |
| 15 | Osiel Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elijah Wrobel * | 3 | 1 | 0 | 1 | 1.000 | 30 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Brendan Gibbons * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brody Solbrig | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mason Snodgrass * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 65 | .338 | 31 | 7 | 13 | 3 | 35 | 1 | 0 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Cent Attendance: 50 Time: 1:00 1st Referee: Krystian Kryzak 2nd Referee: Roger Thimmes |
* = Starter
