Indiana Northwest at Judson (IL) October 21, 2023
Box Score
Indiana Northwest
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jared Hecimovich
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Hristian Petreski
|
0 | 0 | 0 | 0 | 20 |
|
d 4
Cesar Amaya
|
0 | 0 | 0 | 0 | 85 |
|
d 6
Omar Mehisen
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
Lazo Golubovic
|
1 | 0 | 0 | 0 | 32 |
|
mf 8
Tyler Davis
|
0 | 0 | 0 | 0 | 70 |
|
f 10
Vitaliy Prots
|
0 | 0 | 0 | 0 | 34 |
|
mf
- Yellow card 57:06
11
Isaac Macias
|
1 | 1 | 0 | 0 | 90 |
|
f 14
Francisco Torres
|
2 | 1 | 0 | 0 | 73 |
|
mf
- Yellow card 17:00
15
Gianni Ramirez
|
0 | 0 | 0 | 0 | 58 |
|
mf
- Yellow card 70:12
18
Alan Nunez
|
0 | 0 | 0 | 0 | 90 |
|
mf 19
Luis Limones
|
1 | 1 | 0 | 0 | 90 |
|
d 20
Emmanuel Dunmade
|
0 | 0 | 0 | 0 | 20 |
|
f 23
Dom Bixeman
|
1 | 0 | 0 | 0 | 90 |
|
f 27
Jason Isaksen
|
0 | 0 | 0 | 0 | 54 |
|
mf 33
Cameron Starks
|
0 | 0 | 0 | 0 | 5 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 82 | |
| 6 | 3 | 1 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 20 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 2 | 1 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Hecimovich | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gerardo Perez | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson (IL)
1st
|
35:43 | Inigo Capellan (unassisted) - * | 0 - 1 |
|
Judson (IL)
2nd
|
68:17 | Ovidio Paez (Samuel Chavez) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Judson (IL)
1st
|
17:00 | Yellow card - Gianni Ramirez |
|
Judson (IL)
2nd
|
57:06 | Yellow card - Isaac Macias |
|
Judson (IL)
2nd
|
57:06 | Yellow card - Lennyn Soriano |
|
Judson (IL)
2nd
|
65:06 | Yellow card - Ovidio Paez |
|
Judson (IL)
2nd
|
70:12 | Yellow card - Alan Nunez |
|
Judson (IL)
2nd
|
71:41 | Yellow card - Vitor Costa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 4 | 2 | 6 |
| Judson (IL) | 19 | 12 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 6 | 7 | 13 |
| Judson (IL) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 1 | 1 | 2 |
| Judson (IL) | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 6 | 9 | 15 |
| Judson (IL) | 5 | 4 | 9 |
| Date/Time | October 21, 2023 - 2:30 PM |
|---|---|
| Location | Elgin, IL |
| Stadium | Dawson Field |
| Game length | 1:55 |
| Attendance | 100 |
| Scorer: | Nick Schaeflein |
Play By Play
| 0:00 | Gerardo Perez at goalie for Judson. | ||
| 0:00 | Jared Hecimovich at goalie for Indiana Northwest. | ||
| Foul on Indiana Northwest. | |||
| 0:53 | Shot by Judson Ovidio Paez, Save (by goalie) Jared Hecimovich. | ||
| 2:24 | Shot by Judson Ovidio Paez, Save (by goalie) Jared Hecimovich. | ||
| 4:06 | Shot by Judson Gabriel Trevisan, High. | ||
| Foul on Indiana Northwest. | |||
| 5:39 | Shot by Judson Matheus Duarte, Wide Left. | ||
| 6:05 | Shot by Indiana Northwest Francisco Torres, Save (by goalie) Gerardo Perez. | ||
| 8:01 | Corner kick by Judson Lennyn Soriano [8:01]. | ||
| Foul on Judson. | |||
| 11:43 | Corner kick by Judson Lennyn Soriano [11:43]. | ||
| 12:16 | Shot by Judson Vitor Costa, High. | ||
| 14:28 | Shot by Indiana Northwest Francisco Torres, Wide Left. | ||
| 15:23 | Shot by Judson Samuel Chavez, Save (by goalie) Jared Hecimovich. | ||
| 16:26 | Shot by Judson Lennyn Soriano, Wide Left. | ||
| 17:00 | Yellow card on Indiana Northwest Gianni Ramirez. | ||
| 17:29 | Shot by Judson Inigo Capellan, Save (by goalie) Jared Hecimovich. | ||
| 18:16 | Shot by Judson Ovidio Paez, Wide Left. | ||
| 19:21 | Corner kick by Judson Lennyn Soriano [19:21]. | ||
| 19:41 | Shot by Judson Gabriel Trevisan, Save (by goalie) Jared Hecimovich. | ||
| 20:25 | Shot by Judson Lennyn Soriano, Blocked. | ||
| 20:43 | Corner kick by Judson Lennyn Soriano [20:43]. | ||
| 20:56 | Shot by Judson Ovidio Paez, High. | ||
| Foul on Indiana Northwest. | |||
| 22:47 | Shot by Judson Matheus Duarte, Wide. | ||
| 23:26 | Shot by Judson Martin Wainstein, Wide. | ||
| Foul on Judson. | |||
| 25:21 | Corner kick by Indiana Northwest Francisco Torres [25:21]. | ||
| Foul on Judson. | |||
| 29:48 | Shot by Indiana Northwest Isaac Macias, Save (by goalie) Gerardo Perez. | ||
| 31:58 | Shot by Judson Ovidio Paez, High. | ||
| Foul on Judson. | |||
| 33:39 | Shot by Judson Gabriel Trevisan, High. | ||
| 33:55 | Substitution!Judson substitution: Cristobal Corral for Samuel Chavez. | ||
| 35:15 | Shot by Judson Pablo Escobar, Blocked. | ||
| 35:43 | Goal!GOAL by Judson Inigo Capellan (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Indiana Northwest. | |||
| 36:40 | Substitution!Indiana Northwest substitution: Vitaliy Prots for Gianni Ramirez. | ||
| 36:40 | Substitution!Indiana Northwest substitution: Lazo Golubovic for Jason Isaksen. | ||
| Foul on Judson. | |||
| 39:05 | Offside against Judson. | ||
| 40:05 | Shot by Indiana Northwest Luis Limones, Save (by goalie) Gerardo Perez. | ||
| 43:40 | Substitution!Judson substitution: Joao Caetano for Ovidio Paez. | ||
| 43:48 | Corner kick by Judson Lennyn Soriano [43:48]. | ||
| 44:07 | Shot by Judson Matheus Duarte, Save (by goalie) Jared Hecimovich. | ||
| Foul on Indiana Northwest. | |||
| Foul on Indiana Northwest. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Northwest: #1 Jared Hecimovich, #4 Cesar Amaya, #6 Omar Mehisen, #7 Lazo Golubovic, #8 Tyler Davis, #10 Vitaliy Prots, #11 Isaac Macias, #14 Francisco Torres, #18 Alan Nunez, #19 Luis Limones, #23 Dom Bixeman. | ||
| 45:00 | For Judson: #10 Inigo Capellan, #11 Martin Wainstein, #16 Vitor Costa, #17 Pablo Escobar, #18 Joao Caetano, #20 Cristobal Corral, #00 Gerardo Perez, #03 Matheus Duarte, #04 Willem Harrems, #07 Lennyn Soriano, #08 Gabriel Trevisan. | ||
| 47:28 | Shot by Judson Joao Caetano, Save (by goalie) Jared Hecimovich. | ||
| Foul on Indiana Northwest. | |||
| 48:12 | Shot by Judson Inigo Capellan, Save (by goalie) Jared Hecimovich. | ||
| 48:53 | Shot by Judson Cristobal Corral, Save (by goalie) Jared Hecimovich. | ||
| 50:08 | Offside against Judson. | ||
| 50:46 | Shot by Judson Joao Caetano, Save (by goalie) Jared Hecimovich. | ||
| 50:52 | Offside against Judson. | ||
| 51:59 | Shot by Judson Inigo Capellan, High. | ||
| Foul on Indiana Northwest. | |||
| 53:35 | Shot by Judson Matheus Duarte, Wide Left. | ||
| Foul on Judson. | |||
| 55:29 | Shot by Indiana Northwest Lazo Golubovic, High. | ||
| Foul on Indiana Northwest. | |||
| 57:06 | Yellow card on Indiana Northwest Isaac Macias. | ||
| 57:06 | Yellow card on Judson Lennyn Soriano. | ||
| 57:22 | Corner kick by Indiana Northwest Francisco Torres [57:22]. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Indiana Northwest. | |||
| 62:44 | Substitution!Judson substitution: Samuel Chavez for Joao Caetano. | ||
| 62:44 | Substitution!Judson substitution: Ovidio Paez for Cristobal Corral. | ||
| 63:33 | Offside against Judson. | ||
| 65:06 | Yellow card on Judson Ovidio Paez. | ||
| Foul on Indiana Northwest. | |||
| 68:17 | Goal!GOAL by Judson Ovidio Paez, Assist by Samuel Chavez * ( 0 - 2 ) |
||
| 68:18 | Substitution!Indiana Northwest substitution: Gianni Ramirez for Lazo Golubovic. | ||
| 69:33 | Substitution!Judson substitution: Ruben Ledesma for Ovidio Paez. | ||
| 70:12 | Yellow card on Indiana Northwest Alan Nunez. | ||
| 70:12 | Corner kick by Judson Lennyn Soriano [70:12]. | ||
| 70:14 | Shot by Judson Matheus Duarte, Wide Left. | ||
| 70:19 | Substitution!Indiana Northwest substitution: Emmanuel Dunmade for Tyler Davis. | ||
| 70:19 | Substitution!Indiana Northwest substitution: Hristian Petreski for Vitaliy Prots. | ||
| Foul on Indiana Northwest. | |||
| 71:41 | Yellow card on Judson Vitor Costa. | ||
| 72:03 | Corner kick by Judson Lennyn Soriano [72:03]. | ||
| 72:37 | Substitution!Indiana Northwest substitution: Jason Isaksen for Francisco Torres. | ||
| Foul on Indiana Northwest. | |||
| 75:45 | Substitution!Judson substitution: Brayan Casanas for Vitor Costa. | ||
| 77:24 | Corner kick by Judson Lennyn Soriano [77:24]. | ||
| 77:38 | Shot by Judson Gabriel Trevisan, Save (by goalie) Jared Hecimovich. | ||
| Foul on Judson. | |||
| 82:11 | Substitution!Judson substitution: Patriks Balcuns for Martin Wainstein. | ||
| Foul on Indiana Northwest. | |||
| 84:16 | Shot by Indiana Northwest Dom Bixeman, Wide Left. | ||
| 85:00 | Substitution!Indiana Northwest substitution: Cameron Starks for Cesar Amaya. | ||
| Foul on Indiana Northwest. | |||
| 86:18 | Shot by Judson Lennyn Soriano, Save (by goalie) Jared Hecimovich. | ||
| 86:25 | Shot by Judson Matheus Duarte, Save (by goalie) Jared Hecimovich. | ||
| 86:53 | Offside against Judson. | ||
| 88:10 | Corner kick by Judson Lennyn Soriano [88:10]. | ||
| 88:33 | Shot by Judson Inigo Capellan, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


