Grace at Judson December 1, 2021
Box Score
Grace
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g
- Yellow card 49:04
1
Matteo Conci
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 79:54
3
Jonny Mora
|
1 | 0 | 0 | 0 | 64 |
|
d 4
Korry Hamlin
|
2 | 0 | 0 | 0 | 90 |
|
m 6
Jules Peycelon
|
2 | 0 | 0 | 0 | 90 |
|
- Yellow card 89:21
7
Ze Maria Goncalves
|
0 | 0 | 0 | 0 | 51 |
|
m 8
TJ White
|
1 | 1 | 1 | 0 | 90 |
|
9
Tyler Brueckman
|
0 | 0 | 0 | 0 | 22 |
|
m
- Yellow card 62:42
10
Jordan Jayapuram
|
0 | 0 | 0 | 0 | 64 |
|
m 11
Ethan Vigario
|
0 | 0 | 0 | 0 | 26 |
|
d 14
Dan Allen
|
0 | 0 | 0 | 0 | 64 |
|
16
Marco Poliani
|
0 | 0 | 0 | 0 | 26 |
|
f
- Yellow card 11:58
- Red card 29:52
19
Martim Cardoso
|
2 | 2 | 0 | 0 | 30 |
|
f 20
Felipe Gruber
|
1 | 0 | 0 | 0 | 71 |
|
21
Connor Pugh
|
1 | 1 | 0 | 0 | 19 |
|
d 23
Flavio Cruz
|
0 | 0 | 0 | 0 | 90 |
|
f 31
Cedric Brenneman
|
1 | 0 | 0 | 0 | 43 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 60 |
| TOTALS | 11 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 24 | |
| 2 | 1 | 1 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 66 | |
| 2 | 1 | 0 | 1 | 90 | |
|
15
Alban Hoti
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 3 | 1 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Martin Argirov | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
1st
|
6:44 | Rafael Rocha (4) (Matheus Duarte) - Deflected shot in the box buried far pos | 0 - 1 |
|
Grace
2nd
|
48:38 | TJ White (1) (unassisted) | 1 - 1 |
|
Judson
2nd
|
49:04 | Pedro Rodrigues (3) (unassisted) | 1 - 2 |
|
Judson
2nd
|
55:51 | Martin Wainstein (7) (Adrian Bravo) - Over the top ball into the box, beat the | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
1st
|
11:58 | Yellow card - Martim Cardoso |
|
Judson
1st
|
29:52 | Red card - Martim Cardoso |
|
Judson
1st
|
35:47 | Yellow card - Sebastian Padua |
|
Judson
2nd
|
49:04 | Yellow card - Matteo Conci |
|
Judson
2nd
|
62:42 | Yellow card - Jordan Jayapuram |
|
Judson
2nd
|
79:54 | Yellow card - Jonny Mora |
|
Judson
2nd
|
89:21 | Yellow card - Ze Maria Goncalves |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 6 | 5 | 11 |
| Judson | 12 | 3 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 3 | 0 | 3 |
| Judson | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 3 | 1 | 4 |
| Judson | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 5 | 7 | 12 |
| Judson | 4 | 7 | 11 |
| Date/Time | December 1, 2021 - 6:41 pm |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin Tindall Park |
| Game length | 1:56 |
| Attendance | 89 |
| Referee: | Chris Beaulac |
| Asst. Referee: | Alberto Escovar |
| : | Abed Kuttaineh |
| Scorer: | Andrew Tew |
Play By Play
| 0:00 | Matteo Conci at goalie for Grace. | ||
| 0:00 | Martin Argirov at goalie for Judson. | ||
| 04:02 | Shot by Judson Luis Germano, Wide. | ||
| 05:38 | Shot by Judson Pedro Rodrigues, Save (by goalie) Matteo Conci. | ||
| 05:47 | Corner kick by Judson Vitor Costa [05:47]. | ||
| 06:21 | Shot by Judson Martin Wainstein, Blocked. | ||
| 06:38 | Substitution!Judson substitution: Alex Gomez for Gabriel Trevisan. | ||
| 06:38 | Corner kick by Judson Pedro Rodrigues [06:38]. | ||
| 06:38 | Shot by Judson Matheus Duarte, Blocked. | ||
| 06:44 | Goal!GOAL by Judson Rafael Rocha (FIRST GOAL), Assist by Matheus Duarte, goal number 4 for season. *Deflected shot in the box buried far post. ( 0 - 1 ) |
||
| Foul on Judson. | |||
| Foul on Grace. | |||
| 11:58 | Yellow card on Grace Martim Cardoso. | ||
| 12:30 | Shot by Grace Martim Cardoso, Save (by goalie) Martin Argirov. | ||
| 12:51 | Corner kick by Grace Ethan Vigario [12:51]. | ||
| 13:09 | Shot by Grace Korry Hamlin, Wide. | ||
| Foul on Grace. | |||
| 17:17 | Shot by Judson Alex Gomez, High. | ||
| Foul on Judson. | |||
| 18:45 | Corner kick by Grace Ethan Vigario [18:45]. | ||
| Foul on Grace. | |||
| 24:07 | Shot by Grace Martim Cardoso, Save (by goalie) Martin Argirov. | ||
| 25:43 | Substitution!Grace substitution: Jonny Mora for Cedric Brenneman. | ||
| 25:43 | Substitution!Grace substitution: Ze Maria Goncalves for Ethan Vigario. | ||
| 25:57 | Substitution!Judson substitution: Samuel Chavez for Vitor Costa. | ||
| Foul on Grace. | |||
| 27:18 | Shot by Judson Martin Wainstein, Blocked. | ||
| 27:27 | Shot by Judson Sebastian Padua, Blocked. | ||
| Foul on Judson. | |||
| 29:52 | Red card on Grace Martim Cardoso. | ||
| #19 for Grace received second yellow card. | |||
| 29:52 | Substitution!Grace substitution: TEAM for Martim Cardoso. | ||
| 33:21 | Shot by Judson Rafael Rocha, Blocked. | ||
| 33:55 | Shot by Grace Jules Peycelon, Wide. | ||
| Foul on Grace. | |||
| 36:33 | Shot by Judson Samuel Chavez, Wide. | ||
| 36:41 | Substitution!Grace substitution: Connor Pugh for Felipe Gruber. | ||
| 35:47 | Yellow card on Judson Sebastian Padua. | ||
| 38:03 | Shot by Judson Pedro Rodrigues, Save (by goalie) Matteo Conci. | ||
| 39:45 | Corner kick by Judson Alex Gomez [39:45]. | ||
| 40:09 | Shot by Judson Matheus Duarte, Save (by goalie) Matteo Conci. | ||
| 42:41 | Corner kick by Grace Jonny Mora [42:41]. | ||
| 42:54 | Shot by Grace Korry Hamlin, Blocked. | ||
| Foul on Judson. | |||
| 44:04 | Shot by Grace Connor Pugh, Save (by goalie) Martin Argirov. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Grace substitution: Tyler Brueckman for Ze Maria Goncalves. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 48:38 | Goal!Grace TJ White PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| 49:04 | Yellow card on Grace Matteo Conci. | ||
| 49:04 | Goal!Judson Pedro Rodrigues PENALTY KICK GOAL, goal number 3 for season. ( 1 - 2 ) |
||
| Foul on Judson. | |||
| Foul on Grace. | |||
| Foul on Judson. | |||
| 55:51 | Goal!GOAL by Judson Martin Wainstein, Assist by Adrian Bravo, goal number 7 for season. *Over the top ball into the box, beat the keeper 1v1. ( 1 - 3 ) |
||
| 55:46 | Substitution!Grace substitution: Felipe Gruber for Connor Pugh. | ||
| Foul on Grace. | |||
| Foul on Judson. | |||
| Foul on Grace. | |||
| 62:42 | Yellow card on Grace Jordan Jayapuram. | ||
| 58:00 | Substitution!Grace substitution: Ze Maria Goncalves for Tyler Brueckman. | ||
| 63:30 | Shot by Grace Jonny Mora, Blocked. | ||
| 63:41 | Substitution!Judson substitution: Pablo Escobar for Pedro Rodrigues. | ||
| 63:41 | Substitution!Grace substitution: Tyler Brueckman for Dan Allen. | ||
| 63:41 | Substitution!Grace substitution: Marco Poliani for Jordan Jayapuram. | ||
| 64:06 | Corner kick by Grace Ze Maria Goncalves [64:06]. | ||
| 66:19 | Shot by Grace Jules Peycelon, Wide. | ||
| 66:23 | Substitution!Judson substitution: Mateo Vadora for Martin Wainstein. | ||
| Foul on Grace. | |||
| 68:06 | Shot by Grace Felipe Gruber, Wide. | ||
| Foul on Judson. | |||
| Foul on Grace. | |||
| 71:45 | Shot by Judson Sebastian Padua, Blocked. | ||
| 72:00 | Substitution!Judson substitution: Vitor Costa for Sebastian Padua. | ||
| 72:49 | Substitution!Grace substitution: Cedric Brenneman for Tyler Brueckman. | ||
| 75:07 | Substitution!Judson substitution: Alban Hoti for Luis Germano. | ||
| 76:42 | Offside against Judson. | ||
| 77:37 | Shot by Grace Cedric Brenneman, Hit Crossbar. | ||
| Foul on Judson. | |||
| 79:54 | Yellow card on Grace Jonny Mora. | ||
| Foul on Grace. | |||
| Foul on Grace. | |||
| 89:21 | Yellow card on Grace Ze Maria Goncalves. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


