Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 14.5 | |
| 25 | 14.0 | |
| 19 | 9.9 | |
| 26 | 9.8 | |
| 25 | 5.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 8.5 | |
| 25 | 4.4 | |
| 19 | 4.2 | |
| 27 | 3.9 | |
| 21 | 3.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 60.0 | |
| 19 | 49.6 | |
| 25 | 45.6 | |
| 26 | 40.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 38.8 | |
| 26 | 34.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 19 | 78.8 | |
| 25 | 67.7 | |
| 25 | 58.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 25 | 62 | |
| 25 | 40 | |
| 26 | 23 | |
| 21 | 20 | |
| 19 | 18 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 86 | |
| 26 | 59 | |
| 25 | 44 | |
| 19 | 38 | |
| 21 | 27 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 21 | |
| 25 | 14 | |
| 27 | 10 | |
| 19 | 4 | |
| 7 | 4 | |
| View All | ||
