Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 15.9 | |
| 23 | 14.2 | |
| 22 | 11.0 | |
| 26 | 9.3 | |
| 22 | 8.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 6.0 | |
| 22 | 5.6 | |
| 28 | 4.5 | |
| 23 | 3.0 | |
| 26 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 56.1 | |
| 26 | 50.3 | |
| 22 | 49.7 | |
| 22 | 47.1 | |
| 23 | 44.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 38.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 81.5 | |
| 28 | 78.1 | |
| 23 | 77.1 | |
| 26 | 76.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 40 | |
| 28 | 27 | |
| 28 | 26 | |
| 26 | 21 | |
| 28 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 84 | |
| 28 | 59 | |
| 26 | 49 | |
| 28 | 45 | |
| 22 | 42 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 17 | |
| 23 | 12 | |
| 28 | 10 | |
| 22 | 9 | |
| 28 | 7 | |
| View All | ||
