Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 185.7 | |
| 11 | 28.0 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 11 | |
| 11 | 3 | |
| 6 | 2 | |
| 2 | 1 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 194 | |
| 6 | 26 | |
| 2 | 13 | |
| 11 | 5 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 58.4% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 332 | |
| 6 | 42 | |
| 2 | 19 | |
| 11 | 5 | |
| 11 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 2043 | |
| 11 | 308 | |
| 6 | 248 | |
| 2 | 141 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 185.7 | |
| 11 | 28.0 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 11 | 61.6 | |
| 2 | 7.4 | |
| 11 | 6.2 | |
| 6 | 5.9 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 9 | |
| 6 | 1 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 11 | 115.6 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 89 | |
| 11 | 78 | |
| 11 | 73 | |
| 9 | 21 | |
| 7 | 14 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 298 | |
| 11 | 228 | |
| 9 | 58 | |
| 10 | 31 | |
| 7 | 17 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 27.1 | |
| 11 | 20.7 | |
| 9 | 6.4 | |
| 10 | 3.1 | |
| 11 | 1.3 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 2.6 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 3 | |
| 11 | 2 | |
| 9 | 1 | |
| 11 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 11 | 62 | |
| 11 | 39 | |
| 9 | 37 | |
| 10 | 33 | |
| 9 | 25 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 821 | |
| 9 | 772 | |
| 9 | 308 | |
| 11 | 287 | |
| 10 | 239 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 85.8 | |
| 11 | 74.6 | |
| 9 | 34.2 | |
| 11 | 26.1 | |
| 10 | 23.9 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 20.9 | |
| 11 | 13.2 | |
| 11 | 7.4 | |
| 10 | 7.2 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 8 | |
| 11 | 7 | |
| 10 | 1 | |
| 11 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 47 | |
| 11 | 36 | |
| 11 | 30 | |
| 11 | 28 | |
| 11 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 61 | |
| 11 | 54 | |
| 11 | 32 | |
| 11 | 28 | |
| 11 | 22 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 101.0 | |
| 11 | 97.0 | |
| 11 | 58.0 | |
| 11 | 54.0 | |
| 11 | 48.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 11 | 9.2 | |
| 11 | 8.8 | |
| 11 | 5.3 | |
| 11 | 4.9 | |
| 11 | 4.4 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 10 | 3.0 | |
| 11 | 3.0 | |
| 11 | 1.0 | |
| 11 | 1.0 | |
| 6 | 1.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 10 | 24 | |
| 11 | 15 | |
| 11 | 11 | |
| 6 | 10 | |
| 11 | 7 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 11 | 2 | |
| 4 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 2 | |
| 11 | 1 | |
| 10 | 1 | |
| 11 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 4 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 8 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 50% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 33 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 22 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 24 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 11 | 92% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 34 | |
| View All | ||
