|
Judson at St. Francis (Ill.) - Joliet, Ill. 10/14/2023 - 12:00 PM |
|
|
Judson (IL)
26 |
St. Francis (IL)
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (0-6, 0-3) | 7 | 7 | 0 | 12 | 26 |
| St. Francis (IL) (5-2, 1-2) | 21 | 14 | 7 | 14 | 56 |
| Joliet, Ill. | Joliet Mem. Stadium | |||||
| Prd | Time | Scoring Summary | Judson (IL) - St. Francis (IL) |
|---|---|---|---|
| 1 | 13:00 | St. Francis (IL) - Ian Wiggan punt loss of 12 yards to the JU20, TOUCHDOWN (blocked by Kemon Reese), clock 13:00. (Brian Maday kick is good). | 0 - 7 |
| 1 | 11:38 | St. Francis (IL) - Joey Tumilty rush for 16 yards to the JU00, TOUCHDOWN, clock 11:38. (Brian Maday kick is good). | 0 - 14 |
| 1 | 06:08 | Judson (IL) - Brandon Mackey pass complete to Jeff Delaney for 1 yard to the USF00, TOUCHDOWN, clock 06:08. (Donovan Vences kick is good). | 7 - 14 |
| 1 | 01:37 | St. Francis (IL) - Carl Bew rush for 6 yards to the JU00, TOUCHDOWN, clock 01:37. (Brian Maday kick is good). | 7 - 21 |
| 2 | 12:05 | St. Francis (IL) - Carl Bew rush for 4 yards to the JU00, TOUCHDOWN, clock 12:05. (Brian Maday kick is good). | 7 - 28 |
| 2 | 08:45 | Judson (IL) - Aydan Edwards pass complete to Grant Alexander for 32 yards to the USF00, TOUCHDOWN, clock 08:45. (Donovan Vences kick is good). | 14 - 28 |
| 2 | 00:34 | St. Francis (IL) - Joey Tumilty rush for 10 yards to the JU00, TOUCHDOWN, clock 00:34. (Brian Maday kick is good). | 14 - 35 |
| 3 | 10:52 | St. Francis (IL) - Gavin Day rush for 7 yards to the JU00, TOUCHDOWN, clock 10:52. (Brian Maday kick is good). | 14 - 42 |
| 4 | 14:13 | St. Francis (IL) - Carl Bew pass complete to Joey Tumilty for 2 yards to the JU00, TOUCHDOWN, clock 14:13. (Brian Maday kick is good). | 14 - 49 |
| 4 | 10:23 | Judson (IL) - Aydan Edwards pass complete to Anthony Cathcar for 3 yards to the USF00, TOUCHDOWN, clock 10:23. (2 pt conversion pass by Aydan Edwards failed). | 20 - 49 |
| 4 | 04:45 | St. Francis (IL) - Gavin Day rush for 14 yards to the JU00, TOUCHDOWN, clock 04:45. (Brian Maday kick is good). | 20 - 56 |
| 4 | 02:51 | Judson (IL) - Aydan Edwards pass complete to Grant Alexander for 13 yards to the USF00, TOUCHDOWN, clock 02:51. (2 pt conversion pass by Aydan Edwards failed). | 26 - 56 |
| Judson (IL) | Statistics | St. Francis (IL) |
|---|---|---|
| 21 | FIRST DOWNS | 31 |
| 12 7 2 |
Passing Rushing Penalty |
8 18 5 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 342 | TOTAL OFFENSE | 422 |
| 53 6.5 |
Total Offensive Plays Average gain per play |
63 6.7 |
| 223 | NET YARDS PASSING | 155 |
| 21-31
7.2 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-13
11.9 0-0 0 |
| 119 | NET YARDS RUSHING | 267 |
| 22 5.4 |
Rushing Attempts Average gain per rush |
50 5.3 |
| 3-56 | PUNTS: Number-Yards | 2-54 |
| 18.7 | Average | 27.0 |
| 48 | TOTAL RETURN YARDS | 76 |
| 0 0 6-48 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 4-67 0 0 |
| 7-85 | PENALTIES: Number-Yards | 6-52 |
| 1 -1 | FUMBLES: Number-Lost | 4 -0 |
| 0 0 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:09 | TIME OF POSSESSION | 33:51 |
Judson (IL) |
St. Francis (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jay Callentine | 6 | 5 | 11 | - | - | - | - | ||||
| 97 | Josh Mason | 4 | 5 | 9 | - | - | - | - | ||||
| 27 | De'Havion Allen | 3 | 2 | 5 | - | - | - | - | ||||
| 01 | Jaylin Ware | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 04 | Ryan Otey | 2 | 1 | 3 | - | - | - | - | ||||
| 07 | Bryce Heerey | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Brandon Mackey | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Marlon Hooks | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Reginald Bethley | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Jordan Sorenson | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Dion Ellis | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 47 | Logan Shears | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Andre Hawkins | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Anthony Cathcart | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Darius Beckum | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Keaton Dietsch | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Christian Biggs | 1 | 1 | 2 | - | - | - | - | ||||
| 02 | Aydan Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 09 | Camren Carter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Joshua Hazelwood | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Desmond Hill-Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Avant Rowe | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Jeff Delaney | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jaidyn Diaz | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Malik Rowe | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 36 | 71 | - | - | 0-0 | - | 3 | 1 | |||
| # | St. Francis (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Matthew Perry | 8 | 0 | 8 | - | - | - | - | ||||
| 9 | Nick Mabutas | 5 | 2 | 7 | - | - | - | - | ||||
| 41 | Logan Johnson | 0 | 6 | 6 | - | - | - | - | ||||
| 16 | Jared King | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 28 | T.J. Neal | 4 | 1 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 22 | Karsen Hansen | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 31 | Tavion Wells | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Kemon Reese | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 33 | Michael Torres | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Curtis Reeves | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Pat Strocchia | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 23 | Ryan Banas | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 30 | TJ Butler | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Damian Banaszewski | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Joey Tumilty | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Cameron Holman | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 29 | 24 | 53 | 1 - 10 | 2 - 13 | 1 | 1-0 | - | 1 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Joliet, Ill. Stadium: Joliet Mem. Stadium Attendance: 350 Weather: Cloudy/Rainy Temperature: 53 Wind: NNE 16 |
Referee: Heath Powell Umpire: Charles Starck Head Linesman: Ron Taplin Line Judge: Chris Szolyga Back Judge: Jim Peltier Field Judge: Mike Smith Side Judge: Keith Nault Scorekeeper: Dave Laketa |
