|
St. Francis (Ill.) at Judson - Streamwood, IL 10/15/2022 - 1:00 PM |
|
|
St. Francis (Ill.)
45 |
Judson
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (Ill.) (4-2, 3) | 0 | 24 | 21 | 0 | 45 |
| Judson (1-5, 0) | 8 | 0 | 8 | 0 | 16 |
| Streamwood, IL | Millennium Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Francis (Ill.) | 1 | 15:00 | 05:06 | USF40 | 8 | 23 | INT |
| Judson | 1 | 09:54 | 00:00 | USF03 | 0 | 0 | TD |
| St. Francis (Ill.) | 1 | 09:55 | 02:49 | USF40 | 5 | 14 | PUNT |
| Judson | 1 | 07:06 | 01:38 | JU16 | 4 | 45 | INT |
| St. Francis (Ill.) | 1 | 05:28 | 04:00 | USF37 | 7 | 32 | DOWNS |
| Judson | 1 | 01:28 | 00:00 | JU31 | 2 | 4 | INT |
| Judson | 1 | 01:28 | 01:11 | JU35 | 1 | -5 | FUMB |
| St. Francis (Ill.) | 1 | 00:17 | 02:38 | JU30 | 6 | 30 | TD |
| Judson | 2 | 12:39 | 02:21 | JU25 | 3 | 1 | PUNT |
| St. Francis (Ill.) | 2 | 10:18 | 03:32 | USF15 | 7 | 51 | PUNT |
| Judson | 2 | 06:46 | 01:27 | JU08 | 4 | 5 | DOWNS |
| St. Francis (Ill.) | 2 | 05:19 | 01:20 | JU13 | 3 | 13 | TD |
| Judson | 2 | 03:54 | 00:58 | JU17 | 4 | 7 | FUMB |
| St. Francis (Ill.) | 2 | 02:56 | 01:20 | JU24 | 4 | 24 | TD |
| Judson | 2 | 01:29 | 00:34 | JU22 | 4 | 0 | PUNT |
| St. Francis (Ill.) | 2 | 00:55 | 00:50 | USF50 | 4 | 41 | FGA |
| Judson | 2 | 00:01 | 00:01 | JU24 | 1 | -1 | HALF |
| Judson | 3 | 15:00 | 00:00 | USF46 | 0 | 0 | UNK |
| St. Francis (Ill.) | 3 | 15:00 | 03:00 | USF46 | 6 | 54 | TD |
| Judson | 3 | 11:55 | 02:06 | JU25 | 5 | 12 | INT |
| St. Francis (Ill.) | 3 | 09:49 | 02:26 | USF31 | 5 | 69 | TD |
| Judson | 3 | 07:23 | 00:38 | JU25 | 3 | 3 | INT |
| St. Francis (Ill.) | 3 | 06:45 | 02:02 | JU43 | 5 | 43 | TD |
| Judson | 3 | 04:38 | 01:36 | JU13 | 5 | 87 | TD |
| St. Francis (Ill.) | 3 | 02:55 | 01:40 | JU49 | 3 | -6 | PUNT |
| Judson | 3 | 01:15 | 02:45 | JU09 | 7 | 54 | DOWNS |
| St. Francis (Ill.) | 4 | 13:30 | 00:00 | USF37 | 3 | 28 | PUNT |
| St. Francis (Ill.) | 4 | 13:30 | 00:00 | USF50 | 2 | 49 | FUMB |
| Judson | 4 | 13:30 | 04:12 | JU20 | 3 | -3 | PUNT |
| St. Francis (Ill.) | 4 | 09:18 | 05:14 | USF48 | 10 | 26 | TD |
| Judson | 4 | 04:04 | 04:04 | JU26 | 11 | 49 | HALF |
