|
Judson at St. Ambrose - Davenport, Iowa 10/8/2022 - 1:00 PM |
|
|
Judson
22 |
St. Ambrose
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (1-4, 0-2) | 0 | 0 | 6 | 16 | 22 |
| St. Ambrose (2-3, 2-0) | 3 | 21 | 20 | 14 | 58 |
| Davenport, Iowa | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Judson - St. Ambrose |
|---|---|---|---|
| 1 | 04:02 |
St. Ambrose
- Joe Namio 21 yd field goal.
Drive: 17 plays, 66 yards in 7:18. |
0 - 3 |
| 2 | 14:56 | St. Ambrose - Joe Namio field goal attempt from 21 GOOD, clock 04:02. (Joe Namio kick is good). | 0 - 10 |
| 2 | 07:41 | St. Ambrose - Tom Casey pass complete to Nolan Bielskis for 17 yards to the JUDSON00, TOUCHDOWN, clock 14:56. (Joe Namio kick is good). | 0 - 17 |
| 2 | 00:40 | St. Ambrose - Tom Casey pass complete to Justin Wright for 3 yards to the JUDSON00, TOUCHDOWN, clock 07:41. (Joe Namio kick is good). | 0 - 24 |
| 3 | 12:20 | St. Ambrose - Tom Casey pass complete to Yemi Ward for 9 yards to the JUDSON00, TOUCHDOWN, clock 00:40. (Joe Namio kick failed). | 0 - 30 |
| 3 | 05:20 | St. Ambrose - Tom Casey pass complete to Yemi Ward for 21 yards to the JUDSON00, TOUCHDOWN, clock 12:20. (Joe Namio kick is good). | 0 - 37 |
| 3 | 05:01 | Judson - Tom Casey pass complete to Israel Taylor for 29 yards to the JUDSON00, TOUCHDOWN, clock 05:20. (2 pt conversion pass by Isaiah Carillo failed). | 6 - 37 |
| 3 | 00:48 | St. Ambrose - Brandon Mackey rush for 61 yards to the SAU00, TOUCHDOWN, clock 05:01. (Joe Namio kick is good). | 6 - 44 |
| 4 | 10:22 | Judson - Tom Casey pass complete to Israel Taylor for 6 yards to the JUDSON00, TOUCHDOWN, clock 00:48. (2 pt conversion pass by O'Vauntay Vicke is good). | 14 - 44 |
| 4 | 07:58 | St. Ambrose - Isaiah Carillo pass complete to Alex Siebens for 9 yards to the SAU00, TOUCHDOWN, clock 10:22. (Joe Namio kick is good). | 14 - 51 |
| 4 | 04:06 | Judson - Tom Casey pass complete to Yemi Ward for 35 yards to the JUDSON00, TOUCHDOWN, clock 07:58. (2 pt conversion pass by O'Vauntay Vicke is good). | 22 - 51 |
| 4 | 03:55 | St. Ambrose - Brandon Mackey rush for 44 yards to the SAU00, TOUCHDOWN, clock 04:06. (Joe Namio kick is good). | 22 - 58 |
| Judson | Statistics | St. Ambrose |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 7 6 0 |
Passing Rushing Penalty |
11 11 4 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 300 | TOTAL OFFENSE | 403 |
| 63 4.8 |
Total Offensive Plays Average gain per play |
70 5.8 |
| 139 | NET YARDS PASSING | 250 |
| 13-22
6.3 6-43 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
10.9 3-13 0 |
| 161 | NET YARDS RUSHING | 153 |
| 41 3.9 |
Rushing Attempts Average gain per rush |
47 3.3 |
| 8-215 | PUNTS: Number-Yards | 3-112 |
| 26.9 | Average | 37.3 |
| 98 | TOTAL RETURN YARDS | 143 |
| 1-0 5-98 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 4-126 0 0 |
| 7-71 | PENALTIES: Number-Yards | 4-30 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-13 | SACKS: Number-Yards | 6-43 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:58 | TIME OF POSSESSION | 28:02 |
Judson |
St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Caleb Williams | 5 | 10 | 15 | - | 1 - 2 | - | - | ||||
| 25 | Chance Cregeen | 4 | 6 | 10 | 1 - 4 | 1 - 4 | - | - | ||||
| 07 | Bryce Heerey | 2 | 5 | 7 | 1 - 1 | 2 - 2 | - | - | ||||
| 08 | EJ Glover | 3 | 4 | 7 | - | - | - | - | ||||
| 32 | Mitrez Rawls | 6 | 1 | 7 | - | - | - | - | ||||
| 06 | Jontrell Mitchell | 1 | 4 | 5 | - | - | - | - | ||||
| 14 | Clifton Jimerson | 3 | 1 | 4 | 1 - 8 | 2 - 9 | - | - | ||||
| 04 | Ryan Otey | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | David Dunbar | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Malik Rowe | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 97 | Josh Mason | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Malcolm Perry | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Jared Brooks | 0 | 2 | 2 | - | - | - | - | ||||
| 09 | Camren Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Christian Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Dominique Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jacob Slonski | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Xander Gramarossa | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Desmond Hill-Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jaylan Trice | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Andre Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 01 | Dakari Ferguson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 44 | 79 | 3 - 13 | 6 - 17 | 0-0 | - | 1 | 1 | |||
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Zak Alberts | 10 | 3 | 13 | 1 - 8 | 1.5 - 9 | 1 | - | - | |||
| 17 | Max Gourley | 3 | 4 | 7 | 1.5 - 7 | 2.5 - 9 | 1 | - | - | |||
| 11 | De'Viann Titus-Porter | 2 | 4 | 6 | 0.5 - 2 | 2.5 - 8 | - | - | ||||
| 27 | George Litgen III | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | DJ Oshin | 3 | 1 | 4 | 1 - 5 | 2.5 - 6 | - | - | ||||
| 3 | Vince Shaw | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 5 | Drew Ackman | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 33 | Jake Strater | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Rolando Sepulveda | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 54 | Djabril McNabb | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 0 | Jayden Rodgers | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Anthony Brown | 1 | 1 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 25 | Major Haas | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 34 | Hunter Kelley | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Tyreece Morgan | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 26 | Wade Jostes | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jarian Dunlap Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Connor Grabins | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Sharod Danage | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jonathan Thurman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 22 | 63 | 6 - 43 | 13 - 57 | 2 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Brady Street Stadium Attendance: 0 Weather: sunny Temperature: 56 Wind: 8mph N |
Referee: Brad Bunting Umpire: Kyle Ward Head Linesman: Mitch Driscoll Line Judge: Wyndell Campbel Back Judge: David Tann Field Judge: Steve Russell Side Judge: Dave Rittman Scorekeeper: Austin Anderson |
