|
Roosevelt at Judson - Carpenterville, IL 10/23/2021 - 2:00 PM |
|
|
Roosevelt
20 |
Judson
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Roosevelt (3-4, 2) | 0 | 7 | 0 | 13 | 20 |
| Judson (3-5, 2) | 14 | 0 | 8 | 8 | 30 |
| Carpenterville, IL | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RU35 | RU ball on RU35, clock 15:00. |
| Kyle Gockman kickoff 33 yards to the JU32, fair catch by Emmanuel White. | |
| Judson at 15:00 | |
|---|---|
| 1st and 10 at JU32 | Judson drive start at 15:00. |
| 1st and 10 at JU32 | Sherond Boyd rush for 1 yard to the JU33 (Caleb Smith). |
| 2nd and 9 at JU33 | Aubrey Williams pass incomplete to Jaquavious Wise, PENALTY RU pass interference (Andrew Bucaro) 16 yards to the JU49, NO PLAY. |
| 1st and 10 at JU49 | Aubrey Williams pass complete to O'Vauntay Vicke for 16 yards to the RU35, out-of-bounds. |
| 1st and 10 at RU35 | Aubrey Williams pass complete to Sherond Boyd for 5 yards to the RU30 (Zavier Cordero-). |
| 2nd and 5 at RU30 | Aubrey Williams pass complete to Michael Porter for 6 yards to the RU24 (Ernest Potts), out-of-bounds. |
| 1st and 10 at RU24 | Aubrey Williams rush for 5 yards to the RU19 (Julian Bell). |
| 2nd and 5 at RU19 | Sherond Boyd rush for 6 yards to the RU13 (TEAM). |
| 1st and 10 at RU13 | Aubrey Williams rush for 12 yards to the RU01 (Myles Davis). |
| 1st and Goal at RU01 | Sherond Boyd rush for 1 yard to the RU00, TOUCHDOWN, clock 10:33. |
| Aubrey Williams rush attempt good. | |
| Roosevelt 0, Judson 8 | |
| 8 plays, 68 yards, 04:27 elapsed | |
| David Dunbar kickoff 39 yards to the RU26, Tyler Tenner return 13 yards to the RU39 (TEAM). | |
| Roosevelt at 10:25 | |
| 1st and 10 at RU39 | Roosevelt drive start at 10:25. |
| 1st and 10 at RU39 | Ke'von Johnson rush for 15 yards to the JU46 (David Dunbar). |
| 1st and 10 at JU46 | Ke'von Johnson rush for no gain to the JU46, fumble forced by David Dunbar, fumble by Ke'von Johnson recovered by JU David Dunbar at RU16, out-of-bounds. |
| 2 plays, -23 yards, 00:48 elapsed | |
| Judson at 09:37 | |
| 1st and 10 at RU16 | Judson drive start at 09:37. |
| 1st and 10 at RU16 | Aubrey Williams pass incomplete to O'Vauntay Vicke, dropped pass. |
| 2nd and 10 at RU16 | Aubrey Williams pass incomplete to Sherond Boyd, PENALTY JU holding (Joseph Edwards) 10 yards to the RU26, NO PLAY. |
| 2nd and 20 at RU26 | Aubrey Williams sacked for no gain to the RU26 (TEAM), fumble by Aubrey Williams recovered by JU Tyler Silverstr at RU26 (TEAM). |
| 3rd and 20 at RU26 | Brandon Mackey rush for 6 yards to the RU20 (Myles Davis). |
| 4th and 14 at RU20 | Aubrey Williams pass complete to Jaquavious Wise for 20 yards to the RU00, TOUCHDOWN, clock 07:42. |
| Michael Porter rush attempt failed. | |
| Roosevelt 0, Judson 14 | |
| 4 plays, 16 yards, 01:55 elapsed | |
| David Dunbar kickoff 31 yards to the RU34, Blaize Griffin return 2 yards to the RU36 (Aidan Johnson). | |
| Roosevelt at 07:37 | |
| 1st and 10 at RU36 | Roosevelt drive start at 07:37. |
| 1st and 10 at RU36 | Ke'von Johnson rush for 1 yard to the RU37 (EJ Glover). |
| 2nd and 9 at RU37 | Jack Sheehan pass complete to Blaize Griffin for 9 yards to the RU46 (Franklin Sayers). |
| 1st and 10 at RU46 | PENALTY JU encroachment (Josh Mason) 5 yards to the JU49. |
| 1st and 10 at JU49 | Jack Sheehan pass complete to Jayden McFadden for 6 yards to the JU43. |
| 2nd and 4 at JU43 | Ke'von Johnson rush for 20 yards to the JU23, out-of-bounds. |
| 1st and 10 at JU23 | Blaize Griffin rush for 17 yards to the JU06 (Keionta Fox). |
| 1st and Goal at JU06 | Ke'von Johnson rush for 2 yards to the JU04 (David Dunbar; EJ Glover). |
| 2nd and Goal at JU04 | Ke'von Johnson rush for no gain to the JU04 (Josh Mason). |
| 3rd and Goal at JU04 | Jack Sheehan pass complete to Denzel Tolliver for 2 yards to the JU02 (Camren Carter; Franklin Sayers). |
| 4th and Goal at JU02 | Jack Sheehan pass incomplete to Ke'von Johnson (Eian Patry). |
| 9 plays, 62 yards, 05:43 elapsed | |
| Judson at 01:54 | |
| 1st and 10 at JU02 | Judson drive start at 01:54. |
| 1st and 10 at JU02 | Aubrey Williams pass incomplete to O'Vauntay Vicke. |
| 2nd and 10 at JU02 | Sherond Boyd rush for 1 yard to the JU03 (Caleb Smith). |
| 3rd and 9 at JU03 | Aubrey Williams pass incomplete to Michael Porter (Amarion Evans). |
| 4th and 9 at JU03 | Franklin Sayers punt 19 yards to the JU22, downed. |
| 3 plays, 1 yards, 00:56 elapsed | |
| Roosevelt at 00:58 | |
| 1st and 10 at JU22 | Roosevelt drive start at 00:58. |
| 1st and 10 at JU22 | Ke'von Johnson rush for 4 yards to the JU18 (Chance Cregeen). |
| 2nd and 6 at JU18 | Jack Sheehan pass complete to Ke'von Johnson for 5 yards to the JU13 (Malik Rowe; Jontrell Mitche). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at JU13 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at JU13 | Ke'von Johnson rush for 13 yards to the JU00, TOUCHDOWN, clock 14:52. |
| Omar Beltran kick attempt good. | |
| Roosevelt 7, Judson 14 | |
| 3 plays, 22 yards, 01:06 elapsed | |
| Omar Beltran kickoff 39 yards to the JU26, fair catch by Grant Alexander. | |
| Judson at 14:47 | |
| 1st and 10 at JU26 | Judson drive start at 14:47. |
| 1st and 10 at JU26 | Sherond Boyd rush for 1 yard to the JU27 (Ozell Richardso). |
| 2nd and 9 at JU27 | Aubrey Williams sacked for loss of 2 yards to the JU25 (Amarion Evans). |
| 3rd and 11 at JU25 | Aubrey Williams pass complete to Brandon Mackey for 12 yards to the JU37 (Matthew Olivell). |
| 1st and 10 at JU37 | Aubrey Williams pass complete to Brandon Mackey for 3 yards to the JU40 (Zavier Cordero-). |
| 2nd and 7 at JU40 | Aubrey Williams sacked for loss of 5 yards to the JU35 (Zavier Cordero-). |
| 3rd and 12 at JU35 | Aubrey Williams pass complete to Michael Porter for 2 yards to the JU37 (Matthew Olivell). |
| 4th and 10 at JU37 | Franklin Sayers punt 28 yards to the RU35, fair catch by Julian Bell. |
| 6 plays, 11 yards, 04:38 elapsed | |
| Roosevelt at 10:09 | |
| 1st and 10 at RU35 | Roosevelt drive start at 10:09. |
| 1st and 10 at RU35 | Ke'von Johnson rush for 2 yards to the RU37 (Eian Patry), out-of-bounds. |
| 2nd and 8 at RU37 | Jack Sheehan pass complete to Blaize Griffin for 18 yards to the JU45 (Franklin Sayers). |
| 1st and 10 at JU45 | Ke'von Johnson rush for no gain to the JU45 (Josh Mason). |
| 2nd and 10 at JU45 | Jack Sheehan pass incomplete, PENALTY RU intentional grounding (Jack Sheehan) 15 yards to the RU40. |
| 3rd and 25 at RU40 | Jack Sheehan pass incomplete to Khaliq Hammond (Camren Carter). |
| 4th and 25 at RU40 | Tyler Haase punt 35 yards to the JU25, out-of-bounds. |
| 5 plays, 5 yards, 02:21 elapsed | |
| Judson at 07:48 | |
| 1st and 10 at JU25 | Judson drive start at 07:48. |
| 1st and 10 at JU25 | Sherond Boyd rush for 1 yard to the JU26 (Dionte Moorehea). |
| 2nd and 9 at JU26 | Aubrey Williams pass complete to Jaquavious Wise for 12 yards to the JU38 (Myles Davis). |
| 1st and 10 at JU38 | Sherond Boyd rush for loss of 1 yard to the JU37 (Zavier Cordero-). |
| 2nd and 11 at JU37 | Brandon Mackey rush for loss of 1 yard to the JU36 (Zavier Cordero-). |
| 3rd and 12 at JU36 | Aubrey Williams sacked for loss of 19 yards to the JU17 (Amarion Evans). |
| 4th and 31 at JU17 | Franklin Sayers punt 41 yards to the RU42, Julian Bell return 0 yards to the RU42 (Aidan Johnson). |
| 5 plays, -8 yards, 03:29 elapsed | |
| Roosevelt at 04:19 | |
| 1st and 10 at RU42 | Roosevelt drive start at 04:19. |
| 1st and 10 at RU42 | Ke'von Johnson rush for 2 yards to the RU44, fumble forced by TEAM, fumble by Ke'von Johnson recovered by RU TEAM at RU40 (TEAM). |
| 2nd and 12 at RU40 | Jack Sheehan pass complete to Jayden McFadden for 4 yards to the RU44 (Caleb Williams). |
| 3rd and 8 at RU44 | Jack Sheehan pass incomplete to Jayden McFadden. |
| 4th and 8 at RU44 | Tyler Haase punt 42 yards to the JU14, downed. |
| 3 plays, 2 yards, 01:48 elapsed | |
| Judson at 02:31 | |
| 1st and 10 at JU14 | Judson drive start at 02:31. |
| 1st and 10 at JU14 | Aubrey Williams pass complete to O'Vauntay Vicke for 7 yards to the JU21 (Corties Draper). |
| 2nd and 3 at JU21 | Aubrey Williams pass complete to Brandon Mackey for 4 yards to the JU25 (Dionte Moorehea). |
| 1st and 10 at JU25 | Aubrey Williams pass incomplete to Michael Porter (Matthew Olivell). |
| 2nd and 10 at JU25 | Aubrey Williams pass complete to Jaquavious Wise for 27 yards to the RU48 (Myles Davis), out-of-bounds, PENALTY RU personal foul (Ernest Potts) 16 yards to the RU32. |
| 1st and 10 at RU32 | Aubrey Williams pass incomplete to Jaquavious Wise. |
| 2nd and 10 at RU32 | Aubrey Williams pass intercepted by Julian Bell at the RU01, Julian Bell return 0 yards to the RU01 (O'Vauntay Vicke). |
| 6 plays, 54 yards, 01:21 elapsed | |
| Roosevelt at 01:10 | |
| 1st and 10 at RU01 | Roosevelt drive start at 01:10. |
| 1st and 10 at RU01 | Ke'von Johnson rush for 8 yards to the RU09 (David Dunbar). |
| 2nd and 2 at RU09 | Ke'von Johnson rush for loss of 3 yards to the RU06 (Emmanuel White; Clifton Jimerso). |
| 3rd and 5 at RU06 | Ke'von Johnson rush for 7 yards to the RU13 (Jontrell Mitche). |
| 3 plays, 12 yards, 01:10 elapsed | |
| 1st and 10 at RU13 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RU13 | Start of 3rd quarter, clock 15:00, JU ball on JU35. |
| David Dunbar kickoff 34 yards to the RU31, Tommy Piekarz return 9 yards to the RU40 (Aidan Johnson). | |
| Roosevelt at 14:52 | |
| 1st and 10 at RU40 | Roosevelt drive start at 14:52. |
| 1st and 10 at RU40 | Jack Sheehan pass incomplete to Jayden McFadden. |
| 2nd and 10 at RU40 | Jack Sheehan pass incomplete to Julian Bell. |
| 3rd and 10 at RU40 | Jack Sheehan pass complete to Khaliq Hammond for 12 yards to the JU48. |
| 1st and 10 at JU48 | Ke'von Johnson rush for 6 yards to the JU42 (EJ Glover). |
| 2nd and 4 at JU42 | Ke'von Johnson rush for 2 yards to the JU40 (David Dunbar). |
| 3rd and 2 at JU40 | Ke'von Johnson rush for 9 yards to the JU31 (Franklin Sayers; David Dunbar). |
| 1st and 10 at JU31 | Jack Sheehan pass incomplete to Denzel Tolliver. |
| 2nd and 10 at JU31 | Jack Sheehan pass complete to Jayden McFadden for 25 yards to the JU06 (David Dunbar), PENALTY RU pass interference (Denzel Tolliver) 15 yards to the JU46, NO PLAY. |
| 2nd and 25 at JU46 | Jack Sheehan pass incomplete (Camren Carter). |
| 3rd and 25 at JU46 | Jack Sheehan pass complete to Ke'von Johnson for loss of 5 yards to the RU49. |
| 4th and 30 at RU49 | Tyler Haase punt 31 yards to the JU20, Jordan West return 18 yards to the JU38 (Matthew Olivell; Xavier Alvarez), out-of-bounds. |
| 9 plays, 9 yards, 04:30 elapsed | |
| Judson at 10:22 | |
| 1st and 10 at JU38 | Judson drive start at 10:22. |
| 1st and 10 at JU38 | PENALTY RU unsportmanlike conduct declined. |
| 1st and 10 at JU38 | PENALTY JU unsportmanlike conduct declined. |
| 1st and 10 at JU38 | Sherond Boyd rush for 8 yards to the JU46 (Amarion Evans). |
| 2nd and 2 at JU46 | Aubrey Williams rush for 1 yard to the JU47 (Caleb Smith). |
| 3rd and 1 at JU47 | Aubrey Williams rush for 4 yards to the RU49 (Zavier Cordero-). |
| 1st and 10 at RU49 | Sherond Boyd rush for loss of 3 yards to the JU48 (Amarion Evans; Caleb Smith). |
| 2nd and 13 at JU48 | Brandon Mackey rush for 15 yards to the RU37 (Collin Schmutzl). |
| 1st and 10 at RU37 | Brandon Mackey rush for 10 yards to the RU27 (Ernest Potts). |
| 1st and 10 at RU27 | Brandon Mackey rush for 4 yards to the RU23 (Corties Draper). |
| 2nd and 6 at RU23 | Aubrey Williams pass complete to Jaquavious Wise for 21 yards to the RU02 (Collin Schmutzl), out-of-bounds. |
| 1st and Goal at RU02 | Aubrey Williams rush for no gain to the RU02 (Corties Draper). |
| 2nd and Goal at RU02 | Aubrey Williams pass complete to Dakari Ferguson for 2 yards to the RU00, TOUCHDOWN, clock 04:07. |
| 1st and Goal at RU03 | Timeout Judson, clock 04:07. |
| Aubrey Williams rush attempt good. | |
| Roosevelt 7, Judson 22 | |
| 10 plays, 62 yards, 06:15 elapsed | |
| David Dunbar kickoff 16 yards to the RU49, Carlos Conley return 0 yards to the RU49. | |
| Roosevelt at 03:40 | |
| 1st and 10 at RU49 | Roosevelt drive start at 03:40. |
| 1st and 10 at RU49 | Ke'von Johnson rush for 13 yards to the JU38 (Chance Cregeen). |
| 1st and 10 at JU38 | Ke'von Johnson rush for 3 yards to the JU35 (TEAM). |
| 2nd and 7 at JU35 | Jack Sheehan pass incomplete to Denzel Tolliver. |
| 3rd and 7 at JU35 | Jack Sheehan pass complete to Jayden McFadden for 10 yards to the JU25, out-of-bounds. |
| 1st and 10 at JU25 | Ke'von Johnson rush for 2 yards to the JU23 (Chance Cregeen). |
| 2nd and 8 at JU23 | Timeout Judson, clock 00:52. |
| 2nd and 8 at JU23 | Jack Sheehan pass incomplete to Blaize Griffin. |
| 3rd and 8 at JU23 | Jack Sheehan pass complete to Blaize Griffin for 10 yards to the JU13 (Camren Carter), out-of-bounds. |
| 1st and 10 at JU13 | Jack Sheehan pass incomplete. |
| 2nd and 10 at JU13 | PENALTY RU substitution infraction (Billy Winfrey) 5 yards to the JU18. |
| 2nd and 15 at JU18 | Jack Sheehan pass complete to Jayden McFadden for 3 yards to the JU15, out-of-bounds. |
| 3rd and 12 at JU15 | clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 12 at JU15 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at JU15 | Jack Sheehan pass incomplete to Blaize Griffin (D'Carius Davis). |
| 4th and 12 at JU15 | Jack Sheehan pass complete to Khaliq Hammond for 15 yards to the JU00, TOUCHDOWN, clock 14:47. |
| 1st and Goal at JU03 | PENALTY RU unsportmanlike conduct (Matt Varga) 15 yards to the JU18. |
| Omar Beltran kick attempt failed. | |
| Roosevelt 13, Judson 22 | |
| 11 plays, 51 yards, 03:53 elapsed | |
| Omar Beltran kickoff 42 yards to the JU23, Grant Alexander return 8 yards to the JU31 (Alex Tran). | |
| Judson at 14:47 | |
| 1st and 10 at JU31 | Judson drive start at 14:47. |
| 1st and 10 at JU31 | Aubrey Williams rush for 17 yards to the JU48, out-of-bounds, PENALTY JU holding (Keionta Fox) 4 yards to the JU27, NO PLAY. |
| 1st and 14 at JU27 | Aubrey Williams pass complete to O'Vauntay Vicke for 12 yards to the JU39, out-of-bounds. |
| 2nd and 2 at JU39 | Sherond Boyd rush for 3 yards to the JU42 (Amarion Evans; Malik Barbee). |
| 1st and 10 at JU42 | PENALTY JU unsportmanlike conduct (O'Vauntay Vicke) 15 yards to the JU27. |
| 1st and 25 at JU27 | Aubrey Williams rush for 4 yards to the JU31 (Caleb Smith). |
| 2nd and 21 at JU31 | Sherond Boyd rush for 7 yards to the JU38 (Amarion Evans). |
| 3rd and 14 at JU38 | Sherond Boyd rush for 5 yards to the JU43 (Zavier Cordero-), PENALTY JU clipping (Derek DeVries) 15 yards to the JU23, NO PLAY. |
| 3rd and 29 at JU23 | Aubrey Williams pass complete to O'Vauntay Vicke for 6 yards to the JU29 (Julian Bell). |
| 4th and 23 at JU29 | Sherond Boyd rush for 3 yards to the JU32 (Zavier Cordero-). |
| 6 plays, 1 yards, 00:00 elapsed | |
| Roosevelt at 14:47 | |
| 1st and 10 at JU32 | TEAM pass complete for loss of 27 yards to the RU41 (Christian Mille). |
| 2nd and 37 at RU41 | Kaylin Brookshi rush for loss of 5 yards to the RU36 (Randolph Britt). |
| 3rd and 42 at RU36 | TEAM pass complete to Julian Bell for loss of 10 yards to the RU26 (Denis Dyachenko). |
| 4th and 52 at RU26 | Kaylin Brookshi rush for no gain to the RU26 (TEAM). |
| 4 plays, -42 yards, 00:00 elapsed | |
| Judson at 14:47 | |
| 1st and 10 at RU26 | Brandon Mackey rush for 2 yards to the RU24 (Amarion Evans). |
| 2nd and 8 at RU24 | PENALTY RU unsportmanlike conduct (Zavier Cordero-) 10 yards to the RU14. |
| 1st and 10 at RU14 | Brandon Mackey rush for 5 yards to the RU09 (Corties Draper). |
| 2nd and 5 at RU09 | Brandon Mackey rush for 7 yards to the RU02 (Dionte Moorehea). |
| 1st and Goal at RU02 | Brandon Mackey rush for loss of 2 yards to the RU04 (TEAM). |
| 2nd and Goal at RU04 | Brandon Mackey rush for no gain to the RU04 (Ozell Richardso). |
| 3rd and Goal at RU04 | Timeout Roosevelt, clock 04:10. |
| 3rd and Goal at RU04 | Brandon Mackey rush for 3 yards to the RU01 (TEAM). |
| 4th and Goal at RU01 | Timeout Roosevelt, clock 04:03. |
| 4th and Goal at RU01 | Brandon Mackey rush for 1 yard to the RU00, TOUCHDOWN, clock 03:59. |
| 1st and Goal at RU03 | PENALTY JU substitution infraction 5 yards to the RU08. |
| 1st and Goal at RU08 | Timeout Judson, clock 03:59. |
| Aubrey Williams pass attempt to O'Vauntay Vicke good. | |
| Roosevelt 13, Judson 30 | |
| 7 plays, 26 yards, 10:48 elapsed | |
| David Dunbar kickoff 24 yards to the RU41, Denzel Tolliver return -1 yards to the RU40 (TEAM). | |
| Roosevelt at 03:57 | |
| 1st and 10 at RU40 | Roosevelt drive start at 03:57. |
| 1st and 10 at RU40 | Jack Sheehan pass complete to Blaize Griffin for 22 yards to the JU38 (Eian Patry). |
| 1st and 10 at JU38 | Jack Sheehan pass incomplete to Jayden McFadden. |
| 2nd and 10 at JU38 | Jack Sheehan pass incomplete to Jayden McFadden. |
| 3rd and 10 at JU38 | Jack Sheehan pass incomplete to Blaize Griffin. |
| 4th and 10 at JU38 | Jack Sheehan pass complete to Jayden McFadden for 34 yards to the JU04 (Eian Patry), out-of-bounds. |
| 1st and Goal at JU04 | Jack Sheehan pass complete to Denzel Tolliver for 4 yards to the JU00, TOUCHDOWN, clock 03:06. |
| Omar Beltran kick attempt good. | |
| Roosevelt 20, Judson 30 | |
| 6 plays, 60 yards, 00:51 elapsed | |
| Andrew Bucaro kickoff 11 yards to the RU46, Grant Alexander return 0 yards to the RU46, PENALTY RU offside 5 yards to the RU41. | |
| Judson at 03:06 | |
| 1st and 10 at RU41 | Judson drive start at 03:06. |
| 1st and 10 at RU41 | Sherond Boyd rush for 1 yard to the RU40 (Corties Draper; Amarion Evans). |
| 2nd and 9 at RU40 | Timeout Roosevelt, clock 02:59. |
| 2nd and 9 at RU40 | Sherond Boyd rush for 10 yards to the RU30 (Collin Schmutzl). |
| 1st and 10 at RU30 | Sherond Boyd rush for 1 yard to the RU29 (Corties Draper). |
| 2nd and 9 at RU29 | Sherond Boyd rush for 2 yards to the RU27 (Corties Draper). |
| 3rd and 7 at RU27 | Sherond Boyd rush for 2 yards to the RU25 (Ernest Potts). |
| 4th and 5 at RU25 | PENALTY JU delay of game (Aubrey Williams) 5 yards to the RU30. |
| 4th and 10 at RU30 | PENALTY JU false start (Joseph Edwards) 5 yards to the RU35. |
| 4th and 15 at RU35 | Sherond Boyd rush for no gain to the RU35 (TEAM). |
| 6 plays, 6 yards, 03:06 elapsed | |
| Roosevelt at 00:00 | |
| 1st and 10 at RU35 | End of game, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
