Official Volleyball Box Score
Judson (IL) at Roberts Wesleyan
3/9/2026 at 5:00 pm
@ Rochester, NY (Voller Athletic Center)
Judson (IL)
2-2
0
-
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roberts Wesleyan (11-9,0-0 ECC) | 25 | 25 | 25 | 3 |
| Judson (IL) (2-2) | 20 | 19 | 19 | 0 |
| Set: 1st | 2nd | 3rd | ||
| Judson | -- 1st -- | RWC |
|---|---|---|
| M-30150 starters: Gavin, Terp; Jayce, Moore; Landon, Brouwer; Paul, Fillion; Ryan, DeJohn; Jordan, Hoover. | ||
| M-502440 starters: Daniel, Yap; Jacob, Lowe; Ramsey, Vuorenmaa; Mason, Snodgrass; Matthew, Leith; Grant, Shipley. | ||
| 1-0 | [Brouwer, Landon] Service error. Point Judson | |
| [Vuorenmaa, Ramsey] Kill by Hoover, Jordan (from Brouwer, Landon). Point RWC | 1-1 | |
| 2-1 | [Moore, Jayce] Kill by Snodgrass, Mason (from Yap, Daniel). Point Judson | |
| [Shipley, Grant] Service error. Point RWC | 2-2 | |
| [Hoover, Jordan] Service ace (Vuorenmaa, Ramsey). Point RWC | 2-3 | |
| 3-3 | [Hoover, Jordan] Kill by Lowe, Jacob (from Yap, Daniel), block error by Terp, Gavin. Point Judson | |
| [Leith, Matthew] Service error. Point RWC | 3-4 | |
| [Fillion, Paul] Attack error by Yap, Daniel (from Leith, Matthew). Point RWC | 3-5 | |
| [Fillion, Paul] Kill by Terp, Gavin (from Brouwer, Landon). Point RWC | 3-6 | |
| 4-6 | [Fillion, Paul] Service error. Point Judson | |
| 5-6 | [Snodgrass, Mason] Kill by Vuorenmaa, Ramsey (from Yap, Daniel). Point Judson | |
| 6-6 | [Snodgrass, Mason] Attack error by Fillion, Paul (from Brouwer, Landon). Point Judson | |
| 7-6 | [Snodgrass, Mason] Service ace (Jimenez, Moises). Point Judson | |
| 8-6 | [Snodgrass, Mason] Kill by Vuorenmaa, Ramsey (from Leith, Matthew). Point Judson | |
| 9-6 | [Snodgrass, Mason] Attack error by Brouwer, Landon. Point Judson | |
| 10-6 | [Snodgrass, Mason] Kill by Snodgrass, Mason (from Leith, Matthew). Point Judson | |
| [Snodgrass, Mason] Service error. Point RWC | 10-7 | |
| 11-7 | [DeJohn, Ryan] Kill by Lowe, Jacob (from Leith, Matthew). Point Judson | |
| [Lowe, Jacob] Service error. Point RWC | 11-8 | |
| [Terp, Gavin] Kill by Moore, Jayce (from DeJohn, Ryan). Point RWC | 11-9 | |
| [Terp, Gavin] Kill by Fillion, Paul (from Brouwer, Landon). Point RWC | 11-10 | |
| 12-10 | [Terp, Gavin] Kill by Snodgrass, Mason (from Leith, Matthew). Point Judson | |
| [Yap, Daniel] Service error. Point RWC | 12-11 | |
| 13-11 | [Brouwer, Landon] Service error. Point Judson | |
| [Vuorenmaa, Ramsey] Kill by Hoover, Jordan (from Brouwer, Landon). Point RWC | 13-12 | |
| 14-12 | [Moore, Jayce] Service error. Point Judson | |
| [Shipley, Grant] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 14-13 | |
| [Hoover, Jordan] Attack error by Leith, Matthew (from Yap, Daniel). Point RWC | 14-14 | |
| 15-14 | [Hoover, Jordan] Service error. Point Judson | |
| [Leith, Matthew] Attack error by Snodgrass, Mason (from Otto, Jackson). Point RWC | 15-15 | |
| RWC subs: Howe, Andrew. | ||
| 16-15 | [Howe, Andrew] Service error. Point Judson | |
| [Snodgrass, Mason] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 16-16 | |
| [DeJohn, Ryan] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 16-17 | |
| [DeJohn, Ryan] Attack error by Vuorenmaa, Ramsey (from Leith, Matthew). Point RWC | 16-18 | |
| [DeJohn, Ryan] Kill by Fillion, Paul (from Brouwer, Landon). Point RWC | 16-19 | |
| 17-19 | [DeJohn, Ryan] Kill by Vuorenmaa, Ramsey (from Leith, Matthew). Point Judson | |
| [Lowe, Jacob] Attack error by Vuorenmaa, Ramsey (block by Brouwer, Landon; Terp, Gavin). Point RWC | 17-20 | |
| 18-20 | [Terp, Gavin] Kill by Yap, Daniel (from Leith, Matthew). Point Judson | |
| Judson subs: Martinez, Adrian; Thompson, Reece. | ||
| 19-20 | [Martinez, Adrian] Kill by Vuorenmaa, Ramsey (from Martinez, Adrian). Point Judson | |
| [Martinez, Adrian] Kill by Moore, Jayce (from Brouwer, Landon). Point RWC | 19-21 | |
| 20-21 | [Brouwer, Landon] Kill by Vuorenmaa, Ramsey (from Martinez, Adrian). Point Judson | |
| [Vuorenmaa, Ramsey] Kill by Fillion, Paul (from Brouwer, Landon). Point RWC | 20-22 | |
| [Moore, Jayce] Attack error by Snodgrass, Mason (block by Hoover, Jordan; Fillion, Paul). Point RWC | 20-23 | |
| Judson subs: Noetti, Mikey. | ||
| [Moore, Jayce] Kill by DeJohn, Ryan (from Moore, Jayce). Point RWC | 20-24 | |
| [Moore, Jayce] Attack error by Noetti, Mikey (block by Fillion, Paul; Hoover, Jordan). Point RWC | 20-25 | |
| back to top | ||
| Judson | -- 2nd -- | RWC |
| M-30150 starters: Gavin, Terp; Jayce, Moore; Landon, Brouwer; Paul, Fillion; Ryan, DeJohn; Jordan, Hoover; Moises, Jimenez; Andrew, Howe. | ||
| M-502440 starters: Daniel, Yap; Jacob, Lowe; Ramsey, Vuorenmaa; Mason, Snodgrass; Matthew, Leith; Grant, Shipley; Jackson, Otto; Adrian, Martinez; Reece, Thompson; Mikey, Noetti. | ||
| RWC subs: Howe, Andrew. | ||
| Judson subs: Noetti, Mikey; Thompson, Reece; Martinez, Adrian; Shipley, Grant; Dennison, Will. | ||
| [Snodgrass, Mason] Kill by Hoover, Jordan (from Brouwer, Landon). Point RWC | 0-1 | |
| 1-1 | [Brouwer, Landon] Kill by Vuorenmaa, Ramsey (from Leith, Matthew). Point Judson | |
| [Lowe, Jacob] Service error. Point RWC | 1-2 | |
| [Moore, Jayce] Attack error by Vuorenmaa, Ramsey (from Otto, Jackson). Point RWC | 1-3 | |
| [Moore, Jayce] Attack error by Yap, Daniel (block by Hoover, Jordan; DeJohn, Ryan). Point RWC | 1-4 | |
| [Moore, Jayce] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 1-5 | |
| 2-5 | [Moore, Jayce] Kill by Snodgrass, Mason (from Leith, Matthew). Point Judson | |
| [Yap, Daniel] Attack error by Vuorenmaa, Ramsey (block by Fillion, Paul; Hoover, Jordan). Point RWC | 2-6 | |
| RWC subs: Liousfi, Noah. | ||
| [Hoover, Jordan] Kill by Fillion, Paul. Point RWC | 2-7 | |
| 3-7 | [Hoover, Jordan] Service error. Point Judson | |
| [Vuorenmaa, Ramsey] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 3-8 | |
| 4-8 | [Fillion, Paul] Kill by Snodgrass, Mason (from Yap, Daniel). Point Judson | |
| 5-8 | [Dennison, Will] Attack error by Fillion, Paul (from Brouwer, Landon). Point Judson | |
| [Dennison, Will] Kill by Liousfi, Noah (from Brouwer, Landon). Point RWC | 5-9 | |
| 6-9 | [DeJohn, Ryan] Service error. Point Judson | |
| [Leith, Matthew] Kill by Liousfi, Noah (from Brouwer, Landon). Point RWC | 6-10 | |
| 7-10 | [Liousfi, Noah] Kill by Yap, Daniel (from Leith, Matthew). Point Judson | |
| [Snodgrass, Mason] Kill by Hoover, Jordan (from Brouwer, Landon), block error by Yap, Daniel. Point RWC | 7-11 | |
| 8-11 | [Brouwer, Landon] Service error. Point Judson | |
| [Lowe, Jacob] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 8-12 | |
| 9-12 | [Moore, Jayce] Kill by Vuorenmaa, Ramsey (from Leith, Matthew). Point Judson | |
| [Yap, Daniel] Kill by Hoover, Jordan (from Brouwer, Landon). Point RWC | 9-13 | |
| [Hoover, Jordan] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 9-14 | |
| 10-14 | [Hoover, Jordan] Service error. Point Judson | |
| Judson subs: Noetti, Mikey. | ||
| [Noetti, Mikey] Service error. Point RWC | 10-15 | |
| RWC subs: Monrad, Griffin. | ||
| 11-15 | [Monrad, Griffin] Service error. Point Judson | |
| [Dennison, Will] Service error. Point RWC | 11-16 | |
| [DeJohn, Ryan] Attack error by Lowe, Jacob (block by Brouwer, Landon; Liousfi, Noah). Point RWC | 11-17 | |
| 12-17 | [DeJohn, Ryan] Kill by Snodgrass, Mason (from Yap, Daniel). Point Judson | |
| Judson subs: Thompson, Reece. | ||
| [Leith, Matthew] Kill by Monrad, Griffin (from Brouwer, Landon). Point RWC | 12-18 | |
| 13-18 | [Liousfi, Noah] Service error. Point Judson | |
| [Snodgrass, Mason] Service error. Point RWC | 13-19 | |
| 14-19 | [Brouwer, Landon] Service error. Point Judson | |
| 15-19 | [Lowe, Jacob] Kill by Thompson, Reece (from Leith, Matthew). Point Judson | |
| [Lowe, Jacob] Service error. Point RWC | 15-20 | |
| 16-20 | [Moore, Jayce] Kill by Vuorenmaa, Ramsey (from Leith, Matthew). Point Judson | |
| [Thompson, Reece] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 16-21 | |
| [Hoover, Jordan] Attack error by Dennison, Will (from Yap, Daniel). Point RWC | 16-22 | |
| Judson subs: Smith, Jacob. | ||
| 17-22 | [Hoover, Jordan] Attack error by Monrad, Griffin (from Moore, Jayce). Point Judson | |
| [Vuorenmaa, Ramsey] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 17-23 | |
| 18-23 | [Monrad, Griffin] Service error. Point Judson | |
| [Smith, Jacob] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 18-24 | |
| 19-24 | [DeJohn, Ryan] Kill by Snodgrass, Mason (from Yap, Daniel). Point Judson | |
| [Leith, Matthew] Kill by Moore, Jayce (from Brouwer, Landon). Point RWC | 19-25 | |
| back to top | ||
| Judson | -- 3rd -- | RWC |
| RWC subs: Liousfi, Noah. | ||
| M-30150 starters: Gavin, Terp; Jayce, Moore; Landon, Brouwer; Paul, Fillion; Ryan, DeJohn; Jordan, Hoover; Moises, Jimenez; Noah, Liousfi; Griffin, Monrad. | ||
| M-502440 starters: Daniel, Yap; Jacob, Lowe; Ramsey, Vuorenmaa; Mason, Snodgrass; Matthew, Leith; Jackson, Otto; Will, Dennison; Mikey, Noetti; Reece, Thompson; Jacob, Smith. | ||
| RWC subs: Monrad, Griffin. | ||
| Judson subs: Dennison, Will; Dennison, Will; Noetti, Mikey; Thompson, Reece; Lowe, Jacob. | ||
| RWC subs: O'Keefe, Liam. | ||
| Judson subs: Shipley, Grant. | ||
| 1-0 | [Brouwer, Landon] Service error. Point Judson | |
| [Snodgrass, Mason] Kill by DeJohn, Ryan (from Jimenez, Moises), block error by Smith, Jacob. Point RWC | 1-1 | |
| 2-1 | [Moore, Jayce] Kill by Yap, Daniel (from Leith, Matthew). Point Judson | |
| [Smith, Jacob] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 2-2 | |
| 3-2 | [Hoover, Jordan] Kill by Yap, Daniel (from Leith, Matthew). Point Judson | |
| [Yap, Daniel] Kill by Fillion, Paul (from Brouwer, Landon). Point RWC | 3-3 | |
| RWC subs: Howe, Andrew. | ||
| [Howe, Andrew] Service ace (Otto, Jackson). Point RWC | 3-4 | |
| [Howe, Andrew] Service ace (Team). Point RWC | 3-5 | |
| 4-5 | [Howe, Andrew] Attack error by DeJohn, Ryan (block by Shipley, Grant; Vuorenmaa, Ramsey). Point Judson | |
| [Vuorenmaa, Ramsey] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 4-6 | |
| 5-6 | [DeJohn, Ryan] Attack error by Fillion, Paul (from Brouwer, Landon). Point Judson | |
| [Shipley, Grant] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 5-7 | |
| [Terp, Gavin] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 5-8 | |
| 6-8 | [Terp, Gavin] Kill by Smith, Jacob (from Yap, Daniel). Point Judson | |
| [Leith, Matthew] Kill by Moore, Jayce (from Brouwer, Landon). Point RWC | 6-9 | |
| 7-9 | [Brouwer, Landon] Service error. Point Judson | |
| [Snodgrass, Mason] Service error. Point RWC | 7-10 | |
| [Moore, Jayce] Kill by Fillion, Paul (from Brouwer, Landon). Point RWC | 7-11 | |
| Judson subs: Thompson, Reece. | ||
| 8-11 | [Moore, Jayce] Kill by Yap, Daniel (from Leith, Matthew). Point Judson | |
| [Smith, Jacob] Service error. Point RWC | 8-12 | |
| 9-12 | [Hoover, Jordan] Attack error by DeJohn, Ryan (from Brouwer, Landon). Point Judson | |
| Judson subs: Martinez, Adrian. | ||
| [Martinez, Adrian] Kill by DeJohn, Ryan (from Brouwer, Landon). Point RWC | 9-13 | |
| 10-13 | [Fillion, Paul] Kill by Vuorenmaa, Ramsey (from Martinez, Adrian). Point Judson | |
| Judson subs: Noetti, Mikey. | ||
| [Noetti, Mikey] Kill by Terp, Gavin (from Brouwer, Landon). Point RWC | 10-14 | |
| [DeJohn, Ryan] Bad set by Thompson, Reece. Point RWC | 10-15 | |
| [DeJohn, Ryan] Attack error by Snodgrass, Mason (from Noetti, Mikey). Point RWC | 10-16 | |
| 11-16 | [DeJohn, Ryan] Service error. Point Judson | |
| [Shipley, Grant] Kill by Terp, Gavin (from Brouwer, Landon). Point RWC | 11-17 | |
| RWC subs: Latta, Connor; Lam, Andrew. | ||
| [Terp, Gavin] Kill by Brouwer, Landon (from Terp, Gavin). Point RWC | 11-18 | |
| [Terp, Gavin] Attack error by Yap, Daniel (block by Latta, Connor; Hoover, Jordan). Point RWC | 11-19 | |
| 12-19 | [Terp, Gavin] Kill by Vuorenmaa, Ramsey (from Yap, Daniel). Point Judson | |
| [Leith, Matthew] Service error. Point RWC | 12-20 | |
| 13-20 | [Brouwer, Landon] Kill by Yap, Daniel (from Leith, Matthew). Point Judson | |
| 14-20 | [Snodgrass, Mason] Attack error by Latta, Connor (from Brouwer, Landon). Point Judson | |
| [Snodgrass, Mason] Service error. Point RWC | 14-21 | |
| 15-21 | [Latta, Connor] Service error. Point Judson | |
| [Smith, Jacob] Attack error by Yap, Daniel (block by Fillion, Paul; Hoover, Jordan; Lam, Andrew). Point RWC | 15-22 | |
| 16-22 | [Hoover, Jordan] Service error. Point Judson | |
| 17-22 | [Yap, Daniel] Attack error by Latta, Connor (from Brouwer, Landon). Point Judson | |
| [Yap, Daniel] Service error. Point RWC | 17-23 | |
| [Fillion, Paul] Attack error by Yap, Daniel (from Otto, Jackson). Point RWC | 17-24 | |
| 18-24 | [Fillion, Paul] Service error. Point Judson | |
| 19-24 | [Vuorenmaa, Ramsey] Kill by Snodgrass, Mason (from Yap, Daniel). Point Judson | |
| [Vuorenmaa, Ramsey] Attack error by Shipley, Grant (block by Brouwer, Landon). Point RWC | 19-25 | |
| back to top | ||
