Official Volleyball Box Score

Maranatha Baptist vs. Judson (IL)

2/15/2024 — Elgin, IL (Lindner Fitness Cent)

Attendance: 80Duration: 1:10

Team 1 2 3 Sets Record
Maranatha Baptist 8 10 26 0 0-13
Judson (IL) 25 25 28 3 7-6
Maranatha Baptist
Team Attack Per Set
Set K E TA PCT
1 1 2 13 -.077
2 2 7 15 -.333
3 8 3 25 .200
Judson (IL)
Team Attack Per Set
Set K E TA PCT
1 11 2 21 .429
2 10 2 15 .533
3 16 4 30 .400
Maranatha Baptist (0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Ben Yenger 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
06 Caleb Goetz * 3 0 1 4 -.250 0 0 1 3 4 0 0 1 0 0.0
07 Tyler Lacock * 3 1 2 6 -.167 0 0 1 0 1 0 1 0 0 1.5
08 Daniel Earnest 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Daniel Says * 3 5 2 10 .300 4 0 2 0 2 0 1 0 0 5.5
13 Titus Huston * 3 1 1 11 .000 3 0 1 1 0 0 1 2 0 1.5
14 Luke Nason 3 0 2 2 -1.000 0 0 0 3 2 0 0 0 0 0.0
16 Jonathan Knight * 3 1 1 6 .000 0 0 0 0 4 0 0 0 0 1.0
20 Jacob Valeria * 3 3 3 14 .000 0 1 0 0 1 1 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 1 4 0 0 0 0 0 0.0
Totals 11 12 53 -.019 7 1 6 13 14 1 4 3 0 15.0
Judson (IL) (7-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alejandro Martinez 1 5 2 8 .375 0 0 0 0 0 0 0 0 0 5.0
02 Torrin Ley * 3 1 1 6 .000 1 1 2 0 1 0 1 0 0 2.5
04 Daniel Yap 2 6 1 7 .714 0 1 2 0 0 0 0 0 0 7.0
05 Hayden Brown 2 3 1 7 .286 0 0 2 1 2 0 0 0 0 3.0
06 Carlos Hernandez 2 0 0 0 .000 3 0 0 0 6 0 0 0 0 0.0
08 Edward 'EJ' Johnson * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Elijah Gregg * 2 5 0 5 1.000 0 0 1 0 1 0 0 0 0 5.0
11 Aidan Gibbons 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Aaron Stiegel 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
14 Mikey Noettl 3 9 3 21 .286 0 6 2 0 2 0 0 0 0 15.0
16 Elijah Wrobel * 2 0 0 0 .000 8 1 2 0 2 0 0 0 0 1.0
18 Adrian Martinez 3 2 0 3 .667 23 0 2 0 3 0 1 0 0 2.5
19 Brody Solbrig 2 3 0 5 .600 1 0 0 0 1 2 0 0 0 5.0
23 Mason Snodgrass * 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
24 Cesar Calderon 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
27 Xavier Padilla 2 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
29 Grant Shipley * 1 2 0 3 .667 0 2 1 0 0 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 8 66 .439 37 13 19 1 28 2 2 0 0 53.0
* = Starter