Trinity International at Judson November 16, 2022
Box Score
Trinity International
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
cb
- Yellow card 99:28
2
Jamin Kuepfer
|
1 | 0 | 0 | 0 | 110 |
|
d
- Yellow card 110:00
3
Zachary Mawdsley
|
3 | 1 | 1 | 0 | 110 |
|
d 5
Caleb Wells
|
1 | 0 | 0 | 0 | 110 |
|
7
Adan Ramirez
|
0 | 0 | 0 | 0 | 55 |
|
- Yellow card 107:33
8
Hezekiah Brown
|
0 | 0 | 0 | 0 | 45 |
|
m 10
Jonathan Mueller
|
1 | 0 | 0 | 0 | 10 |
|
- Yellow card 80:49
11
Jorge Vasquez
|
3 | 2 | 2 | 1 | 79 |
|
14
Edwin Zuniga
|
0 | 0 | 0 | 0 | 11 |
|
d 15
Joel Kirakos
|
0 | 0 | 0 | 0 | 37 |
|
16
Noah Kemp
|
0 | 0 | 0 | 0 | 16 |
|
f
- Yellow card 76:25
17
Xavier Brown
|
1 | 0 | 0 | 1 | 73 |
|
19
Parteet Chahal
|
0 | 0 | 0 | 0 | 70 |
|
cm 28
Daniel Rivera
|
2 | 0 | 0 | 0 | 20 |
|
d
- Yellow card 61:29
47
Jesus Ramos
|
2 | 1 | 0 | 1 | 110 |
|
w 80
Maqiis Haywood
|
0 | 0 | 0 | 1 | 110 |
|
gk
- Yellow card 73:41
97
Armin Mahmutovic
|
0 | 0 | 0 | 0 | 110 |
|
f 99
Trenton Garside
|
3 | 1 | 0 | 0 | 105 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 3 | 4 | 1181 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 1 | 1 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 41 | |
| 2 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 84 | |
| 6 | 4 | 2 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 1 | 1192 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Armin Mahmutovic (T, 0-0-1) | 7 | 3 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Mateo Ojesto (T, 0-0-1) | 5 | 3 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
2nd
|
54:00 | Martin Wainstein (Inigo Capellan) - * | 0 - 1 |
|
Judson
2nd
|
73:41 | Inigo Capellan (unassisted) - * | 0 - 2 |
|
Trinity International
2nd
|
80:44 | Jorge Vasquez (Jesus Ramos) - * | 1 - 2 |
|
Trinity International
2nd
|
82:03 | Zachary Mawdsley (Xavier Brown) - * | 2 - 2 |
|
Trinity International
OT
|
95:15 | Jorge Vasquez (Maqiis Haywood) - * | 3 - 2 |
|
Judson
OT
|
99:28 | Inigo Capellan (unassisted) - * | 3 - 3 |
| Trinity International | Judson | ||
|---|---|---|---|
| Trenton Garside | Pen1 | Gabriel Trevisan | |
| Adan Ramirez | Pen2 | Inigo Capellan | |
| Noah Kemp | Pen3 | Jose Cruz | |
| Zachary Mawdsley | Pen4 | Martin Wainstein | |
| Pen5 | Christian Horstmann | ||
| Final: 2 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Trinity International | 4 | 8 | 5 | 0 | 17 |
| Judson | 5 | 6 | 1 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Trinity International | 1 | 3 | 0 | 0 | 4 |
| Judson | 2 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Trinity International | 1 | 2 | 0 | 0 | 3 |
| Judson | 5 | 0 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Trinity International | 6 | 9 | 1 | 1 | 17 |
| Judson | 9 | 6 | 3 | 2 | 20 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
1st
|
35:05 | Yellow card - Matheus Duarte |
|
Judson
2nd
|
50:33 | Yellow card - Samuel Chavez |
|
Judson
2nd
|
61:29 | Yellow card - Jesus Ramos |
|
Judson
2nd
|
68:49 | Red card - Matheus Duarte |
|
Judson
2nd
|
73:41 | Yellow card - Armin Mahmutovic |
|
Judson
2nd
|
76:25 | Yellow card - Xavier Brown |
|
Judson
2nd
|
80:49 | Yellow card - Jorge Vasquez |
|
Judson
OT
|
91:04 | Yellow card - Jose Cruz |
|
Judson
OT
|
93:27 | Yellow card - Inigo Capellan |
|
Judson
OT
|
99:28 | Yellow card - Jamin Kuepfer |
|
Judson
2OT
|
107:33 | Yellow card - Hezekiah Brown |
|
Judson
2OT
|
110:00 | Yellow card - Zachary Mawdsley |
| Date/Time | November 16, 2022 - 2:00 PM |
|---|---|
| Location | Elgin, IL |
| Stadium | Dawson Field |
| Game length | 3:00 |
| Attendance | 30 |
| Referee: | Dimitrios Katsiminos |
| Asst. Referee: | Peter Melec |
| : | Jose Acosta |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Armin Mahmutovic at goalie for Trinity Internationa. | ||
| 0:00 | Mateo Ojesto at goalie for Judson. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| 4:31 | Shot by Judson Gabriel Trevisan, Wide. | ||
| 5:39 | Corner kick by Trinity Internationa Jesus Ramos [5:39]. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 10:05 | Substitution!Trinity Internationa substitution: Adan Ramirez for Jonathan Mueller. | ||
| 11:30 | Corner kick by Judson Gabriel Trevisan [11:30]. | ||
| 12:23 | Corner kick by Judson Gabriel Trevisan [12:23]. | ||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| 17:13 | Shot by Trinity Internationa Jonathan Mueller, Wide. | ||
| 18:45 | Shot by Trinity Internationa Daniel Rivera, Blocked. | ||
| 20:20 | Substitution!Trinity Internationa substitution: Edwin Zuniga for Daniel Rivera. | ||
| Foul on Trinity Internationa. | |||
| 21:52 | Corner kick by Judson Samuel Chavez [21:52]. | ||
| 22:20 | Shot by Judson Martin Wainstein, High. | ||
| Foul on Judson. | |||
| 24:02 | Shot by Trinity Internationa Trenton Garside, Save (by goalie) Mateo Ojesto. | ||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| 29:37 | Substitution!Judson substitution: Inigo Capellan for Pedro Botello. | ||
| Foul on Judson. | |||
| 31:30 | Substitution!Trinity Internationa substitution: Jorge Vasquez for Joel Kirakos. | ||
| 31:30 | Substitution!Trinity Internationa substitution: Hezekiah Brown for Edwin Zuniga. | ||
| 32:34 | Offside against Judson. | ||
| Foul on Judson. | |||
| 35:05 | Yellow card on Judson Matheus Duarte. | ||
| 35:10 | Shot by Trinity Internationa Jesus Ramos, Save (by goalie) Mateo Ojesto. | ||
| 35:15 | Substitution!Trinity Internationa substitution: Noah Kemp for Xavier Brown. | ||
| 35:32 | Offside against Judson. | ||
| 39:08 | Shot by Judson Samuel Chavez, High. | ||
| 39:32 | Substitution!Trinity Internationa substitution: Parteet Chahal for Trenton Garside. | ||
| 40:55 | Shot by Judson Inigo Capellan, Save (by goalie) Armin Mahmutovic. | ||
| 41:10 | Shot by Judson Inigo Capellan, High. | ||
| 43:39 | Corner kick by Judson Gabriel Trevisan [43:39]. | ||
| 44:32 | Corner kick by Judson Samuel Chavez [44:32]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Internationa: #2 Jamin Kuepfer, #3 Zachary Mawdsley, #5 Caleb Wells, #7 Adan Ramirez, #8 Hezekiah Brown, #11 Jorge Vasquez, #19 Parteet Chahal, #47 Jesus Ramos, #80 Maqiis Haywood, #97 Armin Mahmutovic, #99 Trenton Garside. | ||
| 45:00 | For Judson: #2 Adrian Bravo, #4 Jose Cruz, #10 Rafael Rocha, #11 Martin Wainstein, #13 Matheus Duarte, #17 Pablo Escobar, #23 Samuel Chavez, #24 Wilondja Emena, #25 Inigo Capellan, #30 Anthony Montesinos, #99 Mateo Ojesto. | ||
| Foul on Judson. | |||
| 46:43 | Shot by Judson Samuel Chavez, Save (by goalie) Armin Mahmutovic. | ||
| 47:15 | Offside against Trinity Internationa. | ||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| 50:33 | Yellow card on Judson Samuel Chavez. | ||
| 50:48 | Offside against Trinity Internationa. | ||
| Foul on Trinity Internationa. | |||
| 54:00 | Goal!GOAL by Judson Martin Wainstein (FIRST GOAL), Assist by Inigo Capellan * ( 0 - 1 ) |
||
| Foul on Judson. | |||
| 57:16 | Offside against Judson. | ||
| 58:34 | Shot by Judson Inigo Capellan, Wide. | ||
| 59:47 | Offside against Judson. | ||
| Foul on Trinity Internationa. | |||
| 61:29 | Yellow card on Trinity Internationa Jesus Ramos. | ||
| 61:30 | Shot by Judson Gabriel Trevisan, Save (by goalie) Armin Mahmutovic. | ||
| 63:06 | Shot by Trinity Internationa Zachary Mawdsley, Wide. | ||
| 64:06 | Offside against Trinity Internationa. | ||
| 64:38 | Substitution!Trinity Internationa substitution: Jorge Vasquez for Adan Ramirez. | ||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| 68:49 | Red card on Judson Matheus Duarte. | ||
| 68:49 | Header Shot by Trinity Internationa Jamin Kuepfer, High. | ||
| 68:56 | Substitution!Judson substitution: Gabriel Bastos for Pablo Escobar. | ||
| Foul on Judson. | |||
| 70:17 | Shot by Trinity Internationa Jesus Ramos, Blocked. | ||
| 71:33 | Shot by Trinity Internationa Jorge Vasquez, High. | ||
| 72:08 | Substitution!Trinity Internationa substitution: Xavier Brown for Joel Kirakos. | ||
| 72:08 | Substitution!Judson substitution: Pablo Escobar for Christian Horstmann. | ||
| 72:08 | Shot by Trinity Internationa Trenton Garside, Wide. | ||
| Foul on Trinity Internationa. | |||
| 73:41 | Yellow card on Trinity Internationa Armin Mahmutovic. | ||
| 73:41 | PENALTY KICK by Judson Inigo Capellan MISSED, save Armin Mahmutovic. | ||
| 73:41 | Goal!GOAL by Judson Inigo Capellan * ( 0 - 2 ) |
||
| 75:06 | Offside against Judson. | ||
| Foul on Trinity Internationa. | |||
| 76:25 | Yellow card on Trinity Internationa Xavier Brown. | ||
| 76:25 | Substitution!Trinity Internationa substitution: Joel Kirakos for Hezekiah Brown. | ||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| Foul on Judson. | |||
| 80:20 | Corner kick by Trinity Internationa Jorge Vasquez [80:20]. | ||
| 80:44 | Goal!GOAL by Trinity Internationa Jorge Vasquez, Assist by Jesus Ramos * ( 1 - 2 ) |
||
| 80:49 | Yellow card on Trinity Internationa Jorge Vasquez. | ||
| 82:03 | Substitution!Trinity Internationa substitution: Parteet Chahal for Joel Kirakos. | ||
| 82:03 | Goal!GOAL by Trinity Internationa Zachary Mawdsley, Assist by Xavier Brown * ( 2 - 2 ) |
||
| 84:19 | Substitution!Judson substitution: Christian Horstmann for Wilondja Emena. | ||
| Foul on Trinity Internationa. | |||
| 86:52 | Corner kick by Trinity Internationa Jesus Ramos [86:52]. | ||
| 87:13 | Header Shot by Trinity Internationa Caleb Wells, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Trinity Internationa: #2 Jamin Kuepfer, #3 Zachary Mawdsley, #5 Caleb Wells, #11 Jorge Vasquez, #17 Xavier Brown, #19 Parteet Chahal, #47 Jesus Ramos, #80 Maqiis Haywood, #97 Armin Mahmutovic, #99 Trenton Garside. | ||
| 90:00 | For Judson: #2 Adrian Bravo, #4 Jose Cruz, #5 Christian Horstmann, #10 Rafael Rocha, #11 Martin Wainstein, #17 Pablo Escobar, #22 Gabriel Bastos, #23 Samuel Chavez, #25 Inigo Capellan, #30 Anthony Montesinos, #99 Mateo Ojesto. | ||
| Foul on Judson. | |||
| 91:04 | Yellow card on Judson Jose Cruz. | ||
| 91:14 | Header Shot by Trinity Internationa Daniel Rivera, High. | ||
| 92:16 | Shot by Trinity Internationa Zachary Mawdsley, Blocked. | ||
| 92:26 | Shot by Trinity Internationa Xavier Brown, Blocked. | ||
| Foul on Judson. | |||
| 93:27 | Yellow card on Judson Inigo Capellan. | ||
| 93:27 | Shot by Trinity Internationa Trenton Garside, High. | ||
| 95:15 | Goal!GOAL by Trinity Internationa Jorge Vasquez, Assist by Maqiis Haywood * ( 3 - 2 ) |
||
| 95:15 | Substitution!Judson substitution: Martin Wainstein for Inigo Capellan. | ||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| 98:36 | Substitution!Judson substitution: Pedro Botello for Pablo Escobar. | ||
| 99:28 | Yellow card on Trinity Internationa Jamin Kuepfer. | ||
| 99:28 | Goal!Judson Inigo Capellan PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Trinity Internationa: #2 Jamin Kuepfer, #3 Zachary Mawdsley, #5 Caleb Wells, #11 Jorge Vasquez, #17 Xavier Brown, #19 Parteet Chahal, #47 Jesus Ramos, #80 Maqiis Haywood, #97 Armin Mahmutovic, #99 Trenton Garside. | ||
| 100:00 | For Judson: #2 Adrian Bravo, #4 Jose Cruz, #5 Christian Horstmann, #10 Rafael Rocha, #11 Martin Wainstein, #12 Pedro Botello, #22 Gabriel Bastos, #23 Samuel Chavez, #30 Anthony Montesinos, #99 Mateo Ojesto. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 103:48 | Substitution!Trinity Internationa substitution: Noah Kemp for Hezekiah Brown. | ||
| 105:35 | Shot by Judson Martin Wainstein, Hit Post. | ||
| Foul on Trinity Internationa. | |||
| 107:33 | Yellow card on Trinity Internationa Hezekiah Brown. | ||
| 110:00 | Yellow card on Trinity Internationa Zachary Mawdsley. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by JU Gabriel Trevisan MADE [Armin Mahmutovic]. | |||
| Shootout attempt by TIU Trenton Garside MADE [Mateo Ojesto]. | |||
| Shootout attempt by JU Inigo Capellan MADE [Armin Mahmutovic]. | |||
| Shootout attempt by TIU Adan Ramirez MADE [Mateo Ojesto]. | |||
| Shootout attempt by JU Jose Cruz MISSED [Armin Mahmutovic]. | |||
| Shootout attempt by TIU Noah Kemp MISSED [Mateo Ojesto]. | |||
| Shootout attempt by JU Martin Wainstein MADE [Armin Mahmutovic]. | |||
| Shootout attempt by TIU Zachary Mawdsley MISSED [Mateo Ojesto]. | |||
| Shootout attempt by JU Christian Horstmann MADE [Armin Mahmutovic]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


