Trinity Christian at Judson October 5, 2022
Box Score
Trinity Christian
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Giorgos Christodoulou
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Alec Miller
|
1 | 0 | 0 | 0 | 58 |
|
f 8
Manasse Mbuyi
|
0 | 0 | 0 | 0 | 80 |
|
- Yellow card 63:00
9
Esteban Rustian
|
0 | 0 | 0 | 0 | 21 |
|
mf 11
Logan McKendrick
|
1 | 1 | 1 | 0 | 74 |
|
m 13
Matt Tamminga
|
2 | 2 | 0 | 0 | 70 |
|
d 14
Robert Turner
|
0 | 0 | 0 | 0 | 31 |
|
d 15
Zane Johnson
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 43:13
16
Drew Sotok
|
2 | 0 | 0 | 0 | 90 |
|
17
Jorge Alencar
|
3 | 0 | 0 | 1 | 64 |
|
18
Guille Mate
|
0 | 0 | 0 | 0 | 32 |
|
f 19
Chase Rozeveld
|
0 | 0 | 0 | 0 | 54 |
|
m 20
Matthew Stuursma
|
1 | 0 | 0 | 0 | 90 |
|
21
Martin Markovic
|
1 | 1 | 0 | 0 | 39 |
|
22
Zach Terpstra
|
0 | 0 | 0 | 0 | 14 |
|
d 24
Elijah DenBleyker
|
0 | 0 | 0 | 0 | 51 |
|
27
Fabio Enders
|
0 | 0 | 0 | 0 | 41 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 26 | |
| 2 | 1 | 0 | 0 | 67 | |
| 6 | 4 | 2 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 45 | |
| 5 | 4 | 2 | 2 | 74 | |
| 0 | 0 | 0 | 0 | 74 | |
| 2 | 1 | 1 | 0 | 74 | |
|
28
Eric Villa
|
0 | 0 | 0 | 0 | 16 |
| 3 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 23 | |
|
39
Daniel Hale
|
1 | 1 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 5 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Giorgos Christodoulou (L, 1-8-2) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Mateo Ojesto (W, 2-1-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
1st
|
3:30 | Samuel Chavez (unassisted) - *Header off deflection | 0 - 1 |
|
Judson
1st
|
14:04 | Rafael Rocha (Samuel Chavez) - * | 0 - 2 |
|
Judson
1st
|
24:06 | Samuel Chavez (unassisted) - * | 0 - 3 |
|
Trinity Christian
1st
|
27:51 | Logan McKendrick (Jorge Alencar) - * | 1 - 3 |
|
Judson
2nd
|
59:15 | Inigo Capellan (unassisted) - * | 1 - 4 |
|
Judson
2nd
|
62:27 | Rafael Rocha (Samuel Chavez) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
1st
|
27:00 | Yellow card - Gabriel Trevisan |
|
Judson
1st
|
43:13 | Yellow card - Drew Sotok |
|
Judson
2nd
|
63:00 | Yellow card - Esteban Rustian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian | 10 | 1 | 11 |
| Judson | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian | 4 | 3 | 7 |
| Judson | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian | 0 | 2 | 2 |
| Judson | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian | 5 | 7 | 12 |
| Judson | 4 | 9 | 13 |
| Date/Time | October 5, 2022 - 2:00 PM |
|---|---|
| Location | Crystal Lake, IL |
| Stadium | The MAC |
| Game length | 1:55 |
| Attendance | 30 |
| Referee: | Matt Scimeca |
| Asst. Referee: | Bruce Bode |
| : | Brad Lepoudre |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Mateo Ojesto at goalie for Judson. | ||
| 0:00 | Giorgos Christodoulo at goalie for Trinity Christian. | ||
| 0:19 | Shot by Trinity Christian Matthew Stuursma, Wide. | ||
| 3:30 | Goal!GOAL by Judson Samuel Chavez (FIRST GOAL) *Header off deflection ( 0 - 1 ) |
||
| Foul on Trinity Christian. | |||
| 9:03 | Shot by Judson Gabriel Trevisan, Save (by goalie) Giorgos Christodoulo. | ||
| Foul on Judson. | |||
| 10:50 | Shot by Trinity Christian Matt Tamminga, Save (by goalie) Mateo Ojesto. | ||
| 11:04 | Corner kick by Judson Matheus Duarte [11:04]. | ||
| 13:26 | Shot by Judson Gabriel Trevisan, Wide. | ||
| 14:04 | Goal!GOAL by Judson Rafael Rocha, Assist by Samuel Chavez * ( 0 - 2 ) |
||
| Foul on Judson. | |||
| 16:45 | Shot by Trinity Christian Alec Miller, Blocked. | ||
| 17:19 | Offside against Judson. | ||
| 17:50 | Shot by Trinity Christian Drew Sotok, Blocked. | ||
| 20:28 | Shot by Judson Inigo Capellan, Hit Post. | ||
| 21:19 | Shot by Judson Rafael Rocha, Save (by goalie) Giorgos Christodoulo. | ||
| 21:28 | Substitution!Trinity Christian substitution: Jorge Alencar for Robert Turner. | ||
| 22:34 | Offside against Judson. | ||
| 23:08 | Offside against Judson. | ||
| 24:06 | Goal!GOAL by Judson Samuel Chavez * ( 0 - 3 ) |
||
| Foul on Trinity Christian. | |||
| 26:43 | Substitution!Trinity Christian substitution: Fabio Enders for Chase Rozeveld. | ||
| Foul on Trinity Christian. | |||
| 27:00 | Yellow card on Judson Gabriel Trevisan. | ||
| 27:20 | Substitution!Trinity Christian substitution: Martin Markovic for Elijah DenBleyker. | ||
| 27:51 | Goal!GOAL by Trinity Christian Logan McKendrick, Assist by Jorge Alencar * ( 1 - 3 ) |
||
| Foul on Trinity Christian. | |||
| 29:18 | Shot by Judson Rafael Rocha, Wide. | ||
| 30:12 | Substitution!Trinity Christian substitution: Guille Mate for Alec Miller. | ||
| 30:19 | Offside against Judson. | ||
| Foul on Judson. | |||
| 31:56 | Shot by Judson Rafael Rocha, Save (by goalie) Giorgos Christodoulo. | ||
| Foul on Judson. | |||
| 33:36 | Header Shot by Trinity Christian Martin Markovic, Save (by goalie) Mateo Ojesto. | ||
| 35:04 | Header Shot by Judson Samuel Chavez, Save (by goalie) Giorgos Christodoulo. | ||
| 38:15 | Shot by Trinity Christian Matt Tamminga, Save (by goalie) Mateo Ojesto. | ||
| Foul on Trinity Christian. | |||
| 40:33 | Substitution!Trinity Christian substitution: Zach Terpstra for Matt Tamminga. | ||
| 41:08 | Shot by Trinity Christian Jorge Alencar, Blocked. | ||
| 42:42 | Shot by Trinity Christian Jorge Alencar, Blocked. | ||
| 43:13 | Shot by Trinity Christian Drew Sotok, High. | ||
| 43:13 | Yellow card on Trinity Christian Drew Sotok. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Judson: #2 Adrian Bravo, #8 Gabriel Trevisan, #10 Rafael Rocha, #11 Martin Wainstein, #13 Matheus Duarte, #22 Gabriel Bastos, #23 Samuel Chavez, #24 Wilondja Emena, #25 Inigo Capellan, #30 Anthony Montesinos, #99 Mateo Ojesto. | ||
| 45:00 | For Trinity Christian: #1 Giorgos Christodoulo, #8 Manasse Mbuyi, #9 Esteban Rustian, #13 Matt Tamminga, #15 Zane Johnson, #16 Drew Sotok, #17 Jorge Alencar, #18 Guille Mate, #20 Matthew Stuursma, #21 Martin Markovic, #27 Fabio Enders. | ||
| Foul on Trinity Christian. | |||
| 46:26 | Offside against Judson. | ||
| 47:30 | Shot by Judson Martin Wainstein, High. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 52:53 | Substitution!Judson substitution: Pablo Escobar for Martin Wainstein. | ||
| 53:30 | Shot by Judson Anthony Montesinos, Blocked. | ||
| 53:42 | Corner kick by Judson Gabriel Trevisan [53:42]. | ||
| 55:06 | Offside against Judson. | ||
| Foul on Trinity Christian. | |||
| Foul on Trinity Christian. | |||
| 59:15 | Goal!GOAL by Judson Inigo Capellan * ( 1 - 4 ) |
||
| 61:07 | Shot by Judson Rafael Rocha, Wide. | ||
| 61:09 | Substitution!Trinity Christian substitution: Logan McKendrick for Jorge Alencar. | ||
| Foul on Trinity Christian. | |||
| 62:27 | Goal!GOAL by Judson Rafael Rocha, Assist by Samuel Chavez * ( 1 - 5 ) |
||
| 62:34 | Substitution!Trinity Christian substitution: Chase Rozeveld for Fabio Enders. | ||
| 62:34 | Substitution!Trinity Christian substitution: Alec Miller for Guille Mate. | ||
| 63:00 | Yellow card on Trinity Christian Esteban Rustian. | ||
| Foul on Trinity Christian. | |||
| 63:31 | Substitution!Judson substitution: Christian Horstmann for Rafael Rocha. | ||
| Foul on Judson. | |||
| 65:55 | Substitution!Trinity Christian substitution: Elijah DenBleyker for Martin Markovic. | ||
| 65:55 | Substitution!Trinity Christian substitution: Jorge Alencar for Esteban Rustian. | ||
| 66:19 | Substitution!Judson substitution: Jose Cruz for Matheus Duarte. | ||
| 66:34 | Substitution!Judson substitution: Ruben Ledesma for Gabriel Trevisan. | ||
| Foul on Judson. | |||
| 69:54 | Substitution!Judson substitution: Daniel Hale for Anthony Montesinos. | ||
| Foul on Judson. | |||
| Foul on Trinity Christian. | |||
| Foul on Judson. | |||
| 73:07 | Shot by Judson Samuel Chavez, Save (by goalie) Giorgos Christodoulo. | ||
| Foul on Judson. | |||
| 74:03 | Substitution!Judson substitution: Eric Villa for Inigo Capellan. | ||
| 74:09 | Substitution!Judson substitution: Nathanael Martinez for Wilondja Emena. | ||
| 74:09 | Substitution!Judson substitution: Pedro Botello for Samuel Chavez. | ||
| 74:20 | Shot by Judson Samuel Chavez, Hit Crossbar. | ||
| 74:37 | Substitution!Trinity Christian substitution: Robert Turner for Matt Tamminga. | ||
| 76:33 | Corner kick by Trinity Christian Jorge Alencar [76:33]. | ||
| 76:52 | Shot by Trinity Christian Jorge Alencar, Wide. | ||
| 78:05 | Shot by Judson Daniel Hale, Save (by goalie) Giorgos Christodoulo. | ||
| 78:21 | Corner kick by Judson Ruben Ledesma [78:21]. | ||
| 79:45 | Corner kick by Judson Ruben Ledesma [79:45]. | ||
| 80:03 | Shot by Judson Nathanael Martinez, Blocked. | ||
| 80:27 | Substitution!Judson substitution: Matheus Duarte for Adrian Bravo. | ||
| 80:27 | Substitution!Trinity Christian substitution: Zach Terpstra for Manasse Mbuyi. | ||
| Foul on Trinity Christian. | |||
| 81:25 | Shot by Judson Nathanael Martinez, Blocked. | ||
| 81:43 | Corner kick by Judson Daniel Hale [81:43]. | ||
| 82:03 | Header Shot by Judson Nathanael Martinez, High. | ||
| 82:33 | Corner kick by Judson Ruben Ledesma [82:33]. | ||
| 82:40 | Shot by Judson Ruben Ledesma, Save (by goalie) Giorgos Christodoulo. | ||
| 84:32 | Substitution!Trinity Christian substitution: Fabio Enders for Robert Turner. | ||
| 84:46 | Corner kick by Trinity Christian Jorge Alencar [84:46]. | ||
| Foul on Judson. | |||
| 88:09 | Shot by Judson Christian Horstmann, High. | ||
| Foul on Judson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


